عربي
World Cup
World Cup Qualifiers
Confederations Cup
Asian Cup
Asian Cup qualification
Friendly Matches
Gulf Cup
Gulf Cup 2023 - Iraq
Gulf Cup 2019 - Qatar
Gulf Cup 2017 - Kuwait
Gulf Cup 2014- KSA
Gulf Cup 2013- Bahrain
Gulf Cup 2010- Yemen
Gulf Cup 2009 - Oman
Gulf Cup 2007- UAE
Gulf Cup 2004 - Qatar
Gulf Cup 2003- Kuwait
Gulf Cup 2002- KSA
Gulf Cup 1998- Bahrain
Gulf Cup 1996 - Oman
Gulf Cup 1994 - UAE
Gulf Cup 1992- Qatar
Gulf Cup 1988 - KSA
Gulf Cup 1986 - Bahrain
Gulf Cup 1984 - Oman
Gulf Cup 1982 - UAE
Gulf Cup 1979 - Iraq
Gulf Cup 1976 - Qatar
Gulf Cup 1974 - Kuwait
Gulf Cup 1972 - KSA
Gulf Cup 1970 - Bahrain
Arab Cup
Pan Arab Games
Asian Games
West Asian Games
West Asian Football Federation Championship
Islamic Games
Palestine Cup
Afro-Asian Cup
Gulf Cup - Statistics
 
Matches
Matches
Squads
Squads
Standing
Standing
Top Scorers
Top Scorers
Statistics
Statistics
 

Appearances Statistics
 
Appearances Played Won Drawn Lost GF GA Diff
24 114 58 26 30 166 108 +58
 
Matches Statistics
 
Matches Total 114
Total Of Matches Ended with a Win 58
Total Of Goalless Draws Matches 10
Total Of Goals Draws Matches 16
Total Of Matches Ended with a Lose 30
Total Of Matches Ended In Extra Time 1
Total Of Matches Ended In Golden Goal 0
Total Of Matches Ended In Penalties 1
 
Goals Statistics
 
Goals Total 166
Scoring Average Per Match 1.46
First Half Goals Total 75
Second Half Goals Total 91
First Extra Time Goals Total 0
Second Extra Time Goals Total 0
Total Goals by FIFA Decision or organization Hosting Decision 0
Penalty Goals Total 15
Missed Penalties Total 8
First Goal (2') Mohammed AL ABDALI
In Match Kuwait - Saudi Arabia (3 - 1) 1970
Last Goal (41') Turki ALAMMAR
In Match Saudi Arabia - Oman (1 - 2) 2023
Fastest Goal (2nd)Min. Mohammed AL ABDALI
In Match Kuwait - Saudi Arabia (3 - 1) 1970
 
Cards Statistics
 
Yellow Cards Total 122
Red Cards Total 10
Direct Red Cards Total 5
Red Cards As a Second Yellow Total 5
 
Players Statistics
 
# Player Appearances Matches Minutes
1 Majed ABDULLAH 5 26 2145
2 Mohamed ABDELJAWAD 4 23 2067
3 Ahmed MADANI 5 23 1965
4 Mohammed AL DEAYEA 5 22 1980
5 Saud KARIRI 6 22 1512
6 Saleh AL NEIMAH 4 21 1890
7 Khamis AL OWAYRAN 5 20 1666
8 Yasser AL QAHTANI 5 19 1640
9 Ahmed AL DOSARI 4 19 1591
10 Mohammed AL KHLAIWI 4 18 1524
11 Youssef AL TUNAYAN 4 18 1239
12 Mohammad AL SHLHOUB 4 17 1392
13 Osama HAWSAWI 4 16 1425
14 Abdullah AL ZEBERMAWI 4 16 1390
15 Fahad Al Mosaibeth 4 16 1325
16 Sami AL JABER 4 16 1258
17 Taiseer ALJASSAM 4 16 959
18 Khaled AL MUWALLID 3 15 1327
19 Bandar Sroor 3 15 1119
20 SALEH Khalifa 5 15 1088
21 Ibrahim AL HARBI 3 14 1227
22 Mohammed Al Mugnim 3 14 1175
23 Mehaisen AL DOSARI 3 14 915
24 Waleed Abdullah 3 13 1200
25 Fuad AMIN 3 13 1170
26 Hamad AL MONTASHARI 4 13 1084
27 Fahad AL BISHI 3 12 1038
28 Fahad AL MEHALEL 3 12 937
29 Abdullah Gurab 3 12 842
30 Issa Hamdan 2 12 817
31 Khalid Al Turky 2 11 990
32 Ahmed Eid 3 11 960
33 Saeed Gurab 3 11 960
34 Nasser Al Johar 4 11 945
35 Otman Marzoq 3 11 945
36 Salem ALDAWSARI 3 11 807
37 Redha TUKAR 4 11 732
38 Hussein AL SULAIMANI 3 10 893
39 Ahmad Al Saqeer 2 10 801
40 Omar AL GHAMDI 3 10 675
41 Nassir ALSHAMRANI 3 10 637
42 Hussain Al Bishi 2 9 810
43 Khaled Al Dosary 2 9 810
44 Abdullah Al Dossary 2 9 809
45 Saeed AL OWAYRAN 2 9 806
46 Issa Khalifa 2 9 780
47 Salem Marwan 3 9 775
48 Abdullah Al Deayea 2 9 747
49 Malek AL HAWSAWI 2 9 725
50 Sultan Bin Naseeb 2 9 695
51 Ibrahim AL SHAHRANI 3 9 677
52 Shaye AL NAFISAH 3 9 668
53 Abdoh Autef 3 9 593
54 Assaf ALQARNI 2 8 750
55 Omar HAWSAWI 2 8 720
56 Osama Al Harbi 2 8 705
57 Saleh AL SAQRI 2 8 697
58 Ali Asiri 2 8 690
59 Suliman Abu Dawood 2 8 690
60 Mohammed KHUBRANI 2 8 655
61 Salman ALFARAJ 3 8 653
62 Obeid AL DOSARI 2 8 625
63 Yousef Khames 2 8 590
64 Nawaf ALABID 2 8 516
65 Khalid AL TEMAWI 2 8 505
66 Khalid Sroor 2 7 580
67 Mohammed NOOR 2 7 555
68 Sameer Abdul SHAKOR 3 7 549
69 Ahmed Ateef 2 7 497
70 Basem Abu Dawood 2 7 452
71 Talal AL MESHAL 2 7 372
72 Fhad ALMUWALLAD 2 7 358
73 Mohamed KANNO 2 7 298
74 Abdullah Alwaked 2 7 64
75 Hamed Subhi 2 6 540
76 Ibrahim Tahseen 1 6 540
77 Issa Al Dawsary 1 6 540
78 Mabrouk ZAID 1 6 540
79 Mohammed Al Dawsary 1 6 540
80 Sami Jassim 1 6 540
81 Yousef AL DOSARI 1 6 533
82 Alnoor Mosa 2 6 510
83 Zaki ALSALEH 1 6 510
84 Saed Riaq 2 6 490
85 Abdulatif Al Ghanam 2 6 489
86 Salem AL ALAWI 2 6 485
87 Saud Jassim 1 6 475
88 Abdulrahman AL ROOMI 2 6 470
89 Ziyad Al Sahafi 2 6 463
90 Mohammed AL JAHANI 2 6 434
91 Tawfeeq Al Mogren 2 6 415
92 Ahmed Al Fraidi 2 6 402
93 Sultan Al Numare 2 6 255
94 Hamza SALEH 2 6 54
95 Abdullah Shuhail 1 5 480
96 Mishal Al Saeed 1 5 480
97 Rashed Al Raheb 1 5 480
98 Majed ALMARSHADI 1 5 473
99 Abadi Al Hathlol 1 5 450
100 Abdullah Foudah 1 5 450
101 Ahmad Khalil 1 5 450
102 FAWAZ ALQARNI 1 5 450
103 Mabrouk Al Turky 1 5 450
104 Muhsen Bakhit 1 5 450
105 Saeed ALMUWALLAD 1 5 450
106 Saleh AL Saleh 1 5 450
107 Sultan Alghanam 2 5 450
108 Hamza FALATAH 2 5 430
109 Saad Al Sadhan 1 5 405
110 Muhannad ASSIRI 1 5 397
111 Al Hasan AL YAMI 1 5 391
112 Ibrahim Ghaleb Jahshan 1 5 391
113 Hassan Muath 2 5 385
114 Abdulelah Almalki 1 5 384
115 Abdullah AL DOSARI 1 5 380
116 Yasser AL TAIFI 1 5 370
117 Abdullah Gaman 1 5 369
118 Mohammed AL ABDALI 2 5 355
119 Ahmad Abass 1 5 354
120 Naif AL QADI 3 5 341
121 Omar Bakhashwain 1 5 297
122 Abdulaziz Al Dawsari 1 5 295
123 Yahia ALSHEHRI 3 5 223
124 Ali Al-Fuhaid 1 5 205
125 Hatan BAHBRI 2 5 155
126 Ibrahim Mriki 1 4 360
127 Ismail Hakami 1 4 360
128 Mohammad KHOJAH 1 4 360
129 Naji Abdulmatloob 1 4 360
130 SHAKER Shujaa 1 4 360
131 Yasir ALSHAHRANI 1 4 360
132 Feras ALBRIKAN 1 4 358
133 Abdullah OTAYF 1 4 342
134 Waleed Bakshwn 1 4 335
135 Jamal Farhan 1 4 333
136 Yusri AL BASHA 1 4 319
137 Hassan ALTAMBAKTI 1 4 315
138 Khaled AZIZ 2 4 301
139 Salman AL DOSARI 1 4 296
140 Abdullah BIN SHEHAN 1 4 285
141 Turki ALAMMAR 2 4 285
142 Abdullah Yahya 2 4 280
143 Fahad AL GHESHEYAN 2 4 274
144 Khalid Al Meagil 1 4 268
145 Saleh Al Muhamadi 1 4 265
146 Mubark Al Naseer 2 4 260
147 Abdullah Abdraboh 1 4 200
148 Saad MUBARAK 1 4 177
149 Naif Hazazi 2 4 114
150 Abdulfattah Asiri 1 4 91
151 Saleh Bashar 2 4 60
152 Kamel Al Mousa 1 3 300
153 Abdulaziz AL JANOUBI 1 3 270
154 Abdulrahman ALOBAID 1 3 270
155 Ahmad Al Nifawi 1 3 270
156 Hamed Al Soumali 1 3 270
157 Jasim Al Qartas 1 3 270
158 Mansour ALHARBI 1 3 270
159 Mohammad Al Mutlaq 1 3 270
160 Nadir Eid 1 3 270
161 Nawaf ALAQIDI 1 3 270
162 Nouh Almousa 1 3 270
163 Saad Al Johar 1 3 270
164 Saud Alkhaybari 1 3 270
165 Sultan Albeshi 1 3 270
166 Sultan Minahi 1 3 265
167 Ahmed BAMASUD 1 3 259
168 Abdullah ALHAMDDAN 1 3 257
169 Fahad Al Habshi 1 3 255
170 Mukhtar FALLATAH 1 3 251
171 Sumayhan Alnabit 1 3 251
172 Abdul AL ROZAN 1 3 249
173 Salman Muwashar 1 3 248
174 Riyadh SHARAHILI 1 3 245
175 MOTAZ ALMOSA 2 3 242
176 Musab ALJUWAYR 1 3 241
177 AbdulRazaq Abu Dawood 1 3 240
178 Miftah Gareeb 1 3 225
179 Nasser AL MIAWID 1 3 225
180 QASEM LAJAMI 1 3 190
181 Sameer Sulimani 1 3 188
182 Eid Al Saqeer 1 3 185
183 Marzouk AL OTAIBI 2 3 170
184 Saleh ALJAMAN 1 3 169
185 Bader Al-Hagbani 1 3 168
186 Awad ALNASHRI 1 3 157
187 Ahmed Al Musa 1 3 127
188 Mohammed MARRAN 1 3 125
189 Naif MASOUD 1 3 113
190 Saad AL DOSARI 1 3 99
191 Saad ALNASSER 1 3 99
192 Abdulmalek ALKHAIBRI 1 3 98
193 Adel AbdulRaheem 1 3 92
194 Ahmad Ba Yazeed 1 2 180
195 Mohammed AL BISHI 1 2 180
196 Mohammed Al Fayez 1 2 180
197 Naif HAZZAZI 1 2 180
198 Salem SAEED 1 2 180
199 Madallah Al Olayan 1 2 179
200 Ali ALNEMER 1 2 155
201 Zaid Al-Mowalad 1 2 154
202 Abdullah Al Saqeer 1 2 150
203 Suliman Al Kabsh 1 2 150
204 Raid Alghamdi 1 2 145
205 Waheed Johar 1 2 135
206 Mansour Bashier 1 2 112
207 Manaf Aboshgair 1 2 104
208 Faisal Abu Thnain 1 2 95
209 Hathal Al Dawsari 1 2 95
210 Mohammed ABUALSHAMAT 1 2 91
211 Saud ABDULHAMID 1 2 91
212 Rayan Belal 1 2 74
213 Ahmad ALGHAMDI 1 2 48
214 Abdulaziz ALBISHI 1 2 46
215 Mazin Basas 1 2 42
216 Saad AL HARTHI 2 2 33
217 Mohammed AL SAHLAWI 1 2 21
218 Saeed Al Wadani 1 2 20
219 Mustafa ALBASSAS 1 2 11
220 Abdullah Al Bargan 1 1 90
221 Abdullah Alshareedah 1 1 90
222 Esam Sufian 1 1 90
223 Hasan Khalifa 1 1 90
224 Hussein AL SADEQ 1 1 90
225 Imad Saddeag 1 1 90
226 Khalid AL RASHAID 1 1 90
227 Saleh AbdulKareem 1 1 90
228 Walid Abdurabouh 1 1 90
229 Hussain ALSEBYANI 1 1 80
230 Khaled AL HAZAA 1 1 70
231 Jaber MUSTAFA 1 1 65
232 Edrees Adam 1 1 45
233 Naser Al Halawi 1 1 45
234 Saad Breek 1 1 45
235 Talal Absi 1 1 45
236 Abdulrahman Al Qahtani 1 1 27
237 Waleed Al-Gizani 1 1 26
238 Abdullah AL KARNI 1 1 23
239 Abdullah ALSHAMMARI 1 1 20
240 Issa Khawaji 1 1 20
241 Yaqoub Mirsal 1 1 20
242 HAZAA ALHAZAA 1 1 18
243 Ibrahim AL SHOKIA 1 1 18
244 Mohammed Swayed 1 1 15
245 Yousef AL SALEM 1 1 12
246 Hussain ALESSA 1 1 11
247 Bander Tamim 1 1 10
248 Mohammed AMEEN 1 1 9
249 Fahad Bin Naseeb 1 1 5
250 Maan KHODARY 1 1 5
251 Khalid KAABI 1 1 2
252 Faisal ALGHAMDI 1 1 1
253 Hassan Al Raheb 1 1 1
254 Mohammed MASSAD 1 1 1
255 Saad AL ZAHRANI 1 1 1
256 Abdulbasit HAWSAWI 0 0 0
257 Abdullah ALOWAYSHIR 0 0 0
258 Abdullah ALSDAIRY 0 0 0
259 Abdullah Alenezi 0 0 0
260 Abdulquddus ATIAH 0 0 0
261 Ahmed ALFIQI 0 0 0
262 Amin ALBUKHARI 0 0 0
263 Bader Al-Nakhli 0 0 0
264 Darwish Saeed 0 0 0
265 Eisa AL MAHYANI 0 0 0
266 Fahad Al Khateeb 0 0 0
267 HUSSAIN AL MOQAHWI 0 0 0
268 Hammam AJAJ 0 0 0
269 Hosam Abu Dawood 0 0 0
270 Hussain Shaian 0 0 0
271 Ibrahim Hazazi 0 0 0
272 Jamal Mohammad 0 0 0
273 Kameel Webary 0 0 0
274 Khaledi Al Zealaiy 0 0 0
275 Khalid Al Dayel 0 0 0
276 Khalid Sharahili 0 0 0
277 Majed Belal 0 0 0
278 Mansour AL NAJE 0 0 0
279 Meshal KHAIRALLAH 0 0 0
280 Mohammad Al Metro 0 0 0
281 Mohammed ALABSI 0 0 0
282 Mohammed ALRUBIE 0 0 0
283 Mohammed BABKR 0 0 0
284 Mohammed Sharefi 0 0 0
285 Mohsin HARTHI 0 0 0
286 Motaz HAWSAWI 0 0 0
287 Muslim ALFURAYJ 0 0 0
288 Rayan HAMED 0 0 0
289 Salah Ayad 0 0 0
290 Saleh AL DAWOOD 0 0 0
291 Talal Al-Khaibari 0 0 0
292 Talal JEBRIN 0 0 0
293 Tariq Al Awadi 0 0 0
294 Tisir AL ANTAIF 0 0 0
295 Waleed Al Saqri 0 0 0
296 Waleed Al Zuhair 0 0 0
297 Yasser AL MOSAILEM 0 0 0
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com