عربي
September
Months Statistics
 
September
 
 
Matches Total: 77 Matches
Won percent: (50.65 %)(39 Matches)
Drawn percent: (24.68 %)(19 Matches)
Lost percent: (24.68 %)(19 Matches)
Goals Scoring: 144 Goals
Goals Conceding: 107 Goals
 

Matches
 
# Date Teams Result Tournament
1 3/9/1961 Egypt
Egypt
Saudi Arabia
Saudi Arabia
(13 - 0) Pan Arab Games 1961- Morocco
2 4/9/1961 Lebanon
Lebanon
Saudi Arabia
Saudi Arabia
(7 - 1) Pan Arab Games 1961- Morocco
3 6/9/1961 Morocco
Morocco
Saudi Arabia
Saudi Arabia
(13 - 1) Pan Arab Games 1961- Morocco
4 5/9/1976 Saudi Arabia
Saudi Arabia
Iraq
Iraq
(0 - 0) International Friendly Matches
5 12/9/1976 Saudi Arabia
Saudi Arabia
Morocco
Morocco
(0 - 2) International Friendly Matches
6 30/9/1976 Saudi Arabia
Saudi Arabia
Tunisia
Tunisia
(0 - 1) International Friendly Matches
7 29/9/1980 Saudi Arabia
Saudi Arabia
Malaysia
Malaysia
(3 - 0) Islamic Games 1980 - Izmir
8 25/9/1984 Saudi Arabia
Saudi Arabia
Iceland
Iceland
(1 - 2) International Friendly Matches
9 15/9/1985 Cameroon
Cameroon
Saudi Arabia
Saudi Arabia
(4 - 1) Afro-Asian Cup 1985
10 7/9/1986 Saudi Arabia
Saudi Arabia
Singapore
Singapore
(4 - 0) International Friendly Matches
11 21/9/1986 Saudi Arabia
Saudi Arabia
Malaysia
Malaysia
(3 - 1) Asian Games 1986- Seoul
12 25/9/1986 Indonesia
Indonesia
Saudi Arabia
Saudi Arabia
(0 - 2) Asian Games 1986- Seoul
13 29/9/1986 Qatar
Qatar
Saudi Arabia
Saudi Arabia
(0 - 1) Asian Games 1986- Seoul
14 24/9/1990 Saudi Arabia
Saudi Arabia
Bangladesh
Bangladesh
(4 - 0) Asian Games 1990- Beijing
15 28/9/1990 Saudi Arabia
Saudi Arabia
Japan
Japan
(2 - 0) Asian Games 1990- Beijing
16 11/9/1992 Syria
Syria
Saudi Arabia
Saudi Arabia
(1 - 1) Arab Cup 1992 - Syria
17 14/9/1992 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(2 - 0) Arab Cup 1992 - Syria
18 17/9/1993 Saudi Arabia
Saudi Arabia
Thailand
Thailand
(4 - 0) International Friendly Matches
19 20/9/1993 Saudi Arabia
Saudi Arabia
Thailand
Thailand
(3 - 0) International Friendly Matches
20 23/9/1993 Saudi Arabia
Saudi Arabia
Costa Rica
Costa Rica
(1 - 2) International Friendly Matches
21 27/9/1993 Saudi Arabia
Saudi Arabia
Costa Rica
Costa Rica
(3 - 2) International Friendly Matches
22 19/9/1996 Saudi Arabia
Saudi Arabia
Zambia
Zambia
(2 - 1) International Friendly Matches
23 25/9/1996 Saudi Arabia
Saudi Arabia
Zambia
Zambia
(1 - 3) International Friendly Matches
24 14/9/1997 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(2 - 1) World Cup Qualifiers 1998
25 19/9/1997 Iran
Iran
Saudi Arabia
Saudi Arabia
(1 - 1) World Cup Qualifiers 1998
26 25/9/1997 Saudi Arabia
Saudi Arabia
Mali
Mali
(5 - 1) International Friendly Matches
27 11/9/1998 Saudi Arabia
Saudi Arabia
Tanzania
Tanzania
(8 - 0) International Friendly Matches
28 14/9/1998 Saudi Arabia
Saudi Arabia
Sudan
Sudan
(2 - 1) International Friendly Matches
29 17/9/1998 Saudi Arabia
Saudi Arabia
Senegal
Senegal
(3 - 2) International Friendly Matches
30 27/9/1998 Lebanon
Lebanon
Saudi Arabia
Saudi Arabia
(1 - 4) Arab Cup 1998- Qatar
31 29/9/1998 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(2 - 1) Arab Cup 1998- Qatar
32 8/9/1999 Zambia
Zambia
Saudi Arabia
Saudi Arabia
(0 - 0) International Friendly Matches
33 11/9/1999 Zambia
Zambia
Saudi Arabia
Saudi Arabia
(1 - 2) International Friendly Matches
34 18/9/1999 South Africa
South Africa
Saudi Arabia
Saudi Arabia
(1 - 0) Afro-Asian Cup 1999
35 30/9/1999 Saudi Arabia
Saudi Arabia
South Africa
South Africa
(0 - 0) Afro-Asian Cup 1999
36 23/9/2000 Saudi Arabia
Saudi Arabia
Syria
Syria
(2 - 1) International Friendly Matches
37 25/9/2000 Saudi Arabia
Saudi Arabia
Syria
Syria
(3 - 0) International Friendly Matches
38 28/9/2000 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(6 - 1) International Friendly Matches
39 7/9/2001 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(0 - 2) International Friendly Matches
40 15/9/2001 Thailand
Thailand
Saudi Arabia
Saudi Arabia
(1 - 3) World Cup Qualifiers 2002
41 21/9/2001 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(0 - 4) World Cup Qualifiers 2002
42 28/9/2001 Saudi Arabia
Saudi Arabia
Iran
Iran
(2 - 2) World Cup Qualifiers 2002
43 30/9/2003 Saudi Arabia
Saudi Arabia
Syria
Syria
(1 - 1) International Friendly Matches
44 1/9/2004 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(1 - 1) International Friendly Matches
45 8/9/2004 Turkmenistan
Turkmenistan
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup Qualifiers 2006
46 3/9/2006 Saudi Arabia
Saudi Arabia
Japan
Japan
(1 - 0) Asian Cup qualification 2007
47 6/9/2006 Saudi Arabia
Saudi Arabia
India
India
(7 - 1) Asian Cup qualification 2007
48 11/9/2007 Saudi Arabia
Saudi Arabia
Ghana
Ghana
(5 - 0) International Friendly Matches
49 6/9/2008 Saudi Arabia
Saudi Arabia
Iran
Iran
(1 - 1) World Cup Qualifiers 2010
50 10/9/2008 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2010
51 5/9/2009 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 2010
52 9/9/2009 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(2 - 2) World Cup Qualifiers 2010
53 2/9/2011 Oman
Oman
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 2014
54 6/9/2011 Saudi Arabia
Saudi Arabia
Australia
Australia
(1 - 3) World Cup Qualifiers 2014
55 7/9/2012 Spain
Spain
Saudi Arabia
Saudi Arabia
(5 - 0) International Friendly Matches
56 11/9/2012 Gabon
Gabon
Saudi Arabia
Saudi Arabia
(1 - 0) International Friendly Matches
57 5/9/2013 Saudi Arabia
Saudi Arabia
New Zealand
New Zealand
(0 - 1) OSN Cup 2013- KSA
58 9/9/2013 Saudi Arabia
Saudi Arabia
Trinidad and Tobago
Trinidad and Tobago
(1 - 3) OSN Cup 2013- KSA
59 8/9/2014 Saudi Arabia
Saudi Arabia
Australia
Australia
(2 - 3) International Friendly Matches
60 3/9/2015 Saudi Arabia
Saudi Arabia
Timor-Leste
Timor-Leste
(7 - 0) World Cup Qualifiers 2018
61 8/9/2015 Malaysia
Malaysia
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2018
62 1/9/2016 Saudi Arabia
Saudi Arabia
Thailand
Thailand
(1 - 0) World Cup Qualifiers 2018
63 6/9/2016 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2018
64 5/9/2017 Saudi Arabia
Saudi Arabia
Japan
Japan
(1 - 0) World Cup Qualifiers 2018
65 10/9/2018 Saudi Arabia
Saudi Arabia
Bolivia
Bolivia
(2 - 2) International Friendly Matches
66 5/9/2019 Saudi Arabia
Saudi Arabia
Mali
Mali
(1 - 1) International Friendly Matches
67 10/9/2019 Yemen
Yemen
Saudi Arabia
Saudi Arabia
(2 - 2) World Cup Qualifiers 2022
68 2/9/2021 Saudi Arabia
Saudi Arabia
Vietnam
Vietnam
(3 - 1) World Cup Qualifiers 2022
69 7/9/2021 Oman
Oman
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup Qualifiers 2022
70 23/9/2022 Saudi Arabia
Saudi Arabia
Ecuador
Ecuador
(0 - 0) International Friendly Matches
71 27/9/2022 Saudi Arabia
Saudi Arabia
USA
USA
(0 - 0) International Friendly Matches
72 8/9/2023 Saudi Arabia
Saudi Arabia
Costa Rica
Costa Rica
(1 - 3) International Friendly Matches
73 12/9/2023 Saudi Arabia
Saudi Arabia
Korea Republic
Korea Republic
(0 - 1) International Friendly Matches
74 5/9/2024 Saudi Arabia
Saudi Arabia
Indonesia
Indonesia
(1 - 1) World Cup Qualifiers 2026
75 10/9/2024 China PR
China PR
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2026
76 4/9/2025 Saudi Arabia
Saudi Arabia
FYR Macedonia
FYR Macedonia
(2 - 1) International Friendly Matches
77 8/9/2025 Czech Republic
Czech Republic
Saudi Arabia
Saudi Arabia
(1 - 1) International Friendly Matches
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Hussein AL SULAIMANI 25 2136
2 Mohammed AL KHLAIWI 22 1558
3 Mohammed AL DEAYEA 21 1795
4 Abdullah AL ZEBERMAWI 19 1555
5 Ibrahim AL HARBI 18 1216
6 Obeid AL DOSARI 18 1194
7 Saud KARIRI 17 1261
8 Osama HAWSAWI 16 1415
9 Yasir ALSHAHRANI 15 1196
10 Taiseer ALJASSAM 14 1064
11 Sami AL JABER 14 992
12 Fhad ALMUWALLAD 14 650
13 Ahmed AL DOSARI 13 1105
14 Youssef AL TUNAYAN 13 916
15 Ibrahim AL SHAHRANI 13 849
16 Khamis AL OWAYRAN 12 1010
17 Khaled AL MUWALLID 12 1005
18 Majed ABDULLAH 12 987
19 Mohammed AL JAHANI 12 976
20 Fahad AL MEHALEL 12 626
21 Salem ALDAWSARI 11 959
22 Mohamed KANNO 11 742
23 Mohammed NOOR 11 706
24 Yahia ALSHEHRI 11 576
25 Salman ALFARAJ 10 814
26 Ali AL BULAYHI 10 695
27 Nawaf AL TEMIYAT 10 550
28 Fuad AMIN 9 765
29 Ahmed Ateef 9 624
30 Khalid AL TEMAWI 9 571
31 Omar AL GHAMDI 9 413
32 Hamza FALATAH 8 620
33 Yasser AL QAHTANI 8 574
34 Hassan Muath 8 548
35 Saad AL DOSARI 8 547
36 Feras ALBRIKAN 8 531
37 Mohammad AL SHLHOUB 8 440
38 Abdullah ALHAMDDAN 8 421
39 Mohammed ALOWAIS 7 630
40 SALEH Khalifa 7 630
41 Omar HAWSAWI 7 585
42 Saleh AL DAWOOD 7 585
43 Hassan ALTAMBAKTI 7 536
44 Saud ABDULHAMID 7 526
45 Abdullah Alwaked 7 511
46 Abdullah ALKHAIBARI 7 496
47 Ahmad Khalil 7 496
48 Abdullah Al Dossary 7 488
49 Abdoh Autef 7 445
50 Nassir ALSHAMRANI 7 433
51 Nawaf ALABID 7 410
52 Naif Hazazi 7 401
53 Ahmed MADANI 6 540
54 Saleh AL NEIMAH 6 540
55 Saeed AL OWAYRAN 6 535
56 Mansour ALHARBI 6 496
57 Mohammed BABKR 6 495
58 Waleed Abdullah 6 495
59 Mehaisen AL DOSARI 6 480
60 Redha TUKAR 6 463
61 Sultan Alghanam 6 408
62 Talal AL MESHAL 6 380
63 Marzouk AL OTAIBI 6 285
64 Mohammed AL SAHLAWI 6 285
65 Abdullah AL DOSARI 5 450
66 Mohamed ABDELJAWAD 5 450
67 Naif AL QADI 5 450
68 Kamel Al Mousa 5 380
69 Hussain Al Bishi 5 375
70 Abdulelah Al Amri 5 373
71 Fahad AL BISHI 5 373
72 Mohammed Swayed 5 352
73 Hatan BAHBRI 5 312
74 Abadi Al Hathlol 4 360
75 Abdullah Al Deayea 4 360
76 Abdulrahman Al Tukhaifi 4 360
77 Ahmad Al Saqeer 4 360
78 Hamad AL MONTASHARI 4 360
79 Salem Marwan 4 360
80 Suliman Al Rashodi 4 360
81 Yasser AL MOSAILEM 4 360
82 Abdullah Shuhail 4 352
83 Abdulmalek ALKHAIBRI 4 337
84 Abdullah ALMUAIOUF 4 315
85 Nasser ALDAWSARI 4 298
86 Fahad AL SUBAIE 4 280
87 Abdullah BIN SHEHAN 4 279
88 Musab ALJUWAYR 4 241
89 Saleh AL SAQRI 4 225
90 Saleh ALSHEHRI 4 216
91 Salman Muwashar 4 200
92 Abdullah Gaman 4 122
93 Haroune CAMARA 4 106
94 Al Hasan AL YAMI 4 103
95 Adel Rawas 3 270
96 Mansour Al-Muainea 3 270
97 Sultan Albeshi 3 270
98 Abdulelah Almalki 3 260
99 Abdulaziz Al Dawsari 3 225
100 Saad AL HARTHI 3 225
101 Abdullah Madu 3 180
102 Saleh Bashar 3 168
103 Moteb ALHARBI 3 163
104 Abdulrahman GHAREEB 3 149
105 MOTAZ ALMOSA 3 146
106 Abdulaziz Al Dawsari 3 138
107 Abdulrahman ALOBUD 3 125
108 Ahmed Al-Suwailh 3 105
109 Ali Al-Hassan 3 92
110 Abdulatif Al Ghanam 3 87
111 Faisal Abu Thnain 3 86
112 Abdulaziz ALBISHI 3 81
113 Abdulmajeed ALRUWAILI 3 60
114 AbdulRazaq Bakr 2 180
115 Abdullah Foudah 2 180
116 Abdulrahman AL ROOMI 2 180
117 Abdulrahman ALSANBI 2 180
118 Adnan Abdul SHAKOR 2 180
119 Fouzi AL SHEHRI 2 180
120 Hasan AL OTAIBI 2 180
121 Ibrahim Mriki 2 180
122 Ibrahim Tahseen 2 180
123 Issa Khalifa 2 180
124 Khaled AZIZ 2 180
125 Khalid Al Dayel 2 180
126 Majed ALMARSHADI 2 180
127 Mansour Al Mousa 2 180
128 Mohammad KHOJAH 2 180
129 Muhsen Bakhit 2 180
130 Mussad AL TERAIR 2 180
131 Suliman Abu Dawood 2 180
132 Sultan Bin Naseeb 2 180
133 Tawfeeq Al Mogren 2 180
134 Riyadh SHARAHILI 2 179
135 Khalid Sharahili 2 178
136 Yasyn Hamza 2 178
137 Ali LAJAMI 2 172
138 Saleh AL Saleh 2 170
139 Abdul AL ROZAN 2 160
140 Waheed Johar 2 160
141 Mohammed AMEEN 2 155
142 Fisal Bin Sultan 2 152
143 Eisa AL MAHYANI 2 148
144 Bader Al-Hagbani 2 135
145 Hamdan Al Shamrani 2 135
146 Ismail Hakami 2 135
147 Mohsin HARTHI 2 135
148 Tariq OMAR 2 135
149 Yousef Khames 2 126
150 Abdulraheem Jizawi 2 109
151 Abdullah OTAYF 2 108
152 Ali Hazazi 2 108
153 Fahad Al Mosaibeth 2 100
154 Sami ALNAJAI 2 97
155 Mustafa ALBASSAS 2 96
156 Ahmed ASIRI 2 95
157 Khaled AL Samiri 2 91
158 Hussein AL SADEQ 2 90
159 Yousef AL SALEM 2 85
160 Malek AL HAWSAWI 2 77
161 Ibrahim AL SHOKIA 2 69
162 Saad ALNASSER 2 69
163 ALI MAJRASHI 2 61
164 Khamis AL ZAHRANI 2 60
165 Motaz HAWSAWI 2 59
166 Salem Swayed 2 58
167 Tisir AL ANTAIF 2 50
168 Jaber HAGAWI 2 46
169 Abdulfattah Asiri 2 45
170 Mukhtar FALLATAH 2 42
171 Ibrahim Ghaleb Jahshan 2 41
172 Abdulaziz ALJEBREEN 2 39
173 Ahmed BAMASUD 2 35
174 Aiman YAHYA 2 18
175 Muhannad ASSIRI 2 16
176 Safouk AL TEMIYAT 2 10
177 ABDULLAH ALASTAA 1 90
178 Abdullah AL KARNI 1 90
179 Abdullah Alshareedah 1 90
180 Abdulmajeed Rajkhan 1 90
181 Abdulrahman ALDAWSARI 1 90
182 Ahmad Al Bishi 1 90
183 Ali Hamzah 1 90
184 Amin Dabo 1 90
185 Balkheer Swealik 1 90
186 Bandar Sroor 1 90
187 Basem AL YAMI 1 90
188 Darwish Saeed 1 90
189 Hamed Nagadi 1 90
190 Hamed Subhi 1 90
191 Hamza SALEH 1 90
192 Hasan Majljal 1 90
193 Hassan KADISH 1 90
194 Hosam Abu Dawood 1 90
195 Jehad Thikri 1 90
196 MOHAMMED BAKOR 1 90
197 Mabrouk Al Turky 1 90
198 Mahmood Abu Dawood 1 90
199 Mansour AL NAJE 1 90
200 Mohammed ALRUBIE 1 90
201 Mohammed Al Gothami 1 90
202 Mohammed Hossameddine 1 90
203 Nasser AL MIAWID 1 90
204 Nawaf ALAQIDI 1 90
205 Nezar Abaas 1 90
206 Otman Marzoq 1 90
207 Rashed Al Raheb 1 90
208 Saad Breek 1 90
209 Saeed ALMUWALLAD 1 90
210 Saleh Adani 1 90
211 Salem AL ALAWI 1 90
212 Salh Aman 1 90
213 Sameer Abdul SHAKOR 1 90
214 Suliman Basiri 1 90
215 Wajdi Mubark 1 90
216 Yahya Amer 1 90
217 Yousef Anbar 1 90
218 Zakarya Al-Hadaf 1 90
219 Waleed Bakshwn 1 85
220 Hamdan Alhamdan 1 84
221 Walid Abdurabouh 1 77
222 Abdulaziz Omar 1 75
223 Khalid Al Meagil 1 75
224 Khalid Al Turky 1 75
225 Ahmed AL BAHRI 1 74
226 Muhannad Mustafa Swailik Alshanqeeti 1 74
227 HUSSAIN AL MOQAHWI 1 73
228 Yusri AL BASHA 1 70
229 Saleh ABUALSHAMAT 1 67
230 Ziyad Mubark Eid Aljohani 1 66
231 Shaya Sharahili 1 64
232 Shaye AL NAFISAH 1 63
233 Ibrahim Al Ghadeer 1 60
234 Abdulaziz KHATHRAN 1 59
235 Haitham ASIRI 1 59
236 Abdullah RADIF 1 58
237 Khalid Al Ganem 1 56
238 Hashim Surur 1 54
239 Abdulaziz AL JANOUBI 1 45
240 Abdullah ALSDAIRY 1 45
241 Ahmed Al Musa 1 45
242 FAWAZ ALQARNI 1 45
243 Fahad Al-Zahrani 1 45
244 Khalid AL RASHAID 1 45
245 Mabrouk ZAID 1 45
246 Manaf Aboshgair 1 45
247 Mohamed Al-Muwallid 1 45
248 Mohammad AL SAHAFI 1 45
249 Mohammed Lutf 1 45
250 Mohammed Sharefi 1 45
251 Nawaf BU WASHL 1 45
252 Alaa Al Kwykbi 1 37
253 Basem Abu Dawood 1 34
254 Jamaan Al-Jamaan 1 32
255 Mousa Saleh 1 30
256 Salman AL DOSARI 1 30
257 Ahmed Al Fraidi 1 27
258 Ziyad Al Sahafi 1 27
259 Hamad AL HAMAD 1 26
260 Mohammed MASSAD 1 25
261 Marwan AlSahafi 1 23
262 Talal Al-Khaibari 1 23
263 Naser Al Halawi 1 20
264 Saeed Al Wadani 1 20
265 Ibrahim Hazazi 1 16
266 Adel AbdulRaheem 1 15
267 Saud Jassim 1 15
268 Muktar Ali 1 13
269 Mohammed Abusabaan 1 12
270 Mohammed AL BISHI 1 9
271 Mohammed MARRAN 1 9
272 Awn Alsaluli 1 8
273 Mohammed ALBURAYK 1 8
274 Mohaned Al Saad 1 6
275 Saad ALMOSA 1 5
276 Abbas ALHASSAN 1 1
277 Faisal ALGHAMDI 1 1
 
 
# Player Goals Penalty Goals
1 Obeid AL DOSARI 14 1
2 Majed ABDULLAH 10 2
3 Sami AL JABER 6 0
4 Fahad AL MEHALEL 5 0
5 Hamza FALATAH 5 1
6 Ibrahim AL SHAHRANI 5 1
7 Mohammed AL SAHLAWI 4 1
8 Saeed AL OWAYRAN 4 0
9 Salem ALDAWSARI 4 1
10 Yasser AL QAHTANI 4 0
11 Khaled AL MUWALLID 3 0
12 Mohammed Swayed 3 0
13 Nawaf AL TEMIYAT 3 0
14 Nawaf ALABID 3 3
15 Saleh Bashar 3 0
16 Taiseer ALJASSAM 3 0
17 Abdullah ALHAMDDAN 2 0
18 Abdullah Alwaked 2 1
19 Abdullah BIN SHEHAN 2 0
20 Ahmed Al-Suwailh 2 0
21 Fahad AL BISHI 2 0
22 Fhad ALMUWALLAD 2 0
23 Hassan KADISH 2 0
24 Mehaisen AL DOSARI 2 0
25 Nassir ALSHAMRANI 2 0
26 Saad AL HARTHI 2 1
27 Saleh ALSHEHRI 2 1
28 Talal AL MESHAL 2 0
29 Yahia ALSHEHRI 2 0
30 Youssef AL TUNAYAN 2 0
31 Abdoh Autef 1 0
32 AbdulRazaq Bakr 1 0
33 Abdullah AL ZEBERMAWI 1 0
34 Abdullah Gaman 1 0
35 Adnan Abdul SHAKOR 1 0
36 Ahmed Al Fraidi 1 0
37 Al Hasan AL YAMI 1 0
38 Ali AL BULAYHI 1 0
39 Amin Dabo 1 0
40 Bader Al-Hagbani 1 0
41 Darwish Saeed 1 0
42 Eisa AL MAHYANI 1 0
43 Fahad AL SUBAIE 1 0
44 Faisal Abu Thnain 1 0
45 Feras ALBRIKAN 1 0
46 Hamad AL MONTASHARI 1 0
47 Hassan Muath 1 1
48 Hatan BAHBRI 1 0
49 Hosam Abu Dawood 1 0
50 Ibrahim AL HARBI 1 0
51 Ismail Hakami 1 0
52 Khalid AL TEMAWI 1 0
53 Mansour Al Mousa 1 0
54 Mohammed AL KHLAIWI 1 0
55 Mohammed AMEEN 1 0
56 Mohammed Al Gothami 1 0
57 Mousa Saleh 1 0
58 Musab ALJUWAYR 1 0
59 Naif Hazazi 1 0
60 Nezar Abaas 1 0
61 Redha TUKAR 1 1
62 Salem Swayed 1 0
63 Salman ALFARAJ 1 0
64 Saud KARIRI 1 0
65 Yasir ALSHAHRANI 1 0
66 Yusri AL BASHA 1 0
 
Copyright to Saudi Team Website 2025
http://www.ksa-team.com