عربي
Total Of Matches they Scored
 
1 Saudi Arabia - Lebanon (1 - 1) 1957
2 Saudi Arabia - Syria (3 - 1) 1957
3 Lebanon - Saudi Arabia (7 - 1) 1961
4 Morocco - Saudi Arabia (13 - 1) 1961
5 Saudi Arabia - Tunisia (4 - 0) 1967
6 Saudi Arabia - Turkey (1 - 2) 1969
7 Kuwait - Saudi Arabia (3 - 1) 1970
8 Saudi Arabia - Qatar (1 - 1) 1970
9 Kuwait - Saudi Arabia (2 - 2) 1972
10 Saudi Arabia - Qatar (4 - 0) 1972
11 Saudi Arabia - Bahrain (2 - 1) 1972
12 Saudi Arabia - Qatar (2 - 0) 1974
13 Saudi Arabia - Bahrain (4 - 1) 1974
14 Saudi Arabia - Emirates (2 - 0) 1974
15 Saudi Arabia - Qatar (3 - 1) 1974
16 Saudi Arabia - Afghanistan (2 - 0) 1975
17 Iraq - Saudi Arabia (1 - 1) 1975
18 Afghanistan - Saudi Arabia (0 - 6) 1975
19 Saudi Arabia - Qatar (2 - 1) 1975
20 Saudi Arabia - Iraq (1 - 2) 1975
21 Egypt - Saudi Arabia (2 - 1) 1975
22 Saudi Arabia - Algeria (1 - 3) 1976
23 Saudi Arabia - Emirates (2 - 0) 1976
24 Iraq - Saudi Arabia (7 - 1) 1976
25 Saudi Arabia - Oman (3 - 1) 1976
26 Bahrain - Saudi Arabia (2 - 1) 1976
27 Kuwait - Saudi Arabia (3 - 1) 1976
28 Saudi Arabia - Mauritania (4 - 1) 1976
29 Syria - Saudi Arabia (0 - 2) 1976
30 Saudi Arabia - Syria (2 - 0) 1976
31 Syria - Saudi Arabia (2 - 1) 1976
32 Cyprus - Saudi Arabia (2 - 2) 1978
33 Saudi Arabia - Qatar (2 - 2) 1978
34 Iraq - Saudi Arabia (1 - 1) 1978
35 Saudi Arabia - Emirates (2 - 1) 1979
36 Saudi Arabia - Oman (4 - 0) 1979
37 Saudi Arabia - Bahrain (1 - 1) 1979
38 Saudi Arabia - Qatar (7 - 0) 1979
39 Saudi Arabia - Korea Republic (1 - 3) 1980
40 Saudi Arabia - Malaysia (3 - 0) 1980
41 Saudi Arabia - Indonesia (8 - 0) 1980
42 Saudi Arabia - Indonesia (3 - 0) 1980
43 Singapore - Saudi Arabia (1 - 1) 1981
44 Saudi Arabia - Tunisia (1 - 2) 1981
45 Saudi Arabia - Jordan (2 - 1) 1981
46 Iraq - Saudi Arabia (0 - 1) 1981
47 Syria - Saudi Arabia (0 - 2) 1981
48 Saudi Arabia - Bahrain (1 - 0) 1981
49 Saudi Arabia - Qatar (1 - 0) 1981
50 Saudi Arabia - Korea Republic (2 - 0) 1981
51 Saudi Arabia - Sweden (1 - 2) 1981
52 Saudi Arabia - China PR (2 - 4) 1981
53 New Zealand - Saudi Arabia (2 - 2) 1981
54 Iraq - Saudi Arabia (1 - 1) 1982
55 Saudi Arabia - Qatar (1 - 0) 1982
56 Saudi Arabia - Oman (3 - 0) 1982
57 Saudi Arabia - Bahrain (2 - 2) 1982
58 Saudi Arabia - Morocco (2 - 1) 1982
59 Saudi Arabia - Thailand (1 - 0) 1982
60 Saudi Arabia - Syria (1 - 1) 1982
61 Korea DPR - Saudi Arabia (2 - 2) 1982
62 India - Saudi Arabia (0 - 1) 1982
63 Saudi Arabia - Algeria (4 - 2) 1984
64 Qatar - Saudi Arabia (2 - 1) 1984
65 Saudi Arabia - Oman (3 - 1) 1984
66 Saudi Arabia - Kuwait (1 - 1) 1984
67 Saudi Arabia - Emirates (2 - 0) 1984
68 Saudi Arabia - Bahrain (2 - 0) 1984
69 Saudi Arabia - Iceland (1 - 2) 1984
70 Saudi Arabia - Thailand (2 - 1) 1984
71 Saudi Arabia - Thailand (1 - 3) 1984
72 Saudi Arabia - Nepal (7 - 0) 1984
73 Saudi Arabia - Emirates (1 - 0) 1984
74 Saudi Arabia - Sri Lanka (5 - 0) 1984
75 Saudi Arabia - Oman (6 - 0) 1984
76 Saudi Arabia - Finland (2 - 1) 1984
77 Korea Republic - Saudi Arabia (1 - 1) 1984
78 Syria - Saudi Arabia (0 - 1) 1984
79 Saudi Arabia - Qatar (1 - 1) 1984
80 Saudi Arabia - Kuwait (1 - 0) 1984
81 Saudi Arabia - Iran (1 - 1) (5 - 4) 1984
82 Saudi Arabia - China PR (2 - 0) 1984
83 Saudi Arabia - Jordan (4 - 0) 1985
84 Saudi Arabia - Qatar (1 - 0) 1985
85 Iraq - Saudi Arabia (3 - 2) 1985
86 Saudi Arabia - Yemen (2 - 0) 1985
87 Saudi Arabia - Emirates (1 - 0) 1985
88 Iraq - Saudi Arabia (2 - 1) 1985
89 Cameroon - Saudi Arabia (4 - 1) 1985
90 Saudi Arabia - Cameroon (2 - 1) 1985
91 Saudi Arabia - Algeria (1 - 1) 1986
92 Saudi Arabia - Wales (1 - 2) 1986
93 Kuwait - Saudi Arabia (3 - 1) 1986
94 Bahrain - Saudi Arabia (2 - 1) 1986
95 Saudi Arabia - Oman (3 - 1) 1986
96 Saudi Arabia - Iraq (2 - 1) 1986
97 Saudi Arabia - Qatar (2 - 0) 1986
98 Saudi Arabia - Singapore (4 - 0) 1986
99 Saudi Arabia - Malaysia (3 - 1) 1986
100 Indonesia - Saudi Arabia (0 - 2) 1986
101 Qatar - Saudi Arabia (0 - 1) 1986
102 Iraq - Saudi Arabia (1 - 1) (9 - 10) 1986
103 Saudi Arabia - Kuwait (2 - 2) (7 - 6) 1986
104 Saudi Arabia - Scotland (2 - 2) 1988
105 Saudi Arabia - Oman (2 - 0) 1988
106 Saudi Arabia - Bahrain (1 - 0) 1988
107 Saudi Arabia - Emirates (2 - 2) 1988
108 New Zealand - Saudi Arabia (3 - 2) 1988
109 Hong Kong - Saudi Arabia (0 - 3) 1988
110 Hong Kong - Saudi Arabia (0 - 1) 1988
111 Argentina - Saudi Arabia (2 - 2) 1988
112 Brazil - Saudi Arabia (4 - 1) 1988
113 Saudi Arabia - England (1 - 1) 1988
114 Saudi Arabia - Tunisia (1 - 0) 1988
115 Syria - Saudi Arabia (0 - 2) 1988
116 Saudi Arabia - Bahrain (1 - 1) 1988
117 China PR - Saudi Arabia (0 - 1) 1988
118 Saudi Arabia - Iran (1 - 0) 1988
119 Saudi Arabia - Syria (5 - 4) 1989
120 Yemen - Saudi Arabia (0 - 1) 1989
121 Saudi Arabia - Yemen (1 - 0) 1989
122 China PR - Saudi Arabia (2 - 1) 1989
123 Qatar - Saudi Arabia (1 - 1) 1989
124 Saudi Arabia - Korea DPR (2 - 0) 1989
125 Saudi Arabia - Bangladesh (4 - 0) 1990
126 Saudi Arabia - Japan (2 - 0) 1990
127 Syria - Saudi Arabia (1 - 1) 1992
128 Saudi Arabia - Kuwait (2 - 0) 1992
129 USA - Saudi Arabia (0 - 3) 1992
130 Argentina - Saudi Arabia (3 - 1) 1992
131 Saudi Arabia - China PR (1 - 1) 1992
132 Saudi Arabia - Qatar (1 - 1) 1992
133 Saudi Arabia - Thailand (4 - 0) 1992
134 Saudi Arabia - Emirates (2 - 0) 1992
135 Bahrain - Saudi Arabia (2 - 1) 1992
136 Saudi Arabia - Oman (2 - 0) 1992
137 Saudi Arabia - Kuwait (2 - 1) 1992
138 Qatar - Saudi Arabia (0 - 1) 1992
139 Saudi Arabia - New Zealand (3 - 1) 1993
140 Singapore - Saudi Arabia (0 - 3) 1993
141 Saudi Arabia - New Zealand (1 - 0) 1993
142 Macau - Saudi Arabia (0 - 6) 1993
143 Malaysia - Saudi Arabia (1 - 1) 1993
144 Saudi Arabia - Macau (8 - 0) 1993
145 Saudi Arabia - Malaysia (3 - 0) 1993
146 Saudi Arabia - Kuwait (2 - 0) 1993
147 Saudi Arabia - Thailand (4 - 0) 1993
148 Saudi Arabia - Thailand (3 - 0) 1993
149 Saudi Arabia - Costa Rica (1 - 2) 1993
150 Saudi Arabia - Costa Rica (3 - 2) 1993
151 Saudi Arabia - Russia (4 - 2) 1993
152 Korea DPR - Saudi Arabia (1 - 2) 1993
153 Korea Republic - Saudi Arabia (1 - 1) 1993
154 Iraq - Saudi Arabia (1 - 1) 1993
155 Saudi Arabia - Iran (4 - 3) 1993
156 Saudi Arabia - China PR (1 - 0) 1994
157 Saudi Arabia - China PR (1 - 1) 1994
158 Saudi Arabia - Colombia (1 - 1) 1994
159 Saudi Arabia - Chile (2 - 2) 1994
160 Saudi Arabia - Iceland (2 - 0) 1994
161 Greece - Saudi Arabia (5 - 1) 1994
162 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
163 Netherlands - Saudi Arabia (2 - 1) 1994
164 Saudi Arabia - Morocco (2 - 1) 1994
165 Belgium - Saudi Arabia (0 - 1) 1994
166 Saudi Arabia - Sweden (1 - 3) 1994
167 Uzbekistan - Saudi Arabia (4 - 1) 1994
168 Thailand - Saudi Arabia (2 - 4) 1994
169 Saudi Arabia - Malaysia (2 - 1) 1994
170 Hong Kong - Saudi Arabia (1 - 2) 1994
171 Saudi Arabia - USA (2 - 1) 1994
172 Saudi Arabia - Oman (2 - 1) 1994
173 Saudi Arabia - Emirates (1 - 1) 1994
174 Saudi Arabia - Bahrain (3 - 1) 1994
175 Saudi Arabia - Qatar (2 - 1) 1994
176 Saudi Arabia - Kuwait (2 - 0) 1994
177 Saudi Arabia - Poland (1 - 2) 1994
178 Saudi Arabia - Costa Rica (1 - 3) 1994
179 Saudi Arabia - Zambia (1 - 0) 1994
180 USA - Saudi Arabia (4 - 3) 1995
181 Mexico - Saudi Arabia (2 - 1) 1995
182 Japan - Saudi Arabia (2 - 1) 1995
183 Japan - Saudi Arabia (2 - 1) 1995
184 Korea Republic - Saudi Arabia (1 - 1) 1995
185 Saudi Arabia - Kazakhstan (3 - 0) 1995
186 Saudi Arabia - Ghana (1 - 1) 1996
187 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
188 Saudi Arabia - Yemen (4 - 0) 1996
189 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
190 Yemen - Saudi Arabia (0 - 1) 1996
191 Saudi Arabia - Zambia (2 - 1) 1996
192 Saudi Arabia - Zambia (1 - 3) 1996
193 Saudi Arabia - New Zealand (3 - 0) 1996
194 Saudi Arabia - Oman (1 - 0) 1996
195 Qatar - Saudi Arabia (2 - 2) 1996
196 Saudi Arabia - Bahrain (3 - 1) 1996
197 Emirates - Saudi Arabia (2 - 2) 1996
198 Saudi Arabia - Bulgaria (1 - 0) 1996
199 Saudi Arabia - Syria (3 - 1) 1996
200 Saudi Arabia - Mali (1 - 3) 1996
201 Saudi Arabia - Indonesia (4 - 1) 1996
202 Saudi Arabia - Thailand (6 - 0) 1996
203 Saudi Arabia - Iraq (1 - 0) 1996
204 Saudi Arabia - China PR (4 - 3) 1996
205 Saudi Arabia - Syria (3 - 0) 1997
206 Saudi Arabia - Syria (1 - 1) 1997
207 Saudi Arabia - Indonesia (4 - 0) 1997
208 Saudi Arabia - Indonesia (1 - 1) 1997
209 Chinese Taipei - Saudi Arabia (0 - 2) 1997
210 Bangladesh - Saudi Arabia (1 - 4) 1997
211 Saudi Arabia - Bangladesh (3 - 0) 1997
212 Saudi Arabia - Malaysia (3 - 0) 1997
213 Saudi Arabia - Chinese Taipei (6 - 0) 1997
214 Saudi Arabia - Kuwait (2 - 1) 1997
215 Iran - Saudi Arabia (1 - 1) 1997
216 Saudi Arabia - Mali (5 - 1) 1997
217 Saudi Arabia - Qatar (1 - 0) 1997
218 Kuwait - Saudi Arabia (2 - 1) 1997
219 Saudi Arabia - Iran (1 - 0) 1997
220 Saudi Arabia - China PR (1 - 1) 1997
221 Qatar - Saudi Arabia (0 - 1) 1997
222 Saudi Arabia - Australia (1 - 0) 1997
223 Saudi Arabia - Trinidad and Tobago (2 - 1) 1998
224 Saudi Arabia - Iceland (1 - 1) 1998
225 Saudi Arabia - Namibia (2 - 1) 1998
226 South Africa - Saudi Arabia (2 - 2) 1998
227 Saudi Arabia - Tanzania (8 - 0) 1998
228 Saudi Arabia - Sudan (2 - 1) 1998
229 Saudi Arabia - Senegal (3 - 2) 1998
230 Lebanon - Saudi Arabia (1 - 4) 1998
231 Saudi Arabia - Kuwait (2 - 1) 1998
232 Qatar - Saudi Arabia (1 - 3) 1998
233 Saudi Arabia - Kuwait (2 - 1) 1998
234 Saudi Arabia - Bahrain (1 - 1) 1998
235 Saudi Arabia - Oman (1 - 0) 1998
236 Saudi Arabia - Emirates (1 - 0) 1998
237 Saudi Arabia - Jordan (2 - 0) 1999
238 Saudi Arabia - Jordan (2 - 1) 1999
239 Canada - Saudi Arabia (0 - 2) 1999
240 Jamaica - Saudi Arabia (2 - 1) 1999
241 Jamaica - Saudi Arabia (0 - 4) 1999
242 Mexico - Saudi Arabia (5 - 1) 1999
243 Egypt - Saudi Arabia (1 - 5) 1999
244 Brazil - Saudi Arabia (8 - 2) 1999
245 Zambia - Saudi Arabia (1 - 2) 1999
246 Slovakia - Saudi Arabia (1 - 1) 2000
247 Hungary - Saudi Arabia (2 - 2) 2000
248 Saudi Arabia - Syria (2 - 1) 2000
249 Saudi Arabia - Syria (3 - 0) 2000
250 Saudi Arabia - Emirates (6 - 1) 2000
251 China PR - Saudi Arabia (0 - 2) 2000
252 Kazakhstan - Saudi Arabia (0 - 1) 2000
253 Saudi Arabia - Japan (1 - 4) 2000
254 Saudi Arabia - Uzbekistan (5 - 0) 2000
255 Kuwait - Saudi Arabia (2 - 3) 2000
256 Korea Republic - Saudi Arabia (1 - 2) 2000
257 Saudi Arabia - Syria (1 - 0) 2001
258 Saudi Arabia - Uganda (3 - 1) 2001
259 Saudi Arabia - Mongolia (6 - 0) 2001
260 Bangladesh - Saudi Arabia (0 - 3) 2001
261 Saudi Arabia - Vietnam (5 - 0) 2001
262 Mongolia - Saudi Arabia (0 - 6) 2001
263 Saudi Arabia - Bangladesh (6 - 0) 2001
264 Vietnam - Saudi Arabia (0 - 4) 2001
265 Singapore - Saudi Arabia (0 - 3) 2001
266 Saudi Arabia - Korea DPR (1 - 0) 2001
267 Saudi Arabia - FYR Macedonia (1 - 1) 2001
268 Saudi Arabia - Qatar (1 - 2) 2001
269 Emirates - Saudi Arabia (0 - 1) 2001
270 Saudi Arabia - Bahrain (1 - 1) 2001
271 Saudi Arabia - Iraq (1 - 0) 2001
272 Thailand - Saudi Arabia (1 - 3) 2001
273 Bahrain - Saudi Arabia (0 - 4) 2001
274 Saudi Arabia - Iran (2 - 2) 2001
275 Iraq - Saudi Arabia (1 - 2) 2001
276 Saudi Arabia - Thailand (4 - 1) 2001
277 Saudi Arabia - Iceland (1 - 0) 2002
278 Saudi Arabia - Kuwait (1 - 1) 2002
279 Saudi Arabia - Bahrain (3 - 1) 2002
280 Saudi Arabia - Emirates (1 - 0) 2002
281 Saudi Arabia - Oman (2 - 0) 2002
282 Saudi Arabia - Qatar (3 - 1) 2002
283 South Africa - Saudi Arabia (0 - 1) 2002
284 Saudi Arabia - Uruguay (3 - 2) 2002
285 Saudi Arabia - Senegal (3 - 2) 2002
286 Saudi Arabia - Bahrain (2 - 1) 2002
287 Saudi Arabia - Lebanon (1 - 0) 2002
288 Syria - Saudi Arabia (0 - 3) 2002
289 Yemen - Saudi Arabia (2 - 2) 2002
290 Saudi Arabia - Bahrain (1 - 0) 2002
291 Saudi Arabia - Syria (1 - 1) 2003
292 Saudi Arabia - Yemen (7 - 0) 2003
293 Saudi Arabia - Bhutan (6 - 0) 2003
294 Saudi Arabia - Indonesia (5 - 0) 2003
295 Yemen - Saudi Arabia (1 - 3) 2003
296 Bhutan - Saudi Arabia (0 - 4) 2003
297 Indonesia - Saudi Arabia (0 - 6) 2003
298 Saudi Arabia - Estonia (1 - 1) 2003
299 Saudi Arabia - Azerbaijan (1 - 0) 2003
300 Saudi Arabia - Emirates (2 - 0) 2003
301 Saudi Arabia - Bahrain (1 - 0) 2004
302 Kuwait - Saudi Arabia (1 - 1) 2004
303 Saudi Arabia - Oman (2 - 1) 2004
304 Saudi Arabia - Yemen (2 - 0) 2004
305 Saudi Arabia - Indonesia (3 - 0) 2004
306 Sri Lanka - Saudi Arabia (0 - 1) 2004
307 Saudi Arabia - Turkmenistan (3 - 0) 2004
308 Saudi Arabia - Turkmenistan (2 - 2) 2004
309 Saudi Arabia - Iraq (1 - 2) 2004
310 Saudi Arabia - Kuwait (1 - 1) 2004
311 Turkmenistan - Saudi Arabia (0 - 1) 2004
312 Saudi Arabia - Syria (2 - 2) 2004
313 Indonesia - Saudi Arabia (1 - 3) 2004
314 Saudi Arabia - Sri Lanka (3 - 0) 2004
315 Saudi Arabia - Kuwait (1 - 2) 2004
316 Yemen - Saudi Arabia (0 - 2) 2004
317 Saudi Arabia - Tajikistan (3 - 0) 2005
318 Saudi Arabia - Turkmenistan (1 - 0) 2005
319 Uzbekistan - Saudi Arabia (1 - 1) 2005
320 Saudi Arabia - Finland (1 - 4) 2005
321 Saudi Arabia - Korea Republic (2 - 0) 2005
322 Saudi Arabia - Bahrain (1 - 1) 2005
323 Saudi Arabia - Kuwait (3 - 0) 2005
324 Saudi Arabia - Uzbekistan (3 - 0) 2005
325 Korea Republic - Saudi Arabia (0 - 1) 2005
326 Saudi Arabia - Ghana (1 - 3) 2005
327 Saudi Arabia - Palestine (2 - 0) 2005
328 Saudi Arabia - Iraq (1 - 5) 2005
329 Saudi Arabia - Sweden (1 - 1) 2006
330 Saudi Arabia - Finland (1 - 1) 2006
331 Saudi Arabia - Greece (1 - 1) 2006
332 Saudi Arabia - Lebanon (1 - 2) 2006
333 Saudi Arabia - Syria (1 - 1) 2006
334 Yemen - Saudi Arabia (0 - 4) 2006
335 Saudi Arabia - Iraq (2 - 2) 2006
336 Saudi Arabia - Poland (1 - 2) 2006
337 Belgium - Saudi Arabia (2 - 1) 2006
338 Saudi Arabia - Togo (1 - 0) 2006
339 Tunisia - Saudi Arabia (2 - 2) 2006
340 Saudi Arabia - Bahrain (1 - 0) 2006
341 India - Saudi Arabia (0 - 3) 2006
342 Saudi Arabia - Emirates (1 - 0) 2006
343 Saudi Arabia - Japan (1 - 0) 2006
344 Saudi Arabia - India (7 - 1) 2006
345 Saudi Arabia - Yemen (5 - 0) 2006
346 Saudi Arabia - Jordan (2 - 1) 2006
347 Japan - Saudi Arabia (3 - 1) 2006
348 Saudi Arabia - Gambia (3 - 0) 2007
349 Saudi Arabia - Syria (2 - 1) 2007
350 Saudi Arabia - Bahrain (2 - 1) 2007
351 Saudi Arabia - Qatar (1 - 1) 2007
352 Saudi Arabia - Iraq (1 - 0) 2007
353 Saudi Arabia - Emirates (2 - 0) 2007
354 Singapore - Saudi Arabia (1 - 2) 2007
355 Oman - Saudi Arabia (1 - 1) (3 - 1) 2007
356 Korea DPR - Saudi Arabia (1 - 1) 2007
357 Korea Republic - Saudi Arabia (1 - 1) 2007
358 Saudi Arabia - Indonesia (2 - 1) 2007
359 Saudi Arabia - Bahrain (4 - 0) 2007
360 Saudi Arabia - Uzbekistan (2 - 1) 2007
361 Japan - Saudi Arabia (2 - 3) 2007
362 Saudi Arabia - Ghana (5 - 0) 2007
363 Saudi Arabia - Namibia (1 - 0) 2007
364 Saudi Arabia - Estonia (2 - 0) 2007
365 Saudi Arabia - Libya (1 - 2) 2007
366 Egypt - Saudi Arabia (2 - 1) 2007
367 Saudi Arabia - Luxembourg (2 - 1) 2008
368 Saudi Arabia - Singapore (2 - 0) 2008
369 Saudi Arabia - Syria (1 - 0) 2008
370 Saudi Arabia - Kuwait (2 - 1) 2008
371 Saudi Arabia - Lebanon (4 - 1) 2008
372 Lebanon - Saudi Arabia (1 - 2) 2008
373 Singapore - Saudi Arabia (0 - 3) 2008
374 Saudi Arabia - Uzbekistan (4 - 0) 2008
375 Saudi Arabia - Paraguay (1 - 1) 2008
376 Saudi Arabia - Qatar (2 - 1) 2008
377 Saudi Arabia - Iran (1 - 1) 2008
378 Emirates - Saudi Arabia (1 - 2) 2008
379 Saudi Arabia - Thailand (1 - 0) 2008
380 Saudi Arabia - Bahrain (4 - 0) 2008
381 Saudi Arabia - Syria (1 - 1) 2008
382 Saudi Arabia - Yemen (6 - 0) 2009
383 Emirates - Saudi Arabia (0 - 3) 2009
384 Saudi Arabia - Kuwait (1 - 0) 2009
385 Saudi Arabia - Thailand (2 - 1) 2009
386 Iran - Saudi Arabia (1 - 2) 2009
387 Saudi Arabia - Emirates (3 - 2) 2009
388 Qatar - Saudi Arabia (2 - 1) 2009
389 China PR - Saudi Arabia (1 - 4) 2009
390 Oman - Saudi Arabia (2 - 1) 2009
391 Saudi Arabia - Malaysia (2 - 1) 2009
392 Saudi Arabia - Bahrain (2 - 2) 2009
393 Tunisia - Saudi Arabia (0 - 1) 2009
394 Saudi Arabia - Belarus (1 - 1) 2009
395 Congo DR - Saudi Arabia (0 - 2) 2010
396 Spain - Saudi Arabia (3 - 2) 2010
397 Saudi Arabia - Togo (1 - 0) 2010
398 Saudi Arabia - Uzbekistan (4 - 0) 2010
399 Saudi Arabia - Gabon (1 - 0) 2010
400 Yemen - Saudi Arabia (0 - 4) 2010
401 Qatar - Saudi Arabia (1 - 1) 2010
402 Emirates - Saudi Arabia (0 - 1) 2010
403 Bahrain - Saudi Arabia (0 - 1) 2010
404 Saudi Arabia - Syria (1 - 2) 2011
405 Jordan - Saudi Arabia (1 - 1) (3 - 4) 2011
406 Saudi Arabia - Hong Kong (3 - 0) 2011
407 Hong Kong - Saudi Arabia (0 - 5) 2011
408 Saudi Arabia - Australia (1 - 3) 2011
409 Saudi Arabia - Thailand (3 - 0) 2011
410 Australia - Saudi Arabia (4 - 2) 2012
411 Saudi Arabia - Kuwait (4 - 0) 2012
412 Saudi Arabia - Palestine (2 - 2) 2012
413 Saudi Arabia - Congo (3 - 2) 2012
414 Yemen - Saudi Arabia (0 - 1) 2012
415 Yemen - Saudi Arabia (0 - 2) 2013
416 Saudi Arabia - China PR (2 - 1) 2013
417 Indonesia - Saudi Arabia (1 - 2) 2013
418 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
419 Iraq - Saudi Arabia (0 - 2) 2013
420 Saudi Arabia - Iraq (2 - 1) 2013
421 Saudi Arabia - Indonesia (1 - 0) 2014
422 Saudi Arabia - Australia (2 - 3) 2014
423 Saudi Arabia - Uruguay (1 - 1) 2014
424 Saudi Arabia - Lebanon (1 - 1) 2014
425 Saudi Arabia - Palestine (2 - 0) 2014
426 Saudi Arabia - Qatar (1 - 1) 2014
427 Saudi Arabia - Bahrain (3 - 0) 2014
428 Saudi Arabia - Yemen (1 - 0) 2014
429 Saudi Arabia - Emirates (3 - 2) 2014
430 Saudi Arabia - Qatar (1 - 2) 2014
431 Saudi Arabia - Bahrain (1 - 4) 2014
432 Korea DPR - Saudi Arabia (1 - 4) 2015
433 Uzbekistan - Saudi Arabia (3 - 1) 2015
434 Saudi Arabia - Jordan (2 - 1) 2015
435 Saudi Arabia - Palestine (3 - 2) 2015
436 Saudi Arabia - Timor-Leste (7 - 0) 2015
437 Malaysia - Saudi Arabia (0 - 3) 2015
438 Saudi Arabia - Emirates (2 - 1) 2015
439 Timor-Leste - Saudi Arabia (0 - 10) 2015
440 Saudi Arabia - Malaysia (2 - 0) 2016
441 Emirates - Saudi Arabia (1 - 1) 2016
442 Saudi Arabia - Laos (4 - 0) 2016
443 Saudi Arabia - Thailand (1 - 0) 2016
444 Iraq - Saudi Arabia (1 - 2) 2016
445 Saudi Arabia - Australia (2 - 2) 2016
446 Saudi Arabia - Emirates (3 - 0) 2016
447 Japan - Saudi Arabia (2 - 1) 2016
448 Saudi Arabia - Cambodia (7 - 2) 2017
449 Thailand - Saudi Arabia (0 - 3) 2017
450 Saudi Arabia - Iraq (1 - 0) 2017
451 Australia - Saudi Arabia (3 - 2) 2017
452 Emirates - Saudi Arabia (2 - 1) 2017
453 Saudi Arabia - Japan (1 - 0) 2017
454 Kuwait - Saudi Arabia (1 - 2) 2017
455 Saudi Arabia - Moldova (3 - 0) 2018
456 Iraq - Saudi Arabia (4 - 1) 2018
457 Saudi Arabia - Ukraine (1 - 1) 2018
458 Saudi Arabia - Algeria (2 - 0) 2018
459 Saudi Arabia - Greece (2 - 0) 2018
460 Italy - Saudi Arabia (2 - 1) 2018
461 Germany - Saudi Arabia (2 - 1) 2018
462 Saudi Arabia - Egypt (2 - 1) 2018
463 Saudi Arabia - Bolivia (2 - 2) 2018
464 Saudi Arabia - Iraq (1 - 1) 2018
465 Saudi Arabia - Yemen (1 - 0) 2018
466 Jordan - Saudi Arabia (1 - 1) 2018
467 Saudi Arabia - Korea DPR (4 - 0) 2019
468 Lebanon - Saudi Arabia (0 - 2) 2019
469 Emirates - Saudi Arabia (2 - 1) 2019
470 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
471 Saudi Arabia - Mali (1 - 1) 2019
472 Yemen - Saudi Arabia (2 - 2) 2019
473 Saudi Arabia - Singapore (3 - 0) 2019
474 Uzbekistan - Saudi Arabia (2 - 3) 2019
475 Saudi Arabia - Kuwait (1 - 3) 2019
476 Bahrain - Saudi Arabia (0 - 2) 2019
477 Oman - Saudi Arabia (1 - 3) 2019
478 Saudi Arabia - Qatar (1 - 0) 2019
479 Saudi Arabia - Jamaica (3 - 0) 2020
480 Saudi Arabia - Jamaica (1 - 2) 2020
481 Saudi Arabia - Kuwait (1 - 0) 2021
482 Saudi Arabia - Palestine (5 - 0) 2021
483 Saudi Arabia - Yemen (3 - 0) 2021
484 Singapore - Saudi Arabia (0 - 3) 2021
485 Saudi Arabia - Uzbekistan (3 - 0) 2021
486 Saudi Arabia - Vietnam (3 - 1) 2021
487 Oman - Saudi Arabia (0 - 1) 2021
488 Saudi Arabia - Japan (1 - 0) 2021
489 Saudi Arabia - China PR (3 - 2) 2021
490 Vietnam - Saudi Arabia (0 - 1) 2021
491 Palestine - Saudi Arabia (1 - 1) 2021
492 Saudi Arabia - Oman (1 - 0) 2022
493 China PR - Saudi Arabia (1 - 1) 2022
494 Saudi Arabia - Australia (1 - 0) 2022
495 Saudi Arabia - Iceland (1 - 0) 2022
496 Saudi Arabia - Panama (1 - 1) 2022
497 Argentina - Saudi Arabia (1 - 2) 2022
498 Saudi Arabia - Mexico (1 - 2) 2022
499 Yemen - Saudi Arabia (0 - 2) 2023
500 Saudi Arabia - Oman (1 - 2) 2023
501 Saudi Arabia - Venezuela (1 - 2) 2023
502 Saudi Arabia - Bolivia (1 - 2) 2023
503 Saudi Arabia - Costa Rica (1 - 3) 2023
504 Saudi Arabia - Nigeria (2 - 2) 2023
505 Saudi Arabia - Mali (1 - 3) 2023
506 Saudi Arabia - Pakistan (4 - 0) 2023
507 Jordan - Saudi Arabia (0 - 2) 2023
508 Saudi Arabia - Oman (2 - 1) 2024
509 Kyrgyzstan - Saudi Arabia (0 - 2) 2024
510 Saudi Arabia - Korea Republic (1 - 1) (2 - 4) 2024
511 Saudi Arabia - Tajikistan (1 - 0) 2024
512 Tajikistan - Saudi Arabia (1 - 1) 2024
513 Pakistan - Saudi Arabia (0 - 3) 2024
514 Saudi Arabia - Jordan (1 - 2) 2024
515 Saudi Arabia - Indonesia (1 - 1) 2024
516 China PR - Saudi Arabia (1 - 2) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com