عربي
April
Months Statistics
 
April
 
 
Matches Total: 25 Matches
Won percent: (36 %)(9 Matches)
Drawn percent: (20 %)(5 Matches)
Lost percent: (44 %)(11 Matches)
Goals Scoring: 33 Goals
Goals Conceding: 36 Goals
 

Matches
 
# Date Teams Result Tournament
1 2/4/1970 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(1 - 1) Gulf Cup 1970 - Bahrain
2 1/4/1976 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(7 - 1) Gulf Cup 1976 - Qatar
3 4/4/1976 Saudi Arabia
Saudi Arabia
Oman
Oman
(3 - 1) Gulf Cup 1976 - Qatar
4 8/4/1976 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(2 - 1) Gulf Cup 1976 - Qatar
5 11/4/1976 Kuwait
Kuwait
Saudi Arabia
Saudi Arabia
(3 - 1) Gulf Cup 1976 - Qatar
6 22/4/1977 Iran
Iran
Saudi Arabia
Saudi Arabia
(2 - 0) World Cup Qualifiers 1978
7 2/4/1979 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(1 - 1) Gulf Cup 1979 - Iraq
8 4/4/1979 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(7 - 0) Gulf Cup 1979 - Iraq
9 6/4/1979 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(0 - 0) Gulf Cup 1979 - Iraq
10 8/4/1979 Iraq
Iraq
Saudi Arabia
Saudi Arabia
(2 - 0) Gulf Cup 1979 - Iraq
11 2/4/1982 Saudi Arabia
Saudi Arabia
Bahrain
Bahrain
(2 - 2) Gulf Cup 1982 - UAE
12 12/4/1985 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(0 - 0) World Cup Qualifiers 1986
13 19/4/1985 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(1 - 0) World Cup Qualifiers 1986
14 2/4/1986 Emirates
Emirates
Saudi Arabia
Saudi Arabia
(2 - 0) Gulf Cup 1986 - Bahrain
15 5/4/1986 Saudi Arabia
Saudi Arabia
Qatar
Qatar
(2 - 0) Gulf Cup 1986 - Bahrain
16 5/4/1989 Saudi Arabia
Saudi Arabia
Yemen
Yemen
(1 - 0) World Cup Qualifiers 1990
17 9/4/1993 Saudi Arabia
Saudi Arabia
USA
USA
(0 - 2) International Friendly Matches
18 18/4/1993 Saudi Arabia
Saudi Arabia
New Zealand
New Zealand
(3 - 1) International Friendly Matches
19 22/4/1993 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) International Friendly Matches
20 24/4/1993 Saudi Arabia
Saudi Arabia
New Zealand
New Zealand
(1 - 0) International Friendly Matches
21 13/4/1994 Saudi Arabia
Saudi Arabia
Poland
Poland
(0 - 1) International Friendly Matches
22 20/4/1994 Saudi Arabia
Saudi Arabia
Iceland
Iceland
(2 - 0) International Friendly Matches
23 27/4/1994 Greece
Greece
Saudi Arabia
Saudi Arabia
(5 - 1) International Friendly Matches
24 30/4/2003 Liechtenstein
Liechtenstein
Saudi Arabia
Saudi Arabia
(1 - 0) International Friendly Matches
25 1/4/2009 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(3 - 2) World Cup Qualifiers 2010
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Majed ABDULLAH 13 935
2 Mohamed ABDELJAWAD 12 1035
3 Saleh AL NEIMAH 8 720
4 Abdullah AL DOSARI 8 661
5 Ahmed MADANI 8 630
6 Issa Khalifa 7 600
7 Fuad AMIN 7 585
8 Mohammed AL DEAYEA 7 466
9 Saeed AL OWAYRAN 7 457
10 Salem Marwan 6 540
11 Issa Hamdan 6 475
12 Khaled AL MUWALLID 6 475
13 Mohammed AL KHLAIWI 6 450
14 Khalid Al Turky 5 450
15 Mehaisen AL DOSARI 5 450
16 Ibrahim Tahseen 5 405
17 Saud Jassim 5 360
18 Sami AL JABER 5 352
19 Sultan Bin Naseeb 5 345
20 Fahad AL MEHALEL 5 335
21 Fahad AL GHESHEYAN 5 308
22 Hamza SALEH 5 277
23 Fahad Al Mosaibeth 4 360
24 Hussain Al Bishi 4 360
25 Issa Al Dawsary 4 360
26 Khalid Sroor 4 360
27 Mohammed Al Dawsary 4 360
28 Mohammed Al Mugnim 4 360
29 Yousef Khames 4 321
30 Hamed Subhi 4 315
31 Saad Al Sadhan 4 315
32 Ahmad Al Saqeer 4 270
33 Fahad AL BISHI 4 244
34 Saleh AL DAWOOD 4 240
35 Tawfeeq Al Mogren 4 235
36 Abdullah Abdraboh 4 200
37 Abdullah AL ZEBERMAWI 4 194
38 Abdullah Al Deayea 3 270
39 Ibrahim Mriki 3 270
40 Mabrouk Al Turky 3 270
41 Nasser AL MIAWID 3 270
42 Otman Marzoq 3 270
43 Fahad Al Habshi 3 255
44 Mansour Al-Muainea 3 225
45 Miftah Gareeb 3 225
46 Hussein AL SADEQ 3 164
47 Fahad Al Hamdan 3 98
48 Ismail Hakami 2 180
49 Mohammed AL ABDALI 2 180
50 Mohammed NOOR 2 180
51 Nasser Al Johar 2 180
52 Sameer Abdul SHAKOR 2 180
53 Sameer Sulimani 2 180
54 Youssef AL TUNAYAN 2 163
55 Saleh AL Saleh 2 150
56 Abdullah Al Rashod 2 135
57 Abdulrahman AL ROOMI 2 135
58 SALEH Khalifa 2 135
59 Khaled AL HAZAA 2 113
60 Musaed IBRAHIM 2 96
61 Basem Abu Dawood 2 92
62 Nezar Abaas 2 75
63 Saleh Bashar 2 48
64 Abdullah Al Dossary 1 90
65 Abdullah Al Saqeer 1 90
66 Abdullah Foudah 1 90
67 Abdullah Gurab 1 90
68 Abdullah Yahya 1 90
69 Ahmad Al Nifawi 1 90
70 Ahmed Ateef 1 90
71 Ahmed Eid 1 90
72 Alnoor Mosa 1 90
73 Anbar Jassim 1 90
74 Bandar Sroor 1 90
75 Edrees Adam 1 90
76 Eid Al Saqeer 1 90
77 Esam Sufian 1 90
78 Hamad AL MONTASHARI 1 90
79 Hamed Al Soumali 1 90
80 Jaber HAGAWI 1 90
81 Jamal Farhan 1 90
82 Jasim Al Qartas 1 90
83 Khaled Al Dosary 1 90
84 Mohammad Al Nakhli 1 90
85 Nadir Eid 1 90
86 Naif Hazazi 1 90
87 Osama Al Harbi 1 90
88 Osama HAWSAWI 1 90
89 Saad Al Johar 1 90
90 Saed Riaq 1 90
91 Saeed Gurab 1 90
92 Saud Alkhaybari 1 90
93 Saud KARIRI 1 90
94 Sultan Minahi 1 90
95 Talal AL MESHAL 1 90
96 Tisir AL ANTAIF 1 90
97 Waleed Abdullah 1 90
98 Yahya Amer 1 90
99 Yousef AL DOSARI 1 90
100 Naser Al Halawi 1 88
101 Abdoh Autef 1 81
102 Abdullah Alwaked 1 80
103 Hathal Al Dawsari 1 75
104 Saad MUBARAK 1 72
105 Yasser AL QAHTANI 1 71
106 Nassir ALSHAMRANI 1 61
107 Bander Tamim 1 60
108 Shaye AL NAFISAH 1 60
109 Abdullah Al-Harithi 1 45
110 Darweesh Al-Bloushi 1 45
111 Hussein AL SULAIMANI 1 45
112 Ibrahim Sabikah 1 45
113 Loai Al Subaie 1 45
114 Saheb AL ABDULLHA 1 45
115 Waheed Johar 1 45
116 Abdulaziz AL JANOUBI 1 30
117 Hamza FALATAH 1 20
118 Issa Khawaji 1 20
119 Suliman Al Rashodi 1 20
120 Fahad AL NAFISAH 1 18
121 Mohammed Swayed 1 15
122 Manaf Aboshgair 1 10
123 Bandar Al Nakhli 1 9
124 Mohammad AL SHLHOUB 1 9
125 Saeed Al Wadani 1 2
 
 
# Player Goals Penalty Goals
1 Majed ABDULLAH 10 0
2 Khalid Sroor 3 0
3 Sami AL JABER 3 1
4 Fahad AL MEHALEL 2 0
5 Abdoh Autef 1 1
6 Abdullah Abdraboh 1 0
7 Alnoor Mosa 1 0
8 Fahad Al Hamdan 1 0
9 Issa Hamdan 1 0
10 Issa Khalifa 1 0
11 Mehaisen AL DOSARI 1 0
12 Mohammed Al Mugnim 1 0
13 Naif Hazazi 1 0
14 Saeed AL OWAYRAN 1 0
15 Saleh AL DAWOOD 1 0
16 Saud Jassim 1 0
17 Shaye AL NAFISAH 1 0
18 Sultan Bin Naseeb 1 0
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com