عربي
Total Of Matches they Conceded Goals
 
1 Saudi Arabia - Lebanon (1 - 1) 1957
2 Jordan - Saudi Arabia (1 - 0) 1957
3 Saudi Arabia - Syria (3 - 1) 1957
4 Egypt - Saudi Arabia (13 - 0) 1961
5 Lebanon - Saudi Arabia (7 - 1) 1961
6 Morocco - Saudi Arabia (13 - 1) 1961
7 Saudi Arabia - Turkey (1 - 2) 1969
8 Kuwait - Saudi Arabia (3 - 1) 1970
9 Saudi Arabia - Qatar (1 - 1) 1970
10 Kuwait - Saudi Arabia (2 - 2) 1972
11 Saudi Arabia - Bahrain (2 - 1) 1972
12 Saudi Arabia - Bahrain (4 - 1) 1974
13 Saudi Arabia - Qatar (3 - 1) 1974
14 Kuwait - Saudi Arabia (4 - 0) 1974
15 Qatar - Saudi Arabia (1 - 0) 1975
16 Iraq - Saudi Arabia (1 - 1) 1975
17 Saudi Arabia - Qatar (2 - 1) 1975
18 Saudi Arabia - Iraq (1 - 2) 1975
19 Saudi Arabia - Yemen PDR (0 - 1) 1975
20 Egypt - Saudi Arabia (2 - 1) 1975
21 Saudi Arabia - Algeria (1 - 3) 1976
22 Saudi Arabia - Morocco (0 - 2) 1976
23 Qatar - Saudi Arabia (1 - 0) 1976
24 Iraq - Saudi Arabia (7 - 1) 1976
25 Saudi Arabia - Oman (3 - 1) 1976
26 Bahrain - Saudi Arabia (2 - 1) 1976
27 Kuwait - Saudi Arabia (3 - 1) 1976
28 Saudi Arabia - Morocco (0 - 2) 1976
29 Saudi Arabia - Tunisia (0 - 1) 1976
30 Saudi Arabia - Mauritania (4 - 1) 1976
31 Yemen PDR - Saudi Arabia (1 - 0) 1976
32 Jordan - Saudi Arabia (1 - 0) 1976
33 Syria - Saudi Arabia (2 - 1) 1976
34 Saudi Arabia - Iran (0 - 3) 1977
35 Iran - Saudi Arabia (2 - 0) 1977
36 Cyprus - Saudi Arabia (2 - 2) 1978
37 China PR - Saudi Arabia (1 - 0) 1978
38 Saudi Arabia - Qatar (2 - 2) 1978
39 Iraq - Saudi Arabia (1 - 1) 1978
40 Saudi Arabia - Emirates (2 - 1) 1979
41 Saudi Arabia - Bahrain (1 - 1) 1979
42 Iraq - Saudi Arabia (2 - 0) 1979
43 Saudi Arabia - Korea Republic (1 - 3) 1980
44 Turkey - Saudi Arabia (3 - 0) 1980
45 Libya - Saudi Arabia (2 - 0) 1980
46 Singapore - Saudi Arabia (1 - 1) 1981
47 Saudi Arabia - Tunisia (1 - 2) 1981
48 Saudi Arabia - Jordan (2 - 1) 1981
49 Saudi Arabia - Sweden (1 - 2) 1981
50 Saudi Arabia - Kuwait (0 - 1) 1981
51 Saudi Arabia - China PR (2 - 4) 1981
52 China PR - Saudi Arabia (2 - 0) 1981
53 New Zealand - Saudi Arabia (2 - 2) 1981
54 Kuwait - Saudi Arabia (2 - 0) 1981
55 Saudi Arabia - New Zealand (0 - 5) 1981
56 Emirates - Saudi Arabia (1 - 0) 1982
57 Iraq - Saudi Arabia (1 - 1) 1982
58 Kuwait - Saudi Arabia (1 - 0) 1982
59 Saudi Arabia - Bahrain (2 - 2) 1982
60 Saudi Arabia - Morocco (2 - 1) 1982
61 Saudi Arabia - Syria (1 - 1) 1982
62 Korea DPR - Saudi Arabia (2 - 2) 1982
63 Iraq - Saudi Arabia (1 - 0) 1982
64 Saudi Arabia - Algeria (4 - 2) 1984
65 Qatar - Saudi Arabia (2 - 1) 1984
66 Saudi Arabia - Oman (3 - 1) 1984
67 Iraq - Saudi Arabia (4 - 0) 1984
68 Saudi Arabia - Kuwait (1 - 1) 1984
69 Saudi Arabia - Iceland (1 - 2) 1984
70 Saudi Arabia - Thailand (2 - 1) 1984
71 Saudi Arabia - Thailand (1 - 3) 1984
72 Saudi Arabia - Finland (2 - 1) 1984
73 Korea Republic - Saudi Arabia (1 - 1) 1984
74 Saudi Arabia - Qatar (1 - 1) 1984
75 Saudi Arabia - Iran (1 - 1) (5 - 4) 1984
76 Emirates - Saudi Arabia (1 - 0) 1985
77 Iraq - Saudi Arabia (3 - 2) 1985
78 Saudi Arabia - Tunisia (0 - 1) 1985
79 Iraq - Saudi Arabia (2 - 1) 1985
80 Cameroon - Saudi Arabia (4 - 1) 1985
81 Saudi Arabia - Cameroon (2 - 1) 1985
82 Saudi Arabia - Algeria (1 - 1) 1986
83 Saudi Arabia - Wales (1 - 2) 1986
84 Saudi Arabia - Finland (0 - 1) 1986
85 Kuwait - Saudi Arabia (3 - 1) 1986
86 Bahrain - Saudi Arabia (2 - 1) 1986
87 Saudi Arabia - Oman (3 - 1) 1986
88 Saudi Arabia - Iraq (2 - 1) 1986
89 Emirates - Saudi Arabia (2 - 0) 1986
90 Saudi Arabia - Malaysia (3 - 1) 1986
91 Iraq - Saudi Arabia (1 - 1) (9 - 10) 1986
92 Saudi Arabia - Kuwait (2 - 2) (7 - 6) 1986
93 Korea Republic - Saudi Arabia (2 - 0) 1986
94 Saudi Arabia - Scotland (2 - 2) 1988
95 Saudi Arabia - Emirates (2 - 2) 1988
96 Iraq - Saudi Arabia (2 - 0) 1988
97 New Zealand - Saudi Arabia (2 - 0) 1988
98 New Zealand - Saudi Arabia (3 - 2) 1988
99 Argentina - Saudi Arabia (2 - 2) 1988
100 Australia - Saudi Arabia (3 - 0) 1988
101 Brazil - Saudi Arabia (4 - 1) 1988
102 Argentina - Saudi Arabia (2 - 0) 1988
103 Saudi Arabia - England (1 - 1) 1988
104 Saudi Arabia - Bahrain (1 - 1) 1988
105 Saudi Arabia - Syria (5 - 4) 1989
106 China PR - Saudi Arabia (2 - 1) 1989
107 Qatar - Saudi Arabia (1 - 1) 1989
108 Korea Republic - Saudi Arabia (2 - 0) 1989
109 Syria - Saudi Arabia (1 - 1) 1992
110 Argentina - Saudi Arabia (3 - 1) 1992
111 Saudi Arabia - China PR (1 - 1) 1992
112 Saudi Arabia - Qatar (1 - 1) 1992
113 Japan - Saudi Arabia (1 - 0) 1992
114 Bahrain - Saudi Arabia (2 - 1) 1992
115 Saudi Arabia - Emirates (0 - 1) 1992
116 Saudi Arabia - Kuwait (2 - 1) 1992
117 Saudi Arabia - USA (0 - 2) 1993
118 Saudi Arabia - New Zealand (3 - 1) 1993
119 Malaysia - Saudi Arabia (1 - 1) 1993
120 Saudi Arabia - Costa Rica (1 - 2) 1993
121 Saudi Arabia - Costa Rica (3 - 2) 1993
122 Saudi Arabia - Russia (4 - 2) 1993
123 Korea DPR - Saudi Arabia (1 - 2) 1993
124 Korea Republic - Saudi Arabia (1 - 1) 1993
125 Iraq - Saudi Arabia (1 - 1) 1993
126 Saudi Arabia - Iran (4 - 3) 1993
127 Saudi Arabia - China PR (1 - 1) 1994
128 Saudi Arabia - Colombia (1 - 1) 1994
129 Saudi Arabia - Colombia (0 - 1) 1994
130 Saudi Arabia - Chile (0 - 2) 1994
131 Saudi Arabia - Chile (2 - 2) 1994
132 Saudi Arabia - Poland (0 - 1) 1994
133 Greece - Saudi Arabia (5 - 1) 1994
134 Saudi Arabia - Bolivia (0 - 1) 1994
135 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
136 Netherlands - Saudi Arabia (2 - 1) 1994
137 Saudi Arabia - Morocco (2 - 1) 1994
138 Saudi Arabia - Sweden (1 - 3) 1994
139 Uzbekistan - Saudi Arabia (4 - 1) 1994
140 Thailand - Saudi Arabia (2 - 4) 1994
141 Saudi Arabia - Malaysia (2 - 1) 1994
142 Hong Kong - Saudi Arabia (1 - 2) 1994
143 China PR - Saudi Arabia (2 - 0) 1994
144 Saudi Arabia - USA (2 - 1) 1994
145 Saudi Arabia - Oman (2 - 1) 1994
146 Saudi Arabia - Emirates (1 - 1) 1994
147 Saudi Arabia - Bahrain (3 - 1) 1994
148 Saudi Arabia - Qatar (2 - 1) 1994
149 Saudi Arabia - Poland (1 - 2) 1994
150 Saudi Arabia - Costa Rica (1 - 3) 1994
151 Saudi Arabia - Mexico (0 - 2) 1995
152 Saudi Arabia - Denmark (0 - 2) 1995
153 USA - Saudi Arabia (4 - 3) 1995
154 Mexico - Saudi Arabia (2 - 1) 1995
155 Japan - Saudi Arabia (2 - 1) 1995
156 Japan - Saudi Arabia (2 - 1) 1995
157 Korea Republic - Saudi Arabia (1 - 1) 1995
158 Saudi Arabia - Ghana (1 - 1) 1996
159 Saudi Arabia - Zambia (2 - 1) 1996
160 Saudi Arabia - Zambia (1 - 3) 1996
161 Qatar - Saudi Arabia (2 - 2) 1996
162 Saudi Arabia - Bahrain (3 - 1) 1996
163 Kuwait - Saudi Arabia (1 - 0) 1996
164 Emirates - Saudi Arabia (2 - 2) 1996
165 Saudi Arabia - Syria (3 - 1) 1996
166 Saudi Arabia - Mali (1 - 3) 1996
167 Saudi Arabia - Indonesia (4 - 1) 1996
168 Saudi Arabia - Iran (0 - 3) 1996
169 Saudi Arabia - China PR (4 - 3) 1996
170 Saudi Arabia - Syria (1 - 1) 1997
171 Saudi Arabia - Indonesia (1 - 1) 1997
172 Bangladesh - Saudi Arabia (1 - 4) 1997
173 Saudi Arabia - Kuwait (2 - 1) 1997
174 Iran - Saudi Arabia (1 - 1) 1997
175 Saudi Arabia - Mali (5 - 1) 1997
176 China PR - Saudi Arabia (1 - 0) 1997
177 Kuwait - Saudi Arabia (2 - 1) 1997
178 Saudi Arabia - China PR (1 - 1) 1997
179 Saudi Arabia - Brazil (0 - 3) 1997
180 Saudi Arabia - Mexico (0 - 5) 1997
181 Saudi Arabia - Germany (0 - 3) 1998
182 Saudi Arabia - Trinidad and Tobago (2 - 1) 1998
183 Saudi Arabia - Iceland (1 - 1) 1998
184 Saudi Arabia - Namibia (2 - 1) 1998
185 Norway - Saudi Arabia (6 - 0) 1998
186 Saudi Arabia - Denmark (0 - 1) 1998
187 France - Saudi Arabia (4 - 0) 1998
188 South Africa - Saudi Arabia (2 - 2) 1998
189 Saudi Arabia - Sudan (2 - 1) 1998
190 Saudi Arabia - Senegal (3 - 2) 1998
191 Lebanon - Saudi Arabia (1 - 4) 1998
192 Saudi Arabia - Kuwait (2 - 1) 1998
193 Qatar - Saudi Arabia (1 - 3) 1998
194 Saudi Arabia - Kuwait (2 - 1) 1998
195 Saudi Arabia - Bahrain (1 - 1) 1998
196 Saudi Arabia - Jordan (2 - 1) 1999
197 Jamaica - Saudi Arabia (2 - 1) 1999
198 Costa Rica - Saudi Arabia (1 - 0) 1999
199 Mexico - Saudi Arabia (5 - 1) 1999
200 Egypt - Saudi Arabia (1 - 5) 1999
201 Brazil - Saudi Arabia (8 - 2) 1999
202 USA - Saudi Arabia (2 - 0) 1999
203 Zambia - Saudi Arabia (1 - 2) 1999
204 South Africa - Saudi Arabia (1 - 0) 1999
205 Slovakia - Saudi Arabia (1 - 1) 2000
206 Hungary - Saudi Arabia (2 - 2) 2000
207 Slovenia - Saudi Arabia (2 - 0) 2000
208 Saudi Arabia - Syria (2 - 1) 2000
209 Saudi Arabia - Emirates (6 - 1) 2000
210 Jordan - Saudi Arabia (1 - 0) 2000
211 Saudi Arabia - Japan (1 - 4) 2000
212 Kuwait - Saudi Arabia (2 - 3) 2000
213 Korea Republic - Saudi Arabia (1 - 2) 2000
214 Japan - Saudi Arabia (1 - 0) 2000
215 Saudi Arabia - Uganda (3 - 1) 2001
216 Saudi Arabia - FYR Macedonia (1 - 1) 2001
217 Saudi Arabia - Qatar (1 - 2) 2001
218 Saudi Arabia - Bahrain (1 - 1) 2001
219 Iran - Saudi Arabia (2 - 0) 2001
220 Saudi Arabia - Emirates (0 - 2) 2001
221 Thailand - Saudi Arabia (1 - 3) 2001
222 Saudi Arabia - Iran (2 - 2) 2001
223 Iraq - Saudi Arabia (1 - 2) 2001
224 Saudi Arabia - Thailand (4 - 1) 2001
225 Saudi Arabia - Zimbabwe (0 - 2) 2001
226 Saudi Arabia - Kuwait (1 - 1) 2002
227 Saudi Arabia - Bahrain (3 - 1) 2002
228 Saudi Arabia - Qatar (3 - 1) 2002
229 Saudi Arabia - Brazil (0 - 1) 2002
230 Saudi Arabia - Denmark (0 - 1) 2002
231 Saudi Arabia - Estonia (0 - 2) 2002
232 Saudi Arabia - Uruguay (3 - 2) 2002
233 Saudi Arabia - Senegal (3 - 2) 2002
234 Germany - Saudi Arabia (8 - 0) 2002
235 Cameroon - Saudi Arabia (1 - 0) 2002
236 Saudi Arabia - Republic of Ireland (0 - 3) 2002
237 Saudi Arabia - Bahrain (2 - 1) 2002
238 Yemen - Saudi Arabia (2 - 2) 2002
239 Liechtenstein - Saudi Arabia (1 - 0) 2003
240 Saudi Arabia - Syria (1 - 1) 2003
241 Yemen - Saudi Arabia (1 - 3) 2003
242 Saudi Arabia - Estonia (1 - 1) 2003
243 Kuwait - Saudi Arabia (1 - 1) 2004
244 Saudi Arabia - Oman (2 - 1) 2004
245 Saudi Arabia - Turkmenistan (2 - 2) 2004
246 Uzbekistan - Saudi Arabia (1 - 0) 2004
247 Saudi Arabia - Iraq (1 - 2) 2004
248 Saudi Arabia - Kuwait (1 - 1) 2004
249 Saudi Arabia - Syria (2 - 2) 2004
250 Indonesia - Saudi Arabia (1 - 3) 2004
251 Saudi Arabia - Kuwait (1 - 2) 2004
252 Bahrain - Saudi Arabia (3 - 0) 2004
253 Uzbekistan - Saudi Arabia (1 - 1) 2005
254 Saudi Arabia - Egypt (0 - 1) 2005
255 Saudi Arabia - Finland (1 - 4) 2005
256 Saudi Arabia - Bahrain (1 - 1) 2005
257 Saudi Arabia - Ghana (1 - 3) 2005
258 Saudi Arabia - Iraq (1 - 5) 2005
259 Iraq - Saudi Arabia (2 - 0) 2005
260 Saudi Arabia - Sweden (1 - 1) 2006
261 Saudi Arabia - Finland (1 - 1) 2006
262 Saudi Arabia - Greece (1 - 1) 2006
263 Saudi Arabia - Lebanon (1 - 2) 2006
264 Saudi Arabia - Syria (1 - 1) 2006
265 Saudi Arabia - Portugal (0 - 3) 2006
266 Saudi Arabia - Iraq (2 - 2) 2006
267 Saudi Arabia - Poland (1 - 2) 2006
268 Belgium - Saudi Arabia (2 - 1) 2006
269 Saudi Arabia - Czech Republic (0 - 2) 2006
270 Saudi Arabia - Turkey (0 - 1) 2006
271 Tunisia - Saudi Arabia (2 - 2) 2006
272 Saudi Arabia - Ukraine (0 - 4) 2006
273 Saudi Arabia - Spain (0 - 1) 2006
274 Saudi Arabia - India (7 - 1) 2006
275 Saudi Arabia - Jordan (2 - 1) 2006
276 Japan - Saudi Arabia (3 - 1) 2006
277 Saudi Arabia - Syria (2 - 1) 2007
278 Saudi Arabia - Bahrain (2 - 1) 2007
279 Saudi Arabia - Qatar (1 - 1) 2007
280 Saudi Arabia - Emirates (0 - 1) 2007
281 Singapore - Saudi Arabia (1 - 2) 2007
282 Oman - Saudi Arabia (1 - 1) (3 - 1) 2007
283 Korea DPR - Saudi Arabia (1 - 1) 2007
284 Korea Republic - Saudi Arabia (1 - 1) 2007
285 Saudi Arabia - Indonesia (2 - 1) 2007
286 Saudi Arabia - Uzbekistan (2 - 1) 2007
287 Japan - Saudi Arabia (2 - 3) 2007
288 Iraq - Saudi Arabia (1 - 0) 2007
289 Saudi Arabia - Libya (1 - 2) 2007
290 Egypt - Saudi Arabia (2 - 1) 2007
291 Saudi Arabia - Luxembourg (2 - 1) 2008
292 Uzbekistan - Saudi Arabia (3 - 0) 2008
293 Saudi Arabia - Kuwait (2 - 1) 2008
294 Saudi Arabia - Lebanon (4 - 1) 2008
295 Lebanon - Saudi Arabia (1 - 2) 2008
296 Saudi Arabia - Paraguay (1 - 1) 2008
297 Saudi Arabia - Qatar (2 - 1) 2008
298 Saudi Arabia - Iran (1 - 1) 2008
299 Emirates - Saudi Arabia (1 - 2) 2008
300 Saudi Arabia - Korea Republic (0 - 2) 2008
301 Bahrain - Saudi Arabia (1 - 0) 2008
302 Saudi Arabia - Syria (1 - 1) 2008
303 Saudi Arabia - Thailand (2 - 1) 2009
304 Korea DPR - Saudi Arabia (1 - 0) 2009
305 Iran - Saudi Arabia (1 - 2) 2009
306 Saudi Arabia - Emirates (3 - 2) 2009
307 Qatar - Saudi Arabia (2 - 1) 2009
308 China PR - Saudi Arabia (1 - 4) 2009
309 Oman - Saudi Arabia (2 - 1) 2009
310 Saudi Arabia - Malaysia (2 - 1) 2009
311 Saudi Arabia - Bahrain (2 - 2) 2009
312 Saudi Arabia - Belarus (1 - 1) 2009
313 Spain - Saudi Arabia (3 - 2) 2010
314 Saudi Arabia - Bulgaria (0 - 2) 2010
315 Qatar - Saudi Arabia (1 - 1) 2010
316 Kuwait - Saudi Arabia (1 - 0) 2010
317 Saudi Arabia - Iraq (0 - 1) 2010
318 Saudi Arabia - Syria (1 - 2) 2011
319 Jordan - Saudi Arabia (1 - 0) 2011
320 Saudi Arabia - Japan (0 - 5) 2011
321 Jordan - Saudi Arabia (1 - 1) (3 - 4) 2011
322 Kuwait - Saudi Arabia (1 - 0) 2011
323 Saudi Arabia - Australia (1 - 3) 2011
324 Australia - Saudi Arabia (4 - 2) 2012
325 Saudi Arabia - Palestine (2 - 2) 2012
326 Saudi Arabia - Iraq (0 - 1) 2012
327 Spain - Saudi Arabia (5 - 0) 2012
328 Gabon - Saudi Arabia (1 - 0) 2012
329 Saudi Arabia - Congo (3 - 2) 2012
330 Bahrain - Saudi Arabia (1 - 0) 2012
331 Saudi Arabia - Iraq (0 - 2) 2013
332 Kuwait - Saudi Arabia (1 - 0) 2013
333 Saudi Arabia - China PR (2 - 1) 2013
334 Indonesia - Saudi Arabia (1 - 2) 2013
335 Saudi Arabia - New Zealand (0 - 1) 2013
336 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
337 Saudi Arabia - Iraq (2 - 1) 2013
338 Saudi Arabia - Moldova (0 - 4) 2014
339 Saudi Arabia - Georgia (0 - 2) 2014
340 Saudi Arabia - Australia (2 - 3) 2014
341 Saudi Arabia - Uruguay (1 - 1) 2014
342 Saudi Arabia - Lebanon (1 - 1) 2014
343 Saudi Arabia - Qatar (1 - 1) 2014
344 Saudi Arabia - Emirates (3 - 2) 2014
345 Saudi Arabia - Qatar (1 - 2) 2014
346 Saudi Arabia - Bahrain (1 - 4) 2014
347 Saudi Arabia - China PR (0 - 1) 2015
348 Korea DPR - Saudi Arabia (1 - 4) 2015
349 Uzbekistan - Saudi Arabia (3 - 1) 2015
350 Saudi Arabia - Jordan (2 - 1) 2015
351 Saudi Arabia - Palestine (3 - 2) 2015
352 Saudi Arabia - Emirates (2 - 1) 2015
353 Emirates - Saudi Arabia (1 - 1) 2016
354 Iraq - Saudi Arabia (1 - 2) 2016
355 Saudi Arabia - Australia (2 - 2) 2016
356 Japan - Saudi Arabia (2 - 1) 2016
357 Saudi Arabia - Cambodia (7 - 2) 2017
358 Australia - Saudi Arabia (3 - 2) 2017
359 Emirates - Saudi Arabia (2 - 1) 2017
360 Portugal - Saudi Arabia (3 - 0) 2017
361 Saudi Arabia - Bulgaria (0 - 1) 2017
362 Kuwait - Saudi Arabia (1 - 2) 2017
363 Saudi Arabia - Oman (0 - 2) 2017
364 Iraq - Saudi Arabia (4 - 1) 2018
365 Saudi Arabia - Ukraine (1 - 1) 2018
366 Belgium - Saudi Arabia (4 - 0) 2018
367 Italy - Saudi Arabia (2 - 1) 2018
368 Saudi Arabia - Peru (0 - 3) 2018
369 Germany - Saudi Arabia (2 - 1) 2018
370 Russia - Saudi Arabia (5 - 0) 2018
371 Uruguay - Saudi Arabia (1 - 0) 2018
372 Saudi Arabia - Egypt (2 - 1) 2018
373 Saudi Arabia - Bolivia (2 - 2) 2018
374 Saudi Arabia - Brazil (0 - 2) 2018
375 Saudi Arabia - Iraq (1 - 1) 2018
376 Jordan - Saudi Arabia (1 - 1) 2018
377 Saudi Arabia - Qatar (0 - 2) 2019
378 Japan - Saudi Arabia (1 - 0) 2019
379 Emirates - Saudi Arabia (2 - 1) 2019
380 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
381 Saudi Arabia - Mali (1 - 1) 2019
382 Yemen - Saudi Arabia (2 - 2) 2019
383 Uzbekistan - Saudi Arabia (2 - 3) 2019
384 Saudi Arabia - Kuwait (1 - 3) 2019
385 Oman - Saudi Arabia (1 - 3) 2019
386 Saudi Arabia - Bahrain (0 - 1) 2019
387 Saudi Arabia - Jamaica (1 - 2) 2020
388 Saudi Arabia - Vietnam (3 - 1) 2021
389 Saudi Arabia - China PR (3 - 2) 2021
390 Saudi Arabia - Jordan (0 - 1) 2021
391 Palestine - Saudi Arabia (1 - 1) 2021
392 Morocco - Saudi Arabia (1 - 0) 2021
393 Japan - Saudi Arabia (2 - 0) 2022
394 China PR - Saudi Arabia (1 - 1) 2022
395 Saudi Arabia - Colombia (0 - 1) 2022
396 Saudi Arabia - Venezuela (0 - 1) 2022
397 Saudi Arabia - Panama (1 - 1) 2022
398 Saudi Arabia - Croatia (0 - 1) 2022
399 Argentina - Saudi Arabia (1 - 2) 2022
400 Saudi Arabia - Poland (0 - 2) 2022
401 Saudi Arabia - Mexico (1 - 2) 2022
402 Saudi Arabia - Iraq (0 - 2) 2023
403 Saudi Arabia - Oman (1 - 2) 2023
404 Saudi Arabia - Venezuela (1 - 2) 2023
405 Saudi Arabia - Bolivia (1 - 2) 2023
406 Saudi Arabia - Costa Rica (1 - 3) 2023
407 Saudi Arabia - Korea Republic (0 - 1) 2023
408 Saudi Arabia - Nigeria (2 - 2) 2023
409 Saudi Arabia - Mali (1 - 3) 2023
410 Saudi Arabia - Oman (2 - 1) 2024
411 Saudi Arabia - Korea Republic (1 - 1) (2 - 4) 2024
412 Tajikistan - Saudi Arabia (1 - 1) 2024
413 Saudi Arabia - Jordan (1 - 2) 2024
414 Saudi Arabia - Indonesia (1 - 1) 2024
415 China PR - Saudi Arabia (1 - 2) 2024
416 Saudi Arabia - Japan (0 - 2) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com