عربي
Matches Total In Neutral Ground
 
1 Jordan - Saudi Arabia (1 - 0) 1957
2 Saudi Arabia - Syria (3 - 1) 1957
3 Egypt - Saudi Arabia (13 - 0) 1961
4 Lebanon - Saudi Arabia (7 - 1) 1961
5 Kuwait - Saudi Arabia (3 - 1) 1970
6 Saudi Arabia - Qatar (1 - 1) 1970
7 Saudi Arabia - Qatar (2 - 0) 1974
8 Saudi Arabia - Bahrain (4 - 1) 1974
9 Saudi Arabia - Emirates (2 - 0) 1974
10 Saudi Arabia - Qatar (3 - 1) 1974
11 Saudi Arabia - Afghanistan (2 - 0) 1975
12 Qatar - Saudi Arabia (1 - 0) 1975
13 Afghanistan - Saudi Arabia (0 - 6) 1975
14 Saudi Arabia - Qatar (2 - 1) 1975
15 Saudi Arabia - Yemen PDR (0 - 1) 1975
16 Egypt - Saudi Arabia (2 - 1) 1975
17 Saudi Arabia - Emirates (2 - 0) 1976
18 Iraq - Saudi Arabia (7 - 1) 1976
19 Saudi Arabia - Oman (3 - 1) 1976
20 Bahrain - Saudi Arabia (2 - 1) 1976
21 Kuwait - Saudi Arabia (3 - 1) 1976
22 Saudi Arabia - Mauritania (4 - 1) 1976
23 Morocco - Saudi Arabia (0 - 0) 1976
24 Yemen PDR - Saudi Arabia (1 - 0) 1976
25 Jordan - Saudi Arabia (1 - 0) 1976
26 China PR - Saudi Arabia (1 - 0) 1978
27 Saudi Arabia - Qatar (2 - 2) 1978
28 Iraq - Saudi Arabia (1 - 1) 1978
29 Saudi Arabia - Emirates (2 - 1) 1979
30 Saudi Arabia - Oman (4 - 0) 1979
31 Saudi Arabia - Bahrain (1 - 1) 1979
32 Saudi Arabia - Qatar (7 - 0) 1979
33 Saudi Arabia - Kuwait (0 - 0) 1979
34 Saudi Arabia - Malaysia (3 - 0) 1980
35 Libya - Saudi Arabia (2 - 0) 1980
36 Saudi Arabia - China PR (2 - 4) 1981
37 China PR - Saudi Arabia (2 - 0) 1981
38 Iraq - Saudi Arabia (1 - 1) 1982
39 Kuwait - Saudi Arabia (1 - 0) 1982
40 Saudi Arabia - Qatar (1 - 0) 1982
41 Saudi Arabia - Oman (3 - 0) 1982
42 Saudi Arabia - Bahrain (2 - 2) 1982
43 Saudi Arabia - Thailand (1 - 0) 1982
44 Saudi Arabia - Syria (1 - 1) 1982
45 Korea DPR - Saudi Arabia (2 - 2) 1982
46 Iraq - Saudi Arabia (1 - 0) 1982
47 Qatar - Saudi Arabia (2 - 1) 1984
48 Iraq - Saudi Arabia (4 - 0) 1984
49 Saudi Arabia - Kuwait (1 - 1) 1984
50 Saudi Arabia - Emirates (2 - 0) 1984
51 Saudi Arabia - Bahrain (2 - 0) 1984
52 Korea Republic - Saudi Arabia (1 - 1) 1984
53 Syria - Saudi Arabia (0 - 1) 1984
54 Saudi Arabia - Qatar (1 - 1) 1984
55 Saudi Arabia - Kuwait (1 - 0) 1984
56 Saudi Arabia - Iran (1 - 1) (5 - 4) 1984
57 Saudi Arabia - China PR (2 - 0) 1984
58 Saudi Arabia - Yemen (2 - 0) 1985
59 Saudi Arabia - Emirates (1 - 0) 1985
60 Iraq - Saudi Arabia (2 - 1) 1985
61 Kuwait - Saudi Arabia (3 - 1) 1986
62 Saudi Arabia - Oman (3 - 1) 1986
63 Saudi Arabia - Iraq (2 - 1) 1986
64 Emirates - Saudi Arabia (2 - 0) 1986
65 Saudi Arabia - Qatar (2 - 0) 1986
66 Saudi Arabia - Malaysia (3 - 1) 1986
67 Indonesia - Saudi Arabia (0 - 2) 1986
68 Qatar - Saudi Arabia (0 - 1) 1986
69 Iraq - Saudi Arabia (1 - 1) (9 - 10) 1986
70 Saudi Arabia - Kuwait (2 - 2) (7 - 6) 1986
71 New Zealand - Saudi Arabia (2 - 0) 1988
72 New Zealand - Saudi Arabia (3 - 2) 1988
73 Hong Kong - Saudi Arabia (0 - 3) 1988
74 Hong Kong - Saudi Arabia (0 - 1) 1988
75 Argentina - Saudi Arabia (2 - 2) 1988
76 Brazil - Saudi Arabia (4 - 1) 1988
77 Argentina - Saudi Arabia (2 - 0) 1988
78 Syria - Saudi Arabia (0 - 2) 1988
79 Saudi Arabia - Kuwait (0 - 0) 1988
80 Saudi Arabia - Bahrain (1 - 1) 1988
81 China PR - Saudi Arabia (0 - 1) 1988
82 Saudi Arabia - Iran (1 - 0) 1988
83 Korea Republic - Saudi Arabia (0 - 0) (3 - 4) 1988
84 China PR - Saudi Arabia (2 - 1) 1989
85 Qatar - Saudi Arabia (1 - 1) 1989
86 Saudi Arabia - Emirates (0 - 0) 1989
87 Korea Republic - Saudi Arabia (2 - 0) 1989
88 Saudi Arabia - Korea DPR (2 - 0) 1989
89 Saudi Arabia - Bangladesh (4 - 0) 1990
90 Saudi Arabia - Japan (2 - 0) 1990
91 Saudi Arabia - Korea DPR (0 - 0) (3 - 4) 1990
92 Saudi Arabia - Kuwait (2 - 0) 1992
93 Saudi Arabia - China PR (1 - 1) 1992
94 Saudi Arabia - Qatar (1 - 1) 1992
95 Saudi Arabia - Thailand (4 - 0) 1992
96 Saudi Arabia - Emirates (2 - 0) 1992
97 Bahrain - Saudi Arabia (2 - 1) 1992
98 Saudi Arabia - Emirates (0 - 1) 1992
99 Saudi Arabia - Oman (2 - 0) 1992
100 Saudi Arabia - Kuwait (2 - 1) 1992
101 Saudi Arabia - New Zealand (3 - 1) 1993
102 Saudi Arabia - New Zealand (1 - 0) 1993
103 Macau - Saudi Arabia (0 - 6) 1993
104 Kuwait - Saudi Arabia (0 - 0) 1993
105 Saudi Arabia - Japan (0 - 0) 1993
106 Korea DPR - Saudi Arabia (1 - 2) 1993
107 Korea Republic - Saudi Arabia (1 - 1) 1993
108 Iraq - Saudi Arabia (1 - 1) 1993
109 Saudi Arabia - Iran (4 - 3) 1993
110 Saudi Arabia - Poland (0 - 1) 1994
111 Saudi Arabia - Iceland (2 - 0) 1994
112 Saudi Arabia - Bolivia (0 - 1) 1994
113 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
114 Netherlands - Saudi Arabia (2 - 1) 1994
115 Saudi Arabia - Morocco (2 - 1) 1994
116 Belgium - Saudi Arabia (0 - 1) 1994
117 Saudi Arabia - Sweden (1 - 3) 1994
118 Uzbekistan - Saudi Arabia (4 - 1) 1994
119 Thailand - Saudi Arabia (2 - 4) 1994
120 Saudi Arabia - Malaysia (2 - 1) 1994
121 Hong Kong - Saudi Arabia (1 - 2) 1994
122 China PR - Saudi Arabia (2 - 0) 1994
123 Saudi Arabia - Oman (2 - 1) 1994
124 Saudi Arabia - Bahrain (3 - 1) 1994
125 Saudi Arabia - Qatar (2 - 1) 1994
126 Saudi Arabia - Kuwait (2 - 0) 1994
127 Mexico - Saudi Arabia (2 - 1) 1995
128 Qatar - Saudi Arabia (2 - 2) 1996
129 Saudi Arabia - Bahrain (3 - 1) 1996
130 Kuwait - Saudi Arabia (1 - 0) 1996
131 Emirates - Saudi Arabia (2 - 2) 1996
132 Saudi Arabia - Thailand (6 - 0) 1996
133 Saudi Arabia - Iraq (1 - 0) 1996
134 Saudi Arabia - Iran (0 - 3) 1996
135 Saudi Arabia - China PR (4 - 3) 1996
136 Iran - Saudi Arabia (0 - 0) (3 - 4) 1996
137 Saudi Arabia - Indonesia (4 - 0) 1997
138 Saudi Arabia - Indonesia (1 - 1) 1997
139 Chinese Taipei - Saudi Arabia (0 - 2) 1997
140 Bangladesh - Saudi Arabia (1 - 4) 1997
141 Jamaica - Saudi Arabia (0 - 0) 1998
142 Saudi Arabia - Trinidad and Tobago (2 - 1) 1998
143 Saudi Arabia - Iceland (1 - 1) 1998
144 Saudi Arabia - Namibia (2 - 1) 1998
145 Saudi Arabia - Mexico (0 - 0) 1998
146 Saudi Arabia - Denmark (0 - 1) 1998
147 South Africa - Saudi Arabia (2 - 2) 1998
148 Lebanon - Saudi Arabia (1 - 4) 1998
149 Saudi Arabia - Kuwait (2 - 1) 1998
150 Saudi Arabia - Kuwait (2 - 1) 1998
151 Saudi Arabia - Oman (1 - 0) 1998
152 Saudi Arabia - Emirates (1 - 0) 1998
153 Saudi Arabia - Qatar (0 - 0) 1998
154 Canada - Saudi Arabia (0 - 2) 1999
155 Jamaica - Saudi Arabia (2 - 1) 1999
156 Jamaica - Saudi Arabia (0 - 4) 1999
157 Costa Rica - Saudi Arabia (1 - 0) 1999
158 Saudi Arabia - Bolivia (0 - 0) 1999
159 Egypt - Saudi Arabia (1 - 5) 1999
160 Brazil - Saudi Arabia (8 - 2) 1999
161 USA - Saudi Arabia (2 - 0) 1999
162 Zambia - Saudi Arabia (0 - 0) 1999
163 Zambia - Saudi Arabia (1 - 2) 1999
164 China PR - Saudi Arabia (0 - 2) 2000
165 Kazakhstan - Saudi Arabia (0 - 1) 2000
166 Saudi Arabia - Japan (1 - 4) 2000
167 Saudi Arabia - Qatar (0 - 0) 2000
168 Saudi Arabia - Uzbekistan (5 - 0) 2000
169 Kuwait - Saudi Arabia (2 - 3) 2000
170 Korea Republic - Saudi Arabia (1 - 2) 2000
171 Japan - Saudi Arabia (1 - 0) 2000
172 Saudi Arabia - Korea DPR (1 - 0) 2001
173 Saudi Arabia - Iraq (1 - 0) 2001
174 Iraq - Saudi Arabia (1 - 2) 2001
175 Saudi Arabia - Estonia (0 - 2) 2002
176 South Africa - Saudi Arabia (0 - 1) 2002
177 Germany - Saudi Arabia (8 - 0) 2002
178 Cameroon - Saudi Arabia (1 - 0) 2002
179 Saudi Arabia - Republic of Ireland (0 - 3) 2002
180 Saudi Arabia - Bahrain (2 - 1) 2002
181 Saudi Arabia - Lebanon (1 - 0) 2002
182 Syria - Saudi Arabia (0 - 3) 2002
183 Yemen - Saudi Arabia (2 - 2) 2002
184 Saudi Arabia - Bahrain (1 - 0) 2002
185 Saudi Arabia - Emirates (2 - 0) 2003
186 Saudi Arabia - Qatar (0 - 0) 2003
187 Saudi Arabia - Bahrain (1 - 0) 2004
188 Saudi Arabia - Oman (2 - 1) 2004
189 Saudi Arabia - Yemen (2 - 0) 2004
190 Saudi Arabia - Turkmenistan (2 - 2) 2004
191 Uzbekistan - Saudi Arabia (1 - 0) 2004
192 Saudi Arabia - Iraq (1 - 2) 2004
193 Saudi Arabia - Kuwait (1 - 2) 2004
194 Yemen - Saudi Arabia (0 - 2) 2004
195 Bahrain - Saudi Arabia (3 - 0) 2004
196 Hungary - Saudi Arabia (0 - 0) 2005
197 Saudi Arabia - Palestine (2 - 0) 2005
198 Saudi Arabia - Iraq (1 - 5) 2005
199 Iraq - Saudi Arabia (2 - 0) 2005
200 Saudi Arabia - Portugal (0 - 3) 2006
201 Belgium - Saudi Arabia (2 - 1) 2006
202 Saudi Arabia - Togo (1 - 0) 2006
203 Saudi Arabia - Czech Republic (0 - 2) 2006
204 Saudi Arabia - Turkey (0 - 1) 2006
205 Tunisia - Saudi Arabia (2 - 2) 2006
206 Saudi Arabia - Ukraine (0 - 4) 2006
207 Saudi Arabia - Spain (0 - 1) 2006
208 Saudi Arabia - Bahrain (2 - 1) 2007
209 Saudi Arabia - Qatar (1 - 1) 2007
210 Saudi Arabia - Iraq (1 - 0) 2007
211 Saudi Arabia - Emirates (2 - 0) 2007
212 Oman - Saudi Arabia (1 - 1) (3 - 1) 2007
213 Korea DPR - Saudi Arabia (1 - 1) 2007
214 Korea Republic - Saudi Arabia (1 - 1) 2007
215 Saudi Arabia - Bahrain (4 - 0) 2007
216 Saudi Arabia - Uzbekistan (2 - 1) 2007
217 Japan - Saudi Arabia (2 - 3) 2007
218 Iraq - Saudi Arabia (1 - 0) 2007
219 Saudi Arabia - Libya (1 - 2) 2007
220 Saudi Arabia - Paraguay (1 - 1) 2008
221 Saudi Arabia - Qatar (0 - 0) 2009
222 Saudi Arabia - Yemen (6 - 0) 2009
223 Emirates - Saudi Arabia (0 - 3) 2009
224 Saudi Arabia - Kuwait (1 - 0) 2009
225 Saudi Arabia - Thailand (2 - 1) 2009
226 Congo DR - Saudi Arabia (0 - 2) 2010
227 Nigeria - Saudi Arabia (0 - 0) 2010
228 Spain - Saudi Arabia (3 - 2) 2010
229 Saudi Arabia - Gabon (1 - 0) 2010
230 Saudi Arabia - Bulgaria (0 - 2) 2010
231 Saudi Arabia - Uganda (0 - 0) 2010
232 Saudi Arabia - Ghana (0 - 0) 2010
233 Saudi Arabia - Kuwait (0 - 0) 2010
234 Qatar - Saudi Arabia (1 - 1) 2010
235 Emirates - Saudi Arabia (0 - 1) 2010
236 Kuwait - Saudi Arabia (1 - 0) 2010
237 Saudi Arabia - Syria (1 - 2) 2011
238 Jordan - Saudi Arabia (1 - 0) 2011
239 Saudi Arabia - Japan (0 - 5) 2011
240 Kuwait - Saudi Arabia (1 - 0) 2011
241 Indonesia - Saudi Arabia (0 - 0) 2011
242 Gabon - Saudi Arabia (1 - 0) 2012
243 Iran - Saudi Arabia (0 - 0) 2012
244 Yemen - Saudi Arabia (0 - 1) 2012
245 Bahrain - Saudi Arabia (1 - 0) 2012
246 Saudi Arabia - Iraq (0 - 2) 2013
247 Yemen - Saudi Arabia (0 - 2) 2013
248 Kuwait - Saudi Arabia (1 - 0) 2013
249 Iraq - Saudi Arabia (0 - 2) 2013
250 Saudi Arabia - Moldova (0 - 4) 2014
251 Saudi Arabia - Georgia (0 - 2) 2014
252 Saudi Arabia - Australia (2 - 3) 2014
253 Saudi Arabia - Bahrain (1 - 4) 2014
254 Saudi Arabia - China PR (0 - 1) 2015
255 Korea DPR - Saudi Arabia (1 - 4) 2015
256 Uzbekistan - Saudi Arabia (3 - 1) 2015
257 Palestine - Saudi Arabia (0 - 0) 2015
258 Saudi Arabia - Laos (4 - 0) 2016
259 Iraq - Saudi Arabia (1 - 2) 2016
260 Saudi Arabia - Slovenia (0 - 0) 2017
261 Saudi Arabia - Cambodia (7 - 2) 2017
262 Saudi Arabia - Bulgaria (0 - 1) 2017
263 Emirates - Saudi Arabia (0 - 0) 2017
264 Saudi Arabia - Oman (0 - 2) 2017
265 Saudi Arabia - Ukraine (1 - 1) 2018
266 Saudi Arabia - Algeria (2 - 0) 2018
267 Saudi Arabia - Greece (2 - 0) 2018
268 Italy - Saudi Arabia (2 - 1) 2018
269 Saudi Arabia - Peru (0 - 3) 2018
270 Uruguay - Saudi Arabia (1 - 0) 2018
271 Saudi Arabia - Egypt (2 - 1) 2018
272 Saudi Arabia - Korea Republic (0 - 0) 2018
273 Saudi Arabia - Korea DPR (4 - 0) 2019
274 Lebanon - Saudi Arabia (0 - 2) 2019
275 Saudi Arabia - Qatar (0 - 2) 2019
276 Japan - Saudi Arabia (1 - 0) 2019
277 Yemen - Saudi Arabia (2 - 2) 2019
278 Saudi Arabia - Kuwait (1 - 3) 2019
279 Bahrain - Saudi Arabia (0 - 2) 2019
280 Oman - Saudi Arabia (1 - 3) 2019
281 Saudi Arabia - Bahrain (0 - 1) 2019
282 Saudi Arabia - Jordan (0 - 1) 2021
283 Palestine - Saudi Arabia (1 - 1) 2021
284 Morocco - Saudi Arabia (1 - 0) 2021
285 China PR - Saudi Arabia (1 - 1) 2022
286 Saudi Arabia - Colombia (0 - 1) 2022
287 Saudi Arabia - Venezuela (0 - 1) 2022
288 Saudi Arabia - Ecuador (0 - 0) 2022
289 Saudi Arabia - USA (0 - 0) 2022
290 Saudi Arabia - Honduras (0 - 0) 2022
291 Saudi Arabia - Iceland (1 - 0) 2022
292 Saudi Arabia - Panama (1 - 1) 2022
293 Argentina - Saudi Arabia (1 - 2) 2022
294 Saudi Arabia - Poland (0 - 2) 2022
295 Saudi Arabia - Mexico (1 - 2) 2022
296 Yemen - Saudi Arabia (0 - 2) 2023
297 Saudi Arabia - Oman (1 - 2) 2023
298 Saudi Arabia - Costa Rica (1 - 3) 2023
299 Saudi Arabia - Korea Republic (0 - 1) 2023
300 Saudi Arabia - Nigeria (2 - 2) 2023
301 Saudi Arabia - Mali (1 - 3) 2023
302 Saudi Arabia - Oman (2 - 1) 2024
303 Kyrgyzstan - Saudi Arabia (0 - 2) 2024
304 Saudi Arabia - Thailand (0 - 0) 2024
305 Saudi Arabia - Korea Republic (1 - 1) (2 - 4) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com