عربي
Total Of Matches Ended with a Win
 
1 Saudi Arabia - Syria (3 - 1) 1957
2 Saudi Arabia - Tunisia (4 - 0) 1967
3 Saudi Arabia - Qatar (4 - 0) 1972
4 Saudi Arabia - Bahrain (2 - 1) 1972
5 Saudi Arabia - Qatar (2 - 0) 1974
6 Saudi Arabia - Bahrain (4 - 1) 1974
7 Saudi Arabia - Emirates (2 - 0) 1974
8 Saudi Arabia - Qatar (3 - 1) 1974
9 Saudi Arabia - Afghanistan (2 - 0) 1975
10 Afghanistan - Saudi Arabia (0 - 6) 1975
11 Saudi Arabia - Qatar (2 - 1) 1975
12 Saudi Arabia - Emirates (2 - 0) 1976
13 Saudi Arabia - Oman (3 - 1) 1976
14 Saudi Arabia - Mauritania (4 - 1) 1976
15 Syria - Saudi Arabia (0 - 2) 1976
16 Saudi Arabia - Syria (2 - 0) 1976
17 Saudi Arabia - Emirates (2 - 1) 1979
18 Saudi Arabia - Oman (4 - 0) 1979
19 Saudi Arabia - Qatar (7 - 0) 1979
20 Saudi Arabia - Malaysia (3 - 0) 1980
21 Saudi Arabia - Indonesia (8 - 0) 1980
22 Saudi Arabia - Indonesia (3 - 0) 1980
23 Saudi Arabia - Jordan (2 - 1) 1981
24 Iraq - Saudi Arabia (0 - 1) 1981
25 Syria - Saudi Arabia (0 - 2) 1981
26 Saudi Arabia - Bahrain (1 - 0) 1981
27 Saudi Arabia - Qatar (1 - 0) 1981
28 Saudi Arabia - Korea Republic (2 - 0) 1981
29 Saudi Arabia - Qatar (1 - 0) 1982
30 Saudi Arabia - Oman (3 - 0) 1982
31 Saudi Arabia - Morocco (2 - 1) 1982
32 Saudi Arabia - Thailand (1 - 0) 1982
33 India - Saudi Arabia (0 - 1) 1982
34 Saudi Arabia - Algeria (4 - 2) 1984
35 Saudi Arabia - Oman (3 - 1) 1984
36 Saudi Arabia - Emirates (2 - 0) 1984
37 Saudi Arabia - Bahrain (2 - 0) 1984
38 Saudi Arabia - Thailand (2 - 1) 1984
39 Saudi Arabia - Nepal (7 - 0) 1984
40 Saudi Arabia - Emirates (1 - 0) 1984
41 Saudi Arabia - Sri Lanka (5 - 0) 1984
42 Saudi Arabia - Oman (6 - 0) 1984
43 Saudi Arabia - Finland (2 - 1) 1984
44 Syria - Saudi Arabia (0 - 1) 1984
45 Saudi Arabia - Kuwait (1 - 0) 1984
46 Saudi Arabia - China PR (2 - 0) 1984
47 Saudi Arabia - Jordan (4 - 0) 1985
48 Saudi Arabia - Qatar (1 - 0) 1985
49 Saudi Arabia - Yemen (2 - 0) 1985
50 Saudi Arabia - Emirates (1 - 0) 1985
51 Saudi Arabia - Cameroon (2 - 1) 1985
52 Saudi Arabia - Oman (3 - 1) 1986
53 Saudi Arabia - Iraq (2 - 1) 1986
54 Saudi Arabia - Qatar (2 - 0) 1986
55 Saudi Arabia - Singapore (4 - 0) 1986
56 Saudi Arabia - Malaysia (3 - 1) 1986
57 Indonesia - Saudi Arabia (0 - 2) 1986
58 Qatar - Saudi Arabia (0 - 1) 1986
59 Saudi Arabia - Oman (2 - 0) 1988
60 Saudi Arabia - Bahrain (1 - 0) 1988
61 Hong Kong - Saudi Arabia (0 - 3) 1988
62 Hong Kong - Saudi Arabia (0 - 1) 1988
63 Saudi Arabia - Tunisia (1 - 0) 1988
64 Syria - Saudi Arabia (0 - 2) 1988
65 China PR - Saudi Arabia (0 - 1) 1988
66 Saudi Arabia - Iran (1 - 0) 1988
67 Saudi Arabia - Syria (5 - 4) 1989
68 Yemen - Saudi Arabia (0 - 1) 1989
69 Saudi Arabia - Yemen (1 - 0) 1989
70 Saudi Arabia - Korea DPR (2 - 0) 1989
71 Saudi Arabia - Bangladesh (4 - 0) 1990
72 Saudi Arabia - Japan (2 - 0) 1990
73 Saudi Arabia - Kuwait (2 - 0) 1992
74 USA - Saudi Arabia (0 - 3) 1992
75 Saudi Arabia - Thailand (4 - 0) 1992
76 Saudi Arabia - Emirates (2 - 0) 1992
77 Saudi Arabia - Oman (2 - 0) 1992
78 Saudi Arabia - Kuwait (2 - 1) 1992
79 Qatar - Saudi Arabia (0 - 1) 1992
80 Saudi Arabia - New Zealand (3 - 1) 1993
81 Singapore - Saudi Arabia (0 - 3) 1993
82 Saudi Arabia - New Zealand (1 - 0) 1993
83 Macau - Saudi Arabia (0 - 6) 1993
84 Saudi Arabia - Macau (8 - 0) 1993
85 Saudi Arabia - Malaysia (3 - 0) 1993
86 Saudi Arabia - Kuwait (2 - 0) 1993
87 Saudi Arabia - Thailand (4 - 0) 1993
88 Saudi Arabia - Thailand (3 - 0) 1993
89 Saudi Arabia - Costa Rica (3 - 2) 1993
90 Saudi Arabia - Russia (4 - 2) 1993
91 Korea DPR - Saudi Arabia (1 - 2) 1993
92 Saudi Arabia - Iran (4 - 3) 1993
93 Saudi Arabia - China PR (1 - 0) 1994
94 Saudi Arabia - Iceland (2 - 0) 1994
95 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
96 Saudi Arabia - Morocco (2 - 1) 1994
97 Belgium - Saudi Arabia (0 - 1) 1994
98 Thailand - Saudi Arabia (2 - 4) 1994
99 Saudi Arabia - Malaysia (2 - 1) 1994
100 Hong Kong - Saudi Arabia (1 - 2) 1994
101 Saudi Arabia - USA (2 - 1) 1994
102 Saudi Arabia - Oman (2 - 1) 1994
103 Saudi Arabia - Bahrain (3 - 1) 1994
104 Saudi Arabia - Qatar (2 - 1) 1994
105 Saudi Arabia - Kuwait (2 - 0) 1994
106 Saudi Arabia - Zambia (1 - 0) 1994
107 Saudi Arabia - Kazakhstan (3 - 0) 1995
108 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
109 Saudi Arabia - Yemen (4 - 0) 1996
110 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
111 Yemen - Saudi Arabia (0 - 1) 1996
112 Saudi Arabia - Zambia (2 - 1) 1996
113 Saudi Arabia - New Zealand (3 - 0) 1996
114 Saudi Arabia - Oman (1 - 0) 1996
115 Saudi Arabia - Bahrain (3 - 1) 1996
116 Saudi Arabia - Bulgaria (1 - 0) 1996
117 Saudi Arabia - Syria (3 - 1) 1996
118 Saudi Arabia - Indonesia (4 - 1) 1996
119 Saudi Arabia - Thailand (6 - 0) 1996
120 Saudi Arabia - Iraq (1 - 0) 1996
121 Saudi Arabia - China PR (4 - 3) 1996
122 Saudi Arabia - Syria (3 - 0) 1997
123 Saudi Arabia - Indonesia (4 - 0) 1997
124 Chinese Taipei - Saudi Arabia (0 - 2) 1997
125 Bangladesh - Saudi Arabia (1 - 4) 1997
126 Saudi Arabia - Bangladesh (3 - 0) 1997
127 Saudi Arabia - Malaysia (3 - 0) 1997
128 Saudi Arabia - Chinese Taipei (6 - 0) 1997
129 Saudi Arabia - Kuwait (2 - 1) 1997
130 Saudi Arabia - Mali (5 - 1) 1997
131 Saudi Arabia - Qatar (1 - 0) 1997
132 Saudi Arabia - Iran (1 - 0) 1997
133 Qatar - Saudi Arabia (0 - 1) 1997
134 Saudi Arabia - Australia (1 - 0) 1997
135 Saudi Arabia - Trinidad and Tobago (2 - 1) 1998
136 Saudi Arabia - Namibia (2 - 1) 1998
137 Saudi Arabia - Tanzania (8 - 0) 1998
138 Saudi Arabia - Sudan (2 - 1) 1998
139 Saudi Arabia - Senegal (3 - 2) 1998
140 Lebanon - Saudi Arabia (1 - 4) 1998
141 Saudi Arabia - Kuwait (2 - 1) 1998
142 Qatar - Saudi Arabia (1 - 3) 1998
143 Saudi Arabia - Kuwait (2 - 1) 1998
144 Saudi Arabia - Oman (1 - 0) 1998
145 Saudi Arabia - Emirates (1 - 0) 1998
146 Saudi Arabia - Jordan (2 - 0) 1999
147 Saudi Arabia - Jordan (2 - 1) 1999
148 Canada - Saudi Arabia (0 - 2) 1999
149 Jamaica - Saudi Arabia (0 - 4) 1999
150 Egypt - Saudi Arabia (1 - 5) 1999
151 Zambia - Saudi Arabia (1 - 2) 1999
152 Saudi Arabia - Syria (2 - 1) 2000
153 Saudi Arabia - Syria (3 - 0) 2000
154 Saudi Arabia - Emirates (6 - 1) 2000
155 China PR - Saudi Arabia (0 - 2) 2000
156 Kazakhstan - Saudi Arabia (0 - 1) 2000
157 Saudi Arabia - Uzbekistan (5 - 0) 2000
158 Kuwait - Saudi Arabia (2 - 3) 2000
159 Korea Republic - Saudi Arabia (1 - 2) 2000
160 Saudi Arabia - Syria (1 - 0) 2001
161 Saudi Arabia - Uganda (3 - 1) 2001
162 Saudi Arabia - Mongolia (6 - 0) 2001
163 Bangladesh - Saudi Arabia (0 - 3) 2001
164 Saudi Arabia - Vietnam (5 - 0) 2001
165 Mongolia - Saudi Arabia (0 - 6) 2001
166 Saudi Arabia - Bangladesh (6 - 0) 2001
167 Vietnam - Saudi Arabia (0 - 4) 2001
168 Singapore - Saudi Arabia (0 - 3) 2001
169 Saudi Arabia - Korea DPR (1 - 0) 2001
170 Emirates - Saudi Arabia (0 - 1) 2001
171 Saudi Arabia - Iraq (1 - 0) 2001
172 Thailand - Saudi Arabia (1 - 3) 2001
173 Bahrain - Saudi Arabia (0 - 4) 2001
174 Iraq - Saudi Arabia (1 - 2) 2001
175 Saudi Arabia - Thailand (4 - 1) 2001
176 Saudi Arabia - Iceland (1 - 0) 2002
177 Saudi Arabia - Bahrain (3 - 1) 2002
178 Saudi Arabia - Emirates (1 - 0) 2002
179 Saudi Arabia - Oman (2 - 0) 2002
180 Saudi Arabia - Qatar (3 - 1) 2002
181 South Africa - Saudi Arabia (0 - 1) 2002
182 Saudi Arabia - Uruguay (3 - 2) 2002
183 Saudi Arabia - Senegal (3 - 2) 2002
184 Saudi Arabia - Bahrain (2 - 1) 2002
185 Saudi Arabia - Lebanon (1 - 0) 2002
186 Syria - Saudi Arabia (0 - 3) 2002
187 Saudi Arabia - Bahrain (1 - 0) 2002
188 Saudi Arabia - Yemen (7 - 0) 2003
189 Saudi Arabia - Bhutan (6 - 0) 2003
190 Saudi Arabia - Indonesia (5 - 0) 2003
191 Yemen - Saudi Arabia (1 - 3) 2003
192 Bhutan - Saudi Arabia (0 - 4) 2003
193 Indonesia - Saudi Arabia (0 - 6) 2003
194 Saudi Arabia - Azerbaijan (1 - 0) 2003
195 Saudi Arabia - Emirates (2 - 0) 2003
196 Saudi Arabia - Bahrain (1 - 0) 2004
197 Saudi Arabia - Oman (2 - 1) 2004
198 Saudi Arabia - Yemen (2 - 0) 2004
199 Saudi Arabia - Indonesia (3 - 0) 2004
200 Sri Lanka - Saudi Arabia (0 - 1) 2004
201 Saudi Arabia - Turkmenistan (3 - 0) 2004
202 Turkmenistan - Saudi Arabia (0 - 1) 2004
203 Indonesia - Saudi Arabia (1 - 3) 2004
204 Saudi Arabia - Sri Lanka (3 - 0) 2004
205 Yemen - Saudi Arabia (0 - 2) 2004
206 Saudi Arabia - Tajikistan (3 - 0) 2005
207 Saudi Arabia - Turkmenistan (1 - 0) 2005
208 Saudi Arabia - Korea Republic (2 - 0) 2005
209 Saudi Arabia - Kuwait (3 - 0) 2005
210 Saudi Arabia - Uzbekistan (3 - 0) 2005
211 Korea Republic - Saudi Arabia (0 - 1) 2005
212 Saudi Arabia - Palestine (2 - 0) 2005
213 Yemen - Saudi Arabia (0 - 4) 2006
214 Saudi Arabia - Togo (1 - 0) 2006
215 Saudi Arabia - Bahrain (1 - 0) 2006
216 India - Saudi Arabia (0 - 3) 2006
217 Saudi Arabia - Emirates (1 - 0) 2006
218 Saudi Arabia - Japan (1 - 0) 2006
219 Saudi Arabia - India (7 - 1) 2006
220 Saudi Arabia - Yemen (5 - 0) 2006
221 Saudi Arabia - Jordan (2 - 1) 2006
222 Saudi Arabia - Gambia (3 - 0) 2007
223 Saudi Arabia - Syria (2 - 1) 2007
224 Saudi Arabia - Bahrain (2 - 1) 2007
225 Saudi Arabia - Iraq (1 - 0) 2007
226 Saudi Arabia - Emirates (2 - 0) 2007
227 Singapore - Saudi Arabia (1 - 2) 2007
228 Saudi Arabia - Indonesia (2 - 1) 2007
229 Saudi Arabia - Bahrain (4 - 0) 2007
230 Saudi Arabia - Uzbekistan (2 - 1) 2007
231 Japan - Saudi Arabia (2 - 3) 2007
232 Saudi Arabia - Ghana (5 - 0) 2007
233 Saudi Arabia - Namibia (1 - 0) 2007
234 Saudi Arabia - Estonia (2 - 0) 2007
235 Saudi Arabia - Luxembourg (2 - 1) 2008
236 Saudi Arabia - Singapore (2 - 0) 2008
237 Saudi Arabia - Syria (1 - 0) 2008
238 Saudi Arabia - Kuwait (2 - 1) 2008
239 Saudi Arabia - Lebanon (4 - 1) 2008
240 Lebanon - Saudi Arabia (1 - 2) 2008
241 Singapore - Saudi Arabia (0 - 3) 2008
242 Saudi Arabia - Uzbekistan (4 - 0) 2008
243 Saudi Arabia - Qatar (2 - 1) 2008
244 Emirates - Saudi Arabia (1 - 2) 2008
245 Saudi Arabia - Thailand (1 - 0) 2008
246 Saudi Arabia - Bahrain (4 - 0) 2008
247 Saudi Arabia - Yemen (6 - 0) 2009
248 Emirates - Saudi Arabia (0 - 3) 2009
249 Saudi Arabia - Kuwait (1 - 0) 2009
250 Saudi Arabia - Thailand (2 - 1) 2009
251 Iran - Saudi Arabia (1 - 2) 2009
252 Saudi Arabia - Emirates (3 - 2) 2009
253 China PR - Saudi Arabia (1 - 4) 2009
254 Saudi Arabia - Malaysia (2 - 1) 2009
255 Tunisia - Saudi Arabia (0 - 1) 2009
256 Congo DR - Saudi Arabia (0 - 2) 2010
257 Saudi Arabia - Togo (1 - 0) 2010
258 Saudi Arabia - Uzbekistan (4 - 0) 2010
259 Saudi Arabia - Gabon (1 - 0) 2010
260 Yemen - Saudi Arabia (0 - 4) 2010
261 Emirates - Saudi Arabia (0 - 1) 2010
262 Bahrain - Saudi Arabia (0 - 1) 2010
263 Saudi Arabia - Hong Kong (3 - 0) 2011
264 Hong Kong - Saudi Arabia (0 - 5) 2011
265 Saudi Arabia - Thailand (3 - 0) 2011
266 Saudi Arabia - Kuwait (4 - 0) 2012
267 Saudi Arabia - Congo (3 - 2) 2012
268 Yemen - Saudi Arabia (0 - 1) 2012
269 Yemen - Saudi Arabia (0 - 2) 2013
270 Saudi Arabia - China PR (2 - 1) 2013
271 Indonesia - Saudi Arabia (1 - 2) 2013
272 Iraq - Saudi Arabia (0 - 2) 2013
273 Saudi Arabia - Iraq (2 - 1) 2013
274 Saudi Arabia - Indonesia (1 - 0) 2014
275 Saudi Arabia - Palestine (2 - 0) 2014
276 Saudi Arabia - Bahrain (3 - 0) 2014
277 Saudi Arabia - Yemen (1 - 0) 2014
278 Saudi Arabia - Emirates (3 - 2) 2014
279 Korea DPR - Saudi Arabia (1 - 4) 2015
280 Saudi Arabia - Jordan (2 - 1) 2015
281 Saudi Arabia - Palestine (3 - 2) 2015
282 Saudi Arabia - Timor-Leste (7 - 0) 2015
283 Malaysia - Saudi Arabia (0 - 3) 2015
284 Saudi Arabia - Emirates (2 - 1) 2015
285 Timor-Leste - Saudi Arabia (0 - 10) 2015
286 Saudi Arabia - Malaysia (2 - 0) 2016
287 Saudi Arabia - Laos (4 - 0) 2016
288 Saudi Arabia - Thailand (1 - 0) 2016
289 Iraq - Saudi Arabia (1 - 2) 2016
290 Saudi Arabia - Emirates (3 - 0) 2016
291 Saudi Arabia - Cambodia (7 - 2) 2017
292 Thailand - Saudi Arabia (0 - 3) 2017
293 Saudi Arabia - Iraq (1 - 0) 2017
294 Saudi Arabia - Japan (1 - 0) 2017
295 Kuwait - Saudi Arabia (1 - 2) 2017
296 Saudi Arabia - Moldova (3 - 0) 2018
297 Saudi Arabia - Algeria (2 - 0) 2018
298 Saudi Arabia - Greece (2 - 0) 2018
299 Saudi Arabia - Egypt (2 - 1) 2018
300 Saudi Arabia - Yemen (1 - 0) 2018
301 Saudi Arabia - Korea DPR (4 - 0) 2019
302 Lebanon - Saudi Arabia (0 - 2) 2019
303 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
304 Saudi Arabia - Singapore (3 - 0) 2019
305 Uzbekistan - Saudi Arabia (2 - 3) 2019
306 Bahrain - Saudi Arabia (0 - 2) 2019
307 Oman - Saudi Arabia (1 - 3) 2019
308 Saudi Arabia - Qatar (1 - 0) 2019
309 Saudi Arabia - Jamaica (3 - 0) 2020
310 Saudi Arabia - Kuwait (1 - 0) 2021
311 Saudi Arabia - Palestine (5 - 0) 2021
312 Saudi Arabia - Yemen (3 - 0) 2021
313 Singapore - Saudi Arabia (0 - 3) 2021
314 Saudi Arabia - Uzbekistan (3 - 0) 2021
315 Saudi Arabia - Vietnam (3 - 1) 2021
316 Oman - Saudi Arabia (0 - 1) 2021
317 Saudi Arabia - Japan (1 - 0) 2021
318 Saudi Arabia - China PR (3 - 2) 2021
319 Vietnam - Saudi Arabia (0 - 1) 2021
320 Saudi Arabia - Oman (1 - 0) 2022
321 Saudi Arabia - Australia (1 - 0) 2022
322 Saudi Arabia - Iceland (1 - 0) 2022
323 Argentina - Saudi Arabia (1 - 2) 2022
324 Yemen - Saudi Arabia (0 - 2) 2023
325 Saudi Arabia - Pakistan (4 - 0) 2023
326 Jordan - Saudi Arabia (0 - 2) 2023
327 Saudi Arabia - Oman (2 - 1) 2024
328 Kyrgyzstan - Saudi Arabia (0 - 2) 2024
329 Saudi Arabia - Tajikistan (1 - 0) 2024
330 Pakistan - Saudi Arabia (0 - 3) 2024
331 China PR - Saudi Arabia (1 - 2) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com