|  | 
                    
                    | 
	
		|  | Arab Cup - Standing |  |  |  
                          
		|  |  |  |  
                    |  |  
| 
	
		|  | Arab Cup 1985 - Saudi Arabia - Group stage - Group (A) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 | 1 |  
		| Qatar | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |  
		| Jordan | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 3 |  |  |  |  
                    |  |  
| 
	
		|  | Arab Cup 1992 - Syria - Group stage - Group (B) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | 1 |  
		| Syria | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |  
		| Palestine | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 3 |  |  |  |  
                    |  |  
| 
	
		|  | Arab Cup 1998- Qatar - Group stage - Group (D) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | 1 |  
		| Lebanon | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | 2 |  
		| Algeria | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 3 |  |  |  |  
                    |  |  
| 
	
		|  | Arab Cup 2002 - Kuwait - Group stage - Group (B) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | 1 |  
		| Bahrain | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | 2 |  
		| Yemen | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 | 3 |  
		| Lebanon | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | 4 |  
		| Syria | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | 5 |  |  |  |  
                    |  |  
| 
	
		|  | Arab Cup 2012 - Saudi Arabia - Group stage - Group (A) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | 1 |  
		| Kuwait | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 2 |  
		| Palestine | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 3 |  |  |  |  
                    |  |  
| 
	
		|  | FIFA Arab Cup 2021- Qatar - Group stage - Group (C) |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Morocco | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 9 | 1 |  
		| Jordan | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | 2 |  
		| Saudi Arabia | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | 3 |  
		| Palestine | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | 4 |  |  |  |  
                    |  |  
| 
	
		|  | FIFA Arab Cup 2025- Qatar - Group stage |  |  |  
                          
		|  | 
	
		| 
	
		| Team | Played | Won | Drawn | Lost | GF | GA | Diff | Points | Rank |  
		| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  |  |  |  
                    |  |  |