عربي
Total Of Matches they did not Conceded Goals
 
1 Saudi Arabia - Tunisia (4 - 0) 1967
2 Bahrain - Saudi Arabia (0 - 0) 1970
3 Saudi Arabia - Qatar (4 - 0) 1972
4 Saudi Arabia - Morocco (0 - 0) 1974
5 Saudi Arabia - Qatar (2 - 0) 1974
6 Saudi Arabia - Emirates (2 - 0) 1974
7 Saudi Arabia - Afghanistan (2 - 0) 1975
8 Afghanistan - Saudi Arabia (0 - 6) 1975
9 Saudi Arabia - Emirates (2 - 0) 1976
10 Saudi Arabia - Iraq (0 - 0) 1976
11 Morocco - Saudi Arabia (0 - 0) 1976
12 Syria - Saudi Arabia (0 - 2) 1976
13 Saudi Arabia - Syria (2 - 0) 1976
14 Saudi Arabia - Oman (4 - 0) 1979
15 Saudi Arabia - Qatar (7 - 0) 1979
16 Saudi Arabia - Kuwait (0 - 0) 1979
17 Saudi Arabia - Korea Republic (0 - 0) 1980
18 Saudi Arabia - Malaysia (3 - 0) 1980
19 Saudi Arabia - Indonesia (8 - 0) 1980
20 Saudi Arabia - Indonesia (3 - 0) 1980
21 Iraq - Saudi Arabia (0 - 1) 1981
22 Syria - Saudi Arabia (0 - 2) 1981
23 Saudi Arabia - Bahrain (1 - 0) 1981
24 Saudi Arabia - Qatar (1 - 0) 1981
25 Saudi Arabia - Korea Republic (2 - 0) 1981
26 Saudi Arabia - Qatar (1 - 0) 1982
27 Saudi Arabia - Oman (3 - 0) 1982
28 Saudi Arabia - Cameroon (0 - 0) 1982
29 Saudi Arabia - Thailand (1 - 0) 1982
30 India - Saudi Arabia (0 - 1) 1982
31 Saudi Arabia - Emirates (2 - 0) 1984
32 Saudi Arabia - Bahrain (2 - 0) 1984
33 Saudi Arabia - Nepal (7 - 0) 1984
34 Saudi Arabia - Emirates (1 - 0) 1984
35 Saudi Arabia - Sri Lanka (5 - 0) 1984
36 Saudi Arabia - Oman (6 - 0) 1984
37 Syria - Saudi Arabia (0 - 1) 1984
38 Saudi Arabia - Kuwait (1 - 0) 1984
39 Saudi Arabia - China PR (2 - 0) 1984
40 Saudi Arabia - Emirates (0 - 0) 1985
41 Saudi Arabia - Jordan (4 - 0) 1985
42 Saudi Arabia - Qatar (1 - 0) 1985
43 Saudi Arabia - Qatar (0 - 0) (3 - 1) 1985
44 Saudi Arabia - Yemen (2 - 0) 1985
45 Saudi Arabia - Emirates (1 - 0) 1985
46 Saudi Arabia - Algeria (0 - 0) 1986
47 Saudi Arabia - Paraguay (0 - 0) 1986
48 Saudi Arabia - Qatar (2 - 0) 1986
49 Saudi Arabia - Singapore (4 - 0) 1986
50 Indonesia - Saudi Arabia (0 - 2) 1986
51 Qatar - Saudi Arabia (0 - 1) 1986
52 Saudi Arabia - Oman (2 - 0) 1988
53 Saudi Arabia - Qatar (0 - 0) 1988
54 Saudi Arabia - Bahrain (1 - 0) 1988
55 Kuwait - Saudi Arabia (0 - 0) 1988
56 Hong Kong - Saudi Arabia (0 - 3) 1988
57 Hong Kong - Saudi Arabia (0 - 1) 1988
58 Saudi Arabia - Egypt (0 - 0) 1988
59 Saudi Arabia - Tunisia (1 - 0) 1988
60 Syria - Saudi Arabia (0 - 2) 1988
61 Saudi Arabia - Kuwait (0 - 0) 1988
62 China PR - Saudi Arabia (0 - 1) 1988
63 Saudi Arabia - Iran (1 - 0) 1988
64 Korea Republic - Saudi Arabia (0 - 0) (3 - 4) 1988
65 Yemen - Saudi Arabia (0 - 1) 1989
66 Syria - Saudi Arabia (0 - 0) 1989
67 Saudi Arabia - Yemen (1 - 0) 1989
68 Saudi Arabia - Emirates (0 - 0) 1989
69 Saudi Arabia - Korea DPR (2 - 0) 1989
70 Saudi Arabia - Bangladesh (4 - 0) 1990
71 Saudi Arabia - Japan (2 - 0) 1990
72 Saudi Arabia - Korea DPR (0 - 0) (3 - 4) 1990
73 Saudi Arabia - Kuwait (2 - 0) 1992
74 USA - Saudi Arabia (0 - 3) 1992
75 Saudi Arabia - Thailand (4 - 0) 1992
76 Saudi Arabia - Emirates (2 - 0) 1992
77 Saudi Arabia - Oman (2 - 0) 1992
78 Qatar - Saudi Arabia (0 - 1) 1992
79 Singapore - Saudi Arabia (0 - 3) 1993
80 Saudi Arabia - New Zealand (1 - 0) 1993
81 Macau - Saudi Arabia (0 - 6) 1993
82 Kuwait - Saudi Arabia (0 - 0) 1993
83 Saudi Arabia - Macau (8 - 0) 1993
84 Saudi Arabia - Malaysia (3 - 0) 1993
85 Saudi Arabia - Kuwait (2 - 0) 1993
86 Saudi Arabia - Thailand (4 - 0) 1993
87 Saudi Arabia - Thailand (3 - 0) 1993
88 Saudi Arabia - Japan (0 - 0) 1993
89 Saudi Arabia - China PR (1 - 0) 1994
90 Saudi Arabia - Iceland (2 - 0) 1994
91 USA - Saudi Arabia (0 - 0) 1994
92 Belgium - Saudi Arabia (0 - 1) 1994
93 Saudi Arabia - Kuwait (2 - 0) 1994
94 Saudi Arabia - Zambia (1 - 0) 1994
95 Saudi Arabia - Kazakhstan (3 - 0) 1995
96 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
97 Saudi Arabia - Yemen (4 - 0) 1996
98 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
99 Yemen - Saudi Arabia (0 - 1) 1996
100 Saudi Arabia - New Zealand (3 - 0) 1996
101 Saudi Arabia - Australia (0 - 0) 1996
102 Saudi Arabia - Oman (1 - 0) 1996
103 Saudi Arabia - Bulgaria (1 - 0) 1996
104 Saudi Arabia - Thailand (6 - 0) 1996
105 Saudi Arabia - Iraq (1 - 0) 1996
106 Iran - Saudi Arabia (0 - 0) (3 - 4) 1996
107 Emirates - Saudi Arabia (0 - 0) (2 - 4) 1996
108 Saudi Arabia - Syria (3 - 0) 1997
109 Saudi Arabia - Indonesia (4 - 0) 1997
110 Chinese Taipei - Saudi Arabia (0 - 2) 1997
111 Malaysia - Saudi Arabia (0 - 0) 1997
112 Saudi Arabia - Bangladesh (3 - 0) 1997
113 Saudi Arabia - Malaysia (3 - 0) 1997
114 Saudi Arabia - Chinese Taipei (6 - 0) 1997
115 Saudi Arabia - Qatar (1 - 0) 1997
116 Saudi Arabia - Iran (1 - 0) 1997
117 Qatar - Saudi Arabia (0 - 1) 1997
118 Saudi Arabia - Iceland (0 - 0) 1997
119 Saudi Arabia - Australia (1 - 0) 1997
120 Jamaica - Saudi Arabia (0 - 0) 1998
121 England - Saudi Arabia (0 - 0) 1998
122 Saudi Arabia - Mexico (0 - 0) 1998
123 Saudi Arabia - Tanzania (8 - 0) 1998
124 Saudi Arabia - Oman (1 - 0) 1998
125 Saudi Arabia - Emirates (1 - 0) 1998
126 Saudi Arabia - Qatar (0 - 0) 1998
127 Saudi Arabia - Jordan (2 - 0) 1999
128 Canada - Saudi Arabia (0 - 2) 1999
129 Jamaica - Saudi Arabia (0 - 4) 1999
130 Saudi Arabia - Bolivia (0 - 0) 1999
131 Zambia - Saudi Arabia (0 - 0) 1999
132 Saudi Arabia - South Africa (0 - 0) 1999
133 Lebanon - Saudi Arabia (0 - 0) 2000
134 Saudi Arabia - Syria (3 - 0) 2000
135 China PR - Saudi Arabia (0 - 2) 2000
136 Kazakhstan - Saudi Arabia (0 - 1) 2000
137 Saudi Arabia - Qatar (0 - 0) 2000
138 Saudi Arabia - Uzbekistan (5 - 0) 2000
139 Saudi Arabia - Syria (1 - 0) 2001
140 Saudi Arabia - Mongolia (6 - 0) 2001
141 Bangladesh - Saudi Arabia (0 - 3) 2001
142 Saudi Arabia - Vietnam (5 - 0) 2001
143 Mongolia - Saudi Arabia (0 - 6) 2001
144 Saudi Arabia - Bangladesh (6 - 0) 2001
145 Vietnam - Saudi Arabia (0 - 4) 2001
146 Singapore - Saudi Arabia (0 - 3) 2001
147 Saudi Arabia - Korea DPR (1 - 0) 2001
148 Emirates - Saudi Arabia (0 - 1) 2001
149 Saudi Arabia - Iraq (1 - 0) 2001
150 Bahrain - Saudi Arabia (0 - 4) 2001
151 Saudi Arabia - Iceland (1 - 0) 2002
152 Saudi Arabia - Emirates (1 - 0) 2002
153 Saudi Arabia - Oman (2 - 0) 2002
154 South Africa - Saudi Arabia (0 - 1) 2002
155 Saudi Arabia - Lebanon (1 - 0) 2002
156 Syria - Saudi Arabia (0 - 3) 2002
157 Saudi Arabia - Bahrain (1 - 0) 2002
158 Saudi Arabia - Yemen (7 - 0) 2003
159 Saudi Arabia - Bhutan (6 - 0) 2003
160 Saudi Arabia - Indonesia (5 - 0) 2003
161 Bhutan - Saudi Arabia (0 - 4) 2003
162 Indonesia - Saudi Arabia (0 - 6) 2003
163 Saudi Arabia - Azerbaijan (1 - 0) 2003
164 Saudi Arabia - Emirates (2 - 0) 2003
165 Saudi Arabia - Qatar (0 - 0) 2003
166 Saudi Arabia - Bahrain (1 - 0) 2004
167 Saudi Arabia - Yemen (2 - 0) 2004
168 Saudi Arabia - Indonesia (3 - 0) 2004
169 Sri Lanka - Saudi Arabia (0 - 1) 2004
170 Saudi Arabia - Turkmenistan (3 - 0) 2004
171 Turkmenistan - Saudi Arabia (0 - 1) 2004
172 Saudi Arabia - Sri Lanka (3 - 0) 2004
173 Yemen - Saudi Arabia (0 - 2) 2004
174 Saudi Arabia - Tajikistan (3 - 0) 2005
175 Saudi Arabia - Turkmenistan (1 - 0) 2005
176 Hungary - Saudi Arabia (0 - 0) 2005
177 Saudi Arabia - Korea Republic (2 - 0) 2005
178 Kuwait - Saudi Arabia (0 - 0) 2005
179 Saudi Arabia - Kuwait (3 - 0) 2005
180 Saudi Arabia - Uzbekistan (3 - 0) 2005
181 Korea Republic - Saudi Arabia (0 - 1) 2005
182 Saudi Arabia - Palestine (2 - 0) 2005
183 Yemen - Saudi Arabia (0 - 4) 2006
184 Saudi Arabia - Togo (1 - 0) 2006
185 Saudi Arabia - Bahrain (1 - 0) 2006
186 India - Saudi Arabia (0 - 3) 2006
187 Saudi Arabia - Emirates (1 - 0) 2006
188 Saudi Arabia - Japan (1 - 0) 2006
189 Saudi Arabia - Yemen (5 - 0) 2006
190 Saudi Arabia - Gambia (3 - 0) 2007
191 Saudi Arabia - Iraq (1 - 0) 2007
192 Saudi Arabia - Emirates (2 - 0) 2007
193 Saudi Arabia - Bahrain (4 - 0) 2007
194 Saudi Arabia - Ghana (5 - 0) 2007
195 Saudi Arabia - Namibia (1 - 0) 2007
196 Saudi Arabia - Estonia (2 - 0) 2007
197 Saudi Arabia - Singapore (2 - 0) 2008
198 Saudi Arabia - Syria (1 - 0) 2008
199 Singapore - Saudi Arabia (0 - 3) 2008
200 Saudi Arabia - Uzbekistan (4 - 0) 2008
201 Saudi Arabia - Thailand (1 - 0) 2008
202 Saudi Arabia - Bahrain (4 - 0) 2008
203 Saudi Arabia - Qatar (0 - 0) 2009
204 Saudi Arabia - Yemen (6 - 0) 2009
205 Emirates - Saudi Arabia (0 - 3) 2009
206 Saudi Arabia - Kuwait (1 - 0) 2009
207 Oman - Saudi Arabia (0 - 0) (6 - 5) 2009
208 Saudi Arabia - Iraq (0 - 0) 2009
209 Korea Republic - Saudi Arabia (0 - 0) 2009
210 Saudi Arabia - Korea DPR (0 - 0) 2009
211 Bahrain - Saudi Arabia (0 - 0) 2009
212 Tunisia - Saudi Arabia (0 - 1) 2009
213 Congo DR - Saudi Arabia (0 - 2) 2010
214 Nigeria - Saudi Arabia (0 - 0) 2010
215 Saudi Arabia - Togo (1 - 0) 2010
216 Saudi Arabia - Uzbekistan (4 - 0) 2010
217 Saudi Arabia - Gabon (1 - 0) 2010
218 Saudi Arabia - Uganda (0 - 0) 2010
219 Saudi Arabia - Ghana (0 - 0) 2010
220 Yemen - Saudi Arabia (0 - 4) 2010
221 Saudi Arabia - Kuwait (0 - 0) 2010
222 Emirates - Saudi Arabia (0 - 1) 2010
223 Bahrain - Saudi Arabia (0 - 1) 2010
224 Saudi Arabia - Angola (0 - 0) 2011
225 Saudi Arabia - Hong Kong (3 - 0) 2011
226 Hong Kong - Saudi Arabia (0 - 5) 2011
227 Oman - Saudi Arabia (0 - 0) 2011
228 Indonesia - Saudi Arabia (0 - 0) 2011
229 Thailand - Saudi Arabia (0 - 0) 2011
230 Saudi Arabia - Thailand (3 - 0) 2011
231 Saudi Arabia - Oman (0 - 0) 2011
232 Saudi Arabia - Kuwait (4 - 0) 2012
233 Saudi Arabia - Argentina (0 - 0) 2012
234 Iran - Saudi Arabia (0 - 0) 2012
235 Yemen - Saudi Arabia (0 - 1) 2012
236 Yemen - Saudi Arabia (0 - 2) 2013
237 Iraq - Saudi Arabia (0 - 2) 2013
238 China PR - Saudi Arabia (0 - 0) 2013
239 Saudi Arabia - Indonesia (1 - 0) 2014
240 Saudi Arabia - Palestine (2 - 0) 2014
241 Saudi Arabia - Bahrain (3 - 0) 2014
242 Saudi Arabia - Yemen (1 - 0) 2014
243 Saudi Arabia - Timor-Leste (7 - 0) 2015
244 Malaysia - Saudi Arabia (0 - 3) 2015
245 Palestine - Saudi Arabia (0 - 0) 2015
246 Timor-Leste - Saudi Arabia (0 - 10) 2015
247 Saudi Arabia - Malaysia (2 - 0) 2016
248 Saudi Arabia - Laos (4 - 0) 2016
249 Saudi Arabia - Thailand (1 - 0) 2016
250 Saudi Arabia - Emirates (3 - 0) 2016
251 Saudi Arabia - Slovenia (0 - 0) 2017
252 Thailand - Saudi Arabia (0 - 3) 2017
253 Saudi Arabia - Iraq (1 - 0) 2017
254 Saudi Arabia - Japan (1 - 0) 2017
255 Emirates - Saudi Arabia (0 - 0) 2017
256 Saudi Arabia - Moldova (3 - 0) 2018
257 Saudi Arabia - Algeria (2 - 0) 2018
258 Saudi Arabia - Greece (2 - 0) 2018
259 Saudi Arabia - Yemen (1 - 0) 2018
260 Saudi Arabia - Korea Republic (0 - 0) 2018
261 Saudi Arabia - Korea DPR (4 - 0) 2019
262 Lebanon - Saudi Arabia (0 - 2) 2019
263 Saudi Arabia - Singapore (3 - 0) 2019
264 Palestine - Saudi Arabia (0 - 0) 2019
265 Saudi Arabia - Paraguay (0 - 0) 2019
266 Bahrain - Saudi Arabia (0 - 2) 2019
267 Saudi Arabia - Qatar (1 - 0) 2019
268 Saudi Arabia - Jamaica (3 - 0) 2020
269 Saudi Arabia - Kuwait (1 - 0) 2021
270 Saudi Arabia - Palestine (5 - 0) 2021
271 Saudi Arabia - Yemen (3 - 0) 2021
272 Singapore - Saudi Arabia (0 - 3) 2021
273 Saudi Arabia - Uzbekistan (3 - 0) 2021
274 Oman - Saudi Arabia (0 - 1) 2021
275 Saudi Arabia - Japan (1 - 0) 2021
276 Australia - Saudi Arabia (0 - 0) 2021
277 Vietnam - Saudi Arabia (0 - 1) 2021
278 Saudi Arabia - Oman (1 - 0) 2022
279 Saudi Arabia - Australia (1 - 0) 2022
280 Saudi Arabia - Ecuador (0 - 0) 2022
281 Saudi Arabia - USA (0 - 0) 2022
282 Saudi Arabia - Honduras (0 - 0) 2022
283 Saudi Arabia - Iceland (1 - 0) 2022
284 Yemen - Saudi Arabia (0 - 2) 2023
285 Saudi Arabia - Pakistan (4 - 0) 2023
286 Jordan - Saudi Arabia (0 - 2) 2023
287 Kyrgyzstan - Saudi Arabia (0 - 2) 2024
288 Saudi Arabia - Thailand (0 - 0) 2024
289 Saudi Arabia - Tajikistan (1 - 0) 2024
290 Pakistan - Saudi Arabia (0 - 3) 2024
291 Saudi Arabia - Bahrain (0 - 0) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com