عربي
June
Months Statistics
 
June
 
 
Matches Total: 54 Matches
Won percent: (46.3 %)(25 Matches)
Drawn percent: (12.96 %)(7 Matches)
Lost percent: (40.74 %)(22 Matches)
Goals Scoring: 82 Goals
Goals Conceding: 72 Goals
 

Matches
 
# Date Teams Result Tournament
1 21/6/1988 New Zealand
New Zealand
Saudi Arabia
Saudi Arabia
(2 - 0) International Friendly Matches
2 23/6/1988 New Zealand
New Zealand
Saudi Arabia
Saudi Arabia
(3 - 2) International Friendly Matches
3 29/6/1988 Hong Kong
Hong Kong
Saudi Arabia
Saudi Arabia
(0 - 3) International Friendly Matches
4 4/6/1994 Trinidad and Tobago
Trinidad and Tobago
Saudi Arabia
Saudi Arabia
(2 - 3) International Friendly Matches
5 20/6/1994 Netherlands
Netherlands
Saudi Arabia
Saudi Arabia
(2 - 1) World Cup 1994 - USA
6 25/6/1994 Saudi Arabia
Saudi Arabia
Morocco
Morocco
(2 - 1) World Cup 1994 - USA
7 29/6/1994 Belgium
Belgium
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup 1994 - USA
8 3/6/1998 Saudi Arabia
Saudi Arabia
Mexico
Mexico
(0 - 0) International Friendly Matches
9 12/6/1998 Saudi Arabia
Saudi Arabia
Denmark
Denmark
(0 - 1) World Cup 1998 - France
10 18/6/1998 France
France
Saudi Arabia
Saudi Arabia
(4 - 0) World Cup 1998 - France
11 24/6/1998 South Africa
South Africa
Saudi Arabia
Saudi Arabia
(2 - 2) World Cup 1998 - France
12 18/6/1999 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 0) International Friendly Matches
13 22/6/1999 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 1) International Friendly Matches
14 3/6/2000 Slovenia
Slovenia
Saudi Arabia
Saudi Arabia
(2 - 0) International Friendly Matches
15 1/6/2002 Germany
Germany
Saudi Arabia
Saudi Arabia
(8 - 0) World Cup 2002- Korea Japan
16 6/6/2002 Cameroon
Cameroon
Saudi Arabia
Saudi Arabia
(1 - 0) World Cup 2002- Korea Japan
17 11/6/2002 Saudi Arabia
Saudi Arabia
Republic of Ireland
Republic of Ireland
(0 - 3) World Cup 2002- Korea Japan
18 9/6/2004 Saudi Arabia
Saudi Arabia
Turkmenistan
Turkmenistan
(3 - 0) World Cup Qualifiers 2006
19 3/6/2005 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(3 - 0) World Cup Qualifiers 2006
20 8/6/2005 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(3 - 0) World Cup Qualifiers 2006
21 14/6/2006 Tunisia
Tunisia
Saudi Arabia
Saudi Arabia
(2 - 2) World Cup 2006- Germany
22 19/6/2006 Saudi Arabia
Saudi Arabia
Ukraine
Ukraine
(0 - 4) World Cup 2006- Germany
23 23/6/2006 Saudi Arabia
Saudi Arabia
Spain
Spain
(0 - 1) World Cup 2006- Germany
24 24/6/2007 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 0) International Friendly Matches
25 27/6/2007 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(1 - 2) International Friendly Tournament 2007 - Singapore
26 2/6/2008 Saudi Arabia
Saudi Arabia
Lebanon
Lebanon
(4 - 1) World Cup Qualifiers 2010
27 7/6/2008 Lebanon
Lebanon
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2010
28 14/6/2008 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2010
29 22/6/2008 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(4 - 0) World Cup Qualifiers 2010
30 4/6/2009 China PR
China PR
Saudi Arabia
Saudi Arabia
(1 - 4) International Friendly Matches
31 10/6/2009 Korea Republic
Korea Republic
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 2010
32 17/6/2009 Saudi Arabia
Saudi Arabia
Korea DPR
Korea DPR
(0 - 0) World Cup Qualifiers 2010
33 22/6/2012 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(4 - 0) Arab Cup 2012 - Saudi Arabia
34 28/6/2012 Saudi Arabia
Saudi Arabia
Palestine
Palestine
(2 - 2) Arab Cup 2012 - Saudi Arabia
35 11/6/2015 Saudi Arabia
Saudi Arabia
Palestine
Palestine
(3 - 2) World Cup Qualifiers 2018
36 8/6/2017 Australia
Australia
Saudi Arabia
Saudi Arabia
(3 - 2) World Cup Qualifiers 2018
37 3/6/2018 Saudi Arabia
Saudi Arabia
Peru
Peru
(0 - 3) International Friendly Matches
38 8/6/2018 Germany
Germany
Saudi Arabia
Saudi Arabia
(2 - 1) International Friendly Matches
39 14/6/2018 Russia
Russia
Saudi Arabia
Saudi Arabia
(5 - 0) World Cup 2018 - Russia
40 20/6/2018 Uruguay
Uruguay
Saudi Arabia
Saudi Arabia
(1 - 0) World Cup 2018 - Russia
41 25/6/2018 Saudi Arabia
Saudi Arabia
Egypt
Egypt
(2 - 1) World Cup 2018 - Russia
42 5/6/2021 Saudi Arabia
Saudi Arabia
Yemen
Yemen
(3 - 0) World Cup Qualifiers 2022
43 11/6/2021 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2022
44 15/6/2021 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(3 - 0) World Cup Qualifiers 2022
45 5/6/2022 Saudi Arabia
Saudi Arabia
Colombia
Colombia
(0 - 1) International Friendly Matches
46 9/6/2022 Saudi Arabia
Saudi Arabia
Venezuela
Venezuela
(0 - 1) International Friendly Matches
47 6/6/2024 Pakistan
Pakistan
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2026
48 11/6/2024 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(1 - 2) World Cup Qualifiers 2026
49 5/6/2025 Bahrain
Bahrain
Saudi Arabia
Saudi Arabia
(0 - 2) World Cup Qualifiers 2026
50 10/6/2025 Saudi Arabia
Saudi Arabia
Australia
Australia
(1 - 2) World Cup Qualifiers 2026
51 15/6/2025 Haiti
Haiti
Saudi Arabia
Saudi Arabia
(0 - 1) Gold Cup 2025
52 19/6/2025 Saudi Arabia
Saudi Arabia
USA
USA
(0 - 1) Gold Cup 2025
53 22/6/2025 Saudi Arabia
Saudi Arabia
Trinidad and Tobago
Trinidad and Tobago
(1 - 1) Gold Cup 2025
54 28/6/2025 Mexico
Mexico
Saudi Arabia
Saudi Arabia
(2 - 0) Gold Cup 2025
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Osama HAWSAWI 15 1342
2 Hussein AL SULAIMANI 15 1311
3 Mohammed AL DEAYEA 13 1125
4 Abdullah AL ZEBERMAWI 13 1100
5 Salem ALDAWSARI 13 1093
6 Khaled AZIZ 13 991
7 Sami AL JABER 13 828
8 Redha TUKAR 12 1024
9 Ibrahim AL SHAHRANI 12 658
10 Mohammed NOOR 11 816
11 Feras ALBRIKAN 11 786
12 Salman ALFARAJ 10 854
13 Yasser AL QAHTANI 9 776
14 Yasir ALSHAHRANI 9 765
15 Saud KARIRI 9 665
16 Mohammad AL SHLHOUB 9 602
17 Malek AL HAWSAWI 9 600
18 Taiseer ALJASSAM 9 595
19 Abdullah OTAYF 9 579
20 Saud ABDULHAMID 9 509
21 Mohammed ALOWAIS 8 665
22 Mohammed AL JAHANI 8 650
23 Khamis AL OWAYRAN 8 631
24 Mohammed AL KHLAIWI 8 604
25 Fhad ALMUWALLAD 8 591
26 Mohammed ALBURAYK 8 568
27 Mohammed AL SAHLAWI 8 510
28 Saad AL HARTHI 8 455
29 Saleh ALSHEHRI 8 428
30 Abdoh Autef 8 403
31 Ahmed MADANI 7 630
32 Mohamed ABDELJAWAD 7 615
33 Fahad AL BISHI 7 585
34 Fuad AMIN 7 573
35 Abdulaziz KHATHRAN 7 502
36 Nawaf AL TEMIYAT 7 490
37 Abdullah Al Dossary 7 485
38 Saeed AL OWAYRAN 7 483
39 Ahmed AL DOSARI 7 440
40 Mohamed KANNO 7 405
41 Hatan BAHBRI 7 312
42 Marwan AlSahafi 7 181
43 Hamad AL MONTASHARI 6 540
44 Mabrouk ZAID 6 540
45 Nawaf ALAQIDI 6 540
46 Waleed Abdullah 6 540
47 Ziyad Mubark Eid Aljohani 6 540
48 Abdullah Shuhail 6 530
49 Abdullah Madu 6 508
50 Abdulelah Al Amri 6 503
51 Ali AL BULAYHI 6 458
52 Majed ABDULLAH 6 450
53 Nawaf BU WASHL 6 444
54 Ali Al-Hassan 6 390
55 Khaled AL MUWALLID 6 385
56 Abdulrahman ALOBUD 6 375
57 Hassan ALTAMBAKTI 6 367
58 Hamza SALEH 6 348
59 Abdulrahman Al Qahtani 6 302
60 Abdulrahman GHAREEB 6 205
61 Sami ALNAJAI 6 192
62 Naif AL QADI 5 416
63 Abdullah Alwaked 5 405
64 ALI MAJRASHI 5 401
65 Sultan Alghanam 5 380
66 Ahmed Ateef 5 370
67 Yahia ALSHEHRI 5 347
68 Omar AL GHAMDI 5 282
69 HUSSAIN AL MOQAHWI 5 250
70 Nasser ALDAWSARI 5 248
71 Nassir ALSHAMRANI 5 237
72 Abdullah ALHAMDDAN 5 195
73 Obeid AL DOSARI 5 179
74 Omar HAWSAWI 4 360
75 Yasser AL MOSAILEM 4 360
76 Ahmed AL BAHRI 4 315
77 Hamza FALATAH 4 315
78 Talal JEBRIN 4 315
79 Musab ALJUWAYR 4 303
80 Hassan KADISH 4 285
81 Al Hasan AL YAMI 4 284
82 Mansour ALHARBI 4 270
83 Ali LAJAMI 4 214
84 Aiman YAHYA 4 208
85 Hassan Muath 4 208
86 Abdulmalek ALKHAIBRI 4 189
87 Youssef AL TUNAYAN 4 177
88 Muktar Ali 4 173
89 Abdullah ALMUAIOUF 3 270
90 Fahad Al Mosaibeth 3 270
91 Fouzi AL SHEHRI 3 270
92 Khalid Sharahili 3 270
93 Zaki ALSALEH 3 270
94 Ahmed Al Musa 3 246
95 Mehaisen AL DOSARI 3 210
96 Yousef AL DOSARI 3 180
97 Osama Al Harbi 3 151
98 Saleh AL DAWOOD 3 150
99 Mohammed AMEEN 3 145
100 Naif Hazazi 3 142
101 Saheb AL ABDULLHA 3 135
102 Abdullah ALKHAIBARI 3 132
103 Fahad AL MEHALEL 3 124
104 Ibrahim AL HARBI 3 86
105 Faisal ALGHAMDI 3 76
106 Turki ALAMMAR 3 73
107 Abdullah Gaman 3 53
108 Mohammed ALKUWAYKIBI 3 24
109 Abdulmajeed ALRUWAILI 2 180
110 Kamel Al Mousa 2 180
111 Khalid ALGHAMDI 2 180
112 Motaz HAWSAWI 2 180
113 Rayan HAMED 2 180
114 Saad Breek 2 180
115 Salem Marwan 2 180
116 Sultan Albargan 2 180
117 Yehya Elmouslem 2 180
118 Abdulatif Al Ghanam 2 172
119 Abdulelah Almalki 2 167
120 Khaled GAHWJI 2 165
121 Eisa AL MAHYANI 2 160
122 Aqeel Balgaith 2 158
123 Zaid Al-Mowalad 2 156
124 Fahad Hamad 2 148
125 Saleh AL Saleh 2 135
126 Tisir AL ANTAIF 2 135
127 Waleed Al Saqri 2 135
128 Khamis AL ZAHRANI 2 120
129 Abdullah AL DOSARI 2 118
130 Moteb ALHARBI 2 111
131 Abdulaziz ALBISHI 2 105
132 Fahad AL GHESHEYAN 2 100
133 Mohammed KHUBRANI 2 100
134 Talal AL MESHAL 2 97
135 Nawaf ALABID 2 91
136 Walid Abdurabouh 2 91
137 Fahad AL SUBAIE 2 90
138 Mohammed Swayed 2 90
139 Awwad AL ANZI 2 75
140 Marzouk AL OTAIBI 2 68
141 Abdullah BIN SHEHAN 2 60
142 Omar Bakhashwain 2 60
143 Ali ALASMARI 2 48
144 Muhannad ASSIRI 2 31
145 Abdulfattah Asiri 2 29
146 Abdullah Alsalem 2 24
147 Talal Al-Khaibari 2 20
148 Abdullah Al Deayea 1 90
149 Ali AL ABDALI 1 90
150 Bandar Sroor 1 90
151 Majed Al AMRI 1 90
152 Mansour AL NAJE 1 90
153 Saleh AL SAQRI 1 90
154 Shaya Sharahili 1 90
155 Ziyad Al Sahafi 1 90
156 Manaf Aboshgair 1 60
157 Ahmed ALKASSAR 1 55
158 HAMMAM ALHAMMAMI 1 45
159 Ibrahim Hazazi 1 45
160 Khalid AlGhannam 1 45
161 Mohsin HARTHI 1 45
162 MOHAMMED BAKOR 1 37
163 Ahmed Aqqash 1 32
164 Abdullah RADIF 1 27
165 Awn Alsaluli 1 24
166 Hassan Khairat 1 22
167 Saeed Al Wadani 1 21
168 Khaledi Al Zealaiy 1 20
169 Ahmed Al Fraidi 1 18
170 Ibrahim AL SHOKIA 1 15
171 Riyadh Al Ahmri 1 15
172 Saad AL DOSARI 1 15
173 Fisal Bin Sultan 1 14
174 Abdulaziz Al-Saran 1 10
175 Bander Tamim 1 10
176 Mohammed MASSAD 1 9
177 Salman Muwashar 1 8
178 Zamil Alsaleem 1 3
 
 
# Player Goals Penalty Goals
1 Mohammed AL SAHLAWI 5 0
2 Sami AL JABER 5 2
3 Majed ABDULLAH 4 0
4 Saad AL HARTHI 4 0
5 Salem ALDAWSARI 4 0
6 Yasser AL QAHTANI 4 0
7 Feras ALBRIKAN 3 0
8 Fhad ALMUWALLAD 3 0
9 Malek AL HAWSAWI 3 0
10 Redha TUKAR 3 0
11 Salman ALFARAJ 3 1
12 Abdoh Autef 2 0
13 Abdulrahman ALOBUD 2 0
14 Eisa AL MAHYANI 2 0
15 Fahad AL BISHI 2 0
16 Fuad AMIN 2 0
17 Mohammad AL SHLHOUB 2 0
18 Mohammed NOOR 2 0
19 Musab ALJUWAYR 2 0
20 Saeed AL OWAYRAN 2 0
21 Saleh ALSHEHRI 2 1
22 Taiseer ALJASSAM 2 0
23 Talal AL MESHAL 2 0
24 Abdulaziz Al-Saran 1 1
25 Abdulmajeed ALRUWAILI 1 0
26 Abdulrahman Al Qahtani 1 0
27 Ahmed Al Fraidi 1 0
28 Ali Al-Hassan 1 0
29 Ali LAJAMI 1 0
30 Hamza FALATAH 1 0
31 Hussein AL SULAIMANI 1 0
32 Ibrahim AL SHAHRANI 1 0
33 Khaledi Al Zealaiy 1 0
34 Mohamed ABDELJAWAD 1 0
35 Naif Hazazi 1 0
36 Obeid AL DOSARI 1 0
37 Osama HAWSAWI 1 0
38 Yahia ALSHEHRI 1 0
39 Youssef AL TUNAYAN 1 1
 
Copyright to Saudi Team Website 2025
http://www.ksa-team.com