عربي
June
Months Statistics
 
June
 
 
Matches Total: 48 Matches
Won percent: (47.92 %)(23 Matches)
Drawn percent: (12.5 %)(6 Matches)
Lost percent: (39.58 %)(19 Matches)
Goals Scoring: 77 Goals
Goals Conceding: 66 Goals
 

Matches
 
# Date Teams Result Tournament
1 21/6/1988 New Zealand
New Zealand
Saudi Arabia
Saudi Arabia
(2 - 0) International Friendly Matches
2 23/6/1988 New Zealand
New Zealand
Saudi Arabia
Saudi Arabia
(3 - 2) International Friendly Matches
3 29/6/1988 Hong Kong
Hong Kong
Saudi Arabia
Saudi Arabia
(0 - 3) International Friendly Matches
4 4/6/1994 Trinidad and Tobago
Trinidad and Tobago
Saudi Arabia
Saudi Arabia
(2 - 3) International Friendly Matches
5 20/6/1994 Netherlands
Netherlands
Saudi Arabia
Saudi Arabia
(2 - 1) World Cup 1994 - USA
6 25/6/1994 Saudi Arabia
Saudi Arabia
Morocco
Morocco
(2 - 1) World Cup 1994 - USA
7 29/6/1994 Belgium
Belgium
Saudi Arabia
Saudi Arabia
(0 - 1) World Cup 1994 - USA
8 3/6/1998 Saudi Arabia
Saudi Arabia
Mexico
Mexico
(0 - 0) International Friendly Matches
9 12/6/1998 Saudi Arabia
Saudi Arabia
Denmark
Denmark
(0 - 1) World Cup 1998 - France
10 18/6/1998 France
France
Saudi Arabia
Saudi Arabia
(4 - 0) World Cup 1998 - France
11 24/6/1998 South Africa
South Africa
Saudi Arabia
Saudi Arabia
(2 - 2) World Cup 1998 - France
12 18/6/1999 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 0) International Friendly Matches
13 22/6/1999 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(2 - 1) International Friendly Matches
14 3/6/2000 Slovenia
Slovenia
Saudi Arabia
Saudi Arabia
(2 - 0) International Friendly Matches
15 1/6/2002 Germany
Germany
Saudi Arabia
Saudi Arabia
(8 - 0) World Cup 2002- Korea Japan
16 6/6/2002 Cameroon
Cameroon
Saudi Arabia
Saudi Arabia
(1 - 0) World Cup 2002- Korea Japan
17 11/6/2002 Saudi Arabia
Saudi Arabia
Republic of Ireland
Republic of Ireland
(0 - 3) World Cup 2002- Korea Japan
18 9/6/2004 Saudi Arabia
Saudi Arabia
Turkmenistan
Turkmenistan
(3 - 0) World Cup Qualifiers 2006
19 3/6/2005 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(3 - 0) World Cup Qualifiers 2006
20 8/6/2005 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(3 - 0) World Cup Qualifiers 2006
21 14/6/2006 Tunisia
Tunisia
Saudi Arabia
Saudi Arabia
(2 - 2) World Cup 2006- Germany
22 19/6/2006 Saudi Arabia
Saudi Arabia
Ukraine
Ukraine
(0 - 4) World Cup 2006- Germany
23 23/6/2006 Saudi Arabia
Saudi Arabia
Spain
Spain
(0 - 1) World Cup 2006- Germany
24 24/6/2007 Saudi Arabia
Saudi Arabia
Emirates
Emirates
(2 - 0) International Friendly Matches
25 27/6/2007 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(1 - 2) International Friendly Tournament 2007 - Singapore
26 2/6/2008 Saudi Arabia
Saudi Arabia
Lebanon
Lebanon
(4 - 1) World Cup Qualifiers 2010
27 7/6/2008 Lebanon
Lebanon
Saudi Arabia
Saudi Arabia
(1 - 2) World Cup Qualifiers 2010
28 14/6/2008 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2010
29 22/6/2008 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(4 - 0) World Cup Qualifiers 2010
30 4/6/2009 China PR
China PR
Saudi Arabia
Saudi Arabia
(1 - 4) International Friendly Matches
31 10/6/2009 Korea Republic
Korea Republic
Saudi Arabia
Saudi Arabia
(0 - 0) World Cup Qualifiers 2010
32 17/6/2009 Saudi Arabia
Saudi Arabia
Korea DPR
Korea DPR
(0 - 0) World Cup Qualifiers 2010
33 22/6/2012 Saudi Arabia
Saudi Arabia
Kuwait
Kuwait
(4 - 0) Arab Cup 2012 - Saudi Arabia
34 28/6/2012 Saudi Arabia
Saudi Arabia
Palestine
Palestine
(2 - 2) Arab Cup 2012 - Saudi Arabia
35 11/6/2015 Saudi Arabia
Saudi Arabia
Palestine
Palestine
(3 - 2) World Cup Qualifiers 2018
36 8/6/2017 Australia
Australia
Saudi Arabia
Saudi Arabia
(3 - 2) World Cup Qualifiers 2018
37 3/6/2018 Saudi Arabia
Saudi Arabia
Peru
Peru
(0 - 3) International Friendly Matches
38 8/6/2018 Germany
Germany
Saudi Arabia
Saudi Arabia
(2 - 1) International Friendly Matches
39 14/6/2018 Russia
Russia
Saudi Arabia
Saudi Arabia
(5 - 0) World Cup 2018 - Russia
40 20/6/2018 Uruguay
Uruguay
Saudi Arabia
Saudi Arabia
(1 - 0) World Cup 2018 - Russia
41 25/6/2018 Saudi Arabia
Saudi Arabia
Egypt
Egypt
(2 - 1) World Cup 2018 - Russia
42 5/6/2021 Saudi Arabia
Saudi Arabia
Yemen
Yemen
(3 - 0) World Cup Qualifiers 2022
43 11/6/2021 Singapore
Singapore
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2022
44 15/6/2021 Saudi Arabia
Saudi Arabia
Uzbekistan
Uzbekistan
(3 - 0) World Cup Qualifiers 2022
45 5/6/2022 Saudi Arabia
Saudi Arabia
Colombia
Colombia
(0 - 1) International Friendly Matches
46 9/6/2022 Saudi Arabia
Saudi Arabia
Venezuela
Venezuela
(0 - 1) International Friendly Matches
47 6/6/2024 Pakistan
Pakistan
Saudi Arabia
Saudi Arabia
(0 - 3) World Cup Qualifiers 2026
48 11/6/2024 Saudi Arabia
Saudi Arabia
Jordan
Jordan
(1 - 2) World Cup Qualifiers 2026
 

Appearances Statistics
Goals Statistics
 
# Player Matches Minutes
1 Osama HAWSAWI 15 1342
2 Hussein AL SULAIMANI 15 1311
3 Mohammed AL DEAYEA 13 1125
4 Abdullah AL ZEBERMAWI 13 1100
5 Khaled AZIZ 13 991
6 Sami AL JABER 13 828
7 Redha TUKAR 12 1024
8 Ibrahim AL SHAHRANI 12 658
9 Salem ALDAWSARI 11 913
10 Mohammed NOOR 11 816
11 Salman ALFARAJ 10 854
12 Yasser AL QAHTANI 9 776
13 Yasir ALSHAHRANI 9 765
14 Saud KARIRI 9 665
15 Mohammad AL SHLHOUB 9 602
16 Malek AL HAWSAWI 9 600
17 Taiseer ALJASSAM 9 595
18 Abdullah OTAYF 9 579
19 Mohammed ALOWAIS 8 665
20 Mohammed AL JAHANI 8 650
21 Khamis AL OWAYRAN 8 631
22 Mohammed AL KHLAIWI 8 604
23 Fhad ALMUWALLAD 8 591
24 Mohammed ALBURAYK 8 568
25 Mohammed AL SAHLAWI 8 510
26 Saad AL HARTHI 8 455
27 Abdoh Autef 8 403
28 Ahmed MADANI 7 630
29 Mohamed ABDELJAWAD 7 615
30 Fahad AL BISHI 7 585
31 Fuad AMIN 7 573
32 Abdulaziz KHATHRAN 7 502
33 Nawaf AL TEMIYAT 7 490
34 Abdullah Al Dossary 7 485
35 Saeed AL OWAYRAN 7 483
36 Ahmed AL DOSARI 7 440
37 Hatan BAHBRI 7 312
38 Hamad AL MONTASHARI 6 540
39 Mabrouk ZAID 6 540
40 Waleed Abdullah 6 540
41 Abdullah Shuhail 6 530
42 Ali AL BULAYHI 6 458
43 Majed ABDULLAH 6 450
44 Khaled AL MUWALLID 6 385
45 Hamza SALEH 6 348
46 Abdulrahman Al Qahtani 6 302
47 Abdulrahman GHAREEB 6 205
48 Sami ALNAJAI 6 192
49 Naif AL QADI 5 416
50 Abdullah Alwaked 5 405
51 Sultan Alghanam 5 380
52 Ahmed Ateef 5 370
53 Yahia ALSHEHRI 5 347
54 Feras ALBRIKAN 5 326
55 Omar AL GHAMDI 5 282
56 Mohamed KANNO 5 254
57 HUSSAIN AL MOQAHWI 5 250
58 Nassir ALSHAMRANI 5 237
59 Abdullah ALHAMDDAN 5 195
60 Obeid AL DOSARI 5 179
61 Omar HAWSAWI 4 360
62 Yasser AL MOSAILEM 4 360
63 Ahmed AL BAHRI 4 315
64 Hamza FALATAH 4 315
65 Talal JEBRIN 4 315
66 Al Hasan AL YAMI 4 284
67 Mansour ALHARBI 4 270
68 Hassan ALTAMBAKTI 4 260
69 Ali LAJAMI 4 214
70 Hassan Muath 4 208
71 Abdulmalek ALKHAIBRI 4 189
72 Youssef AL TUNAYAN 4 177
73 Abdullah ALMUAIOUF 3 270
74 Fahad Al Mosaibeth 3 270
75 Fouzi AL SHEHRI 3 270
76 Khalid Sharahili 3 270
77 Zaki ALSALEH 3 270
78 Ahmed Al Musa 3 246
79 Mehaisen AL DOSARI 3 210
80 Nasser ALDAWSARI 3 191
81 Saleh ALSHEHRI 3 180
82 Yousef AL DOSARI 3 180
83 Osama Al Harbi 3 151
84 Saleh AL DAWOOD 3 150
85 Mohammed AMEEN 3 145
86 Naif Hazazi 3 142
87 Saheb AL ABDULLHA 3 135
88 Abdullah ALKHAIBARI 3 132
89 Fahad AL MEHALEL 3 124
90 Saud ABDULHAMID 3 120
91 Ibrahim AL HARBI 3 86
92 Abdullah Gaman 3 53
93 Mohammed ALKUWAYKIBI 3 24
94 Abdullah Madu 2 180
95 Abdulmajeed ALRUWAILI 2 180
96 Kamel Al Mousa 2 180
97 Khalid ALGHAMDI 2 180
98 Motaz HAWSAWI 2 180
99 Musab ALJUWAYR 2 180
100 Rayan HAMED 2 180
101 Saad Breek 2 180
102 Salem Marwan 2 180
103 Sultan Albargan 2 180
104 Yehya Elmouslem 2 180
105 Abdulatif Al Ghanam 2 172
106 Abdulelah Almalki 2 167
107 Khaled GAHWJI 2 165
108 Eisa AL MAHYANI 2 160
109 Aqeel Balgaith 2 158
110 Zaid Al-Mowalad 2 156
111 Fahad Hamad 2 148
112 Saleh AL Saleh 2 135
113 Tisir AL ANTAIF 2 135
114 Waleed Al Saqri 2 135
115 Khamis AL ZAHRANI 2 120
116 Abdullah AL DOSARI 2 118
117 Moteb ALHARBI 2 111
118 Ali Al-Hassan 2 110
119 Abdulaziz ALBISHI 2 105
120 Fahad AL GHESHEYAN 2 100
121 Mohammed KHUBRANI 2 100
122 Talal AL MESHAL 2 97
123 Muktar Ali 2 95
124 Nawaf ALABID 2 91
125 Walid Abdurabouh 2 91
126 Fahad AL SUBAIE 2 90
127 Mohammed Swayed 2 90
128 Awwad AL ANZI 2 75
129 Marzouk AL OTAIBI 2 68
130 Abdullah BIN SHEHAN 2 60
131 Omar Bakhashwain 2 60
132 Ali ALASMARI 2 48
133 Muhannad ASSIRI 2 31
134 Abdulfattah Asiri 2 29
135 Talal Al-Khaibari 2 20
136 Abdulelah Al Amri 1 90
137 Abdullah Al Deayea 1 90
138 Ali AL ABDALI 1 90
139 Bandar Sroor 1 90
140 Hassan KADISH 1 90
141 Majed Al AMRI 1 90
142 Mansour AL NAJE 1 90
143 Saleh AL SAQRI 1 90
144 Shaya Sharahili 1 90
145 Ziyad Al Sahafi 1 90
146 Manaf Aboshgair 1 60
147 Ahmed ALKASSAR 1 55
148 Ibrahim Hazazi 1 45
149 Khalid AlGhannam 1 45
150 Mohsin HARTHI 1 45
151 Ahmed Aqqash 1 32
152 Abdullah RADIF 1 27
153 Awn Alsaluli 1 24
154 Hassan Khairat 1 22
155 Saeed Al Wadani 1 21
156 Khaledi Al Zealaiy 1 20
157 Ahmed Al Fraidi 1 18
158 Ibrahim AL SHOKIA 1 15
159 Riyadh Al Ahmri 1 15
160 Saad AL DOSARI 1 15
161 Fisal Bin Sultan 1 14
162 Marwan AlSahafi 1 13
163 Abdulaziz Al-Saran 1 10
164 Bander Tamim 1 10
165 Mohammed MASSAD 1 9
166 Salman Muwashar 1 8
167 Zamil Alsaleem 1 3
 
 
# Player Goals Penalty Goals
1 Mohammed AL SAHLAWI 5 0
2 Sami AL JABER 5 2
3 Majed ABDULLAH 4 0
4 Saad AL HARTHI 4 0
5 Salem ALDAWSARI 4 0
6 Yasser AL QAHTANI 4 0
7 Fhad ALMUWALLAD 3 0
8 Malek AL HAWSAWI 3 0
9 Redha TUKAR 3 0
10 Salman ALFARAJ 3 1
11 Abdoh Autef 2 0
12 Eisa AL MAHYANI 2 0
13 Fahad AL BISHI 2 0
14 Feras ALBRIKAN 2 0
15 Fuad AMIN 2 0
16 Mohammad AL SHLHOUB 2 0
17 Mohammed NOOR 2 0
18 Saeed AL OWAYRAN 2 0
19 Taiseer ALJASSAM 2 0
20 Talal AL MESHAL 2 0
21 Abdulaziz Al-Saran 1 1
22 Abdulmajeed ALRUWAILI 1 0
23 Abdulrahman Al Qahtani 1 0
24 Ahmed Al Fraidi 1 0
25 Ali Al-Hassan 1 0
26 Ali LAJAMI 1 0
27 Hamza FALATAH 1 0
28 Hussein AL SULAIMANI 1 0
29 Ibrahim AL SHAHRANI 1 0
30 Khaledi Al Zealaiy 1 0
31 Mohamed ABDELJAWAD 1 0
32 Musab ALJUWAYR 1 0
33 Naif Hazazi 1 0
34 Obeid AL DOSARI 1 0
35 Osama HAWSAWI 1 0
36 Saleh ALSHEHRI 1 0
37 Yahia ALSHEHRI 1 0
38 Youssef AL TUNAYAN 1 1
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com