عربي
The Biggest Lose
 
1 Egypt - Saudi Arabia (13 - 0) 1961
2 Morocco - Saudi Arabia (13 - 1) 1961
3 Germany - Saudi Arabia (8 - 0) 2002
4 Brazil - Saudi Arabia (8 - 2) 1999
5 Lebanon - Saudi Arabia (7 - 1) 1961
6 Iraq - Saudi Arabia (7 - 1) 1976
7 Norway - Saudi Arabia (6 - 0) 1998
8 Saudi Arabia - New Zealand (0 - 5) 1981
9 Saudi Arabia - Mexico (0 - 5) 1997
10 Saudi Arabia - Japan (0 - 5) 2011
11 Spain - Saudi Arabia (5 - 0) 2012
12 Russia - Saudi Arabia (5 - 0) 2018
13 Greece - Saudi Arabia (5 - 1) 1994
14 Mexico - Saudi Arabia (5 - 1) 1999
15 Saudi Arabia - Iraq (1 - 5) 2005
16 Kuwait - Saudi Arabia (4 - 0) 1974
17 Iraq - Saudi Arabia (4 - 0) 1984
18 France - Saudi Arabia (4 - 0) 1998
19 Saudi Arabia - Ukraine (0 - 4) 2006
20 Saudi Arabia - Moldova (0 - 4) 2014
21 Belgium - Saudi Arabia (4 - 0) 2018
22 Cameroon - Saudi Arabia (4 - 1) 1985
23 Brazil - Saudi Arabia (4 - 1) 1988
24 Uzbekistan - Saudi Arabia (4 - 1) 1994
25 Saudi Arabia - Japan (1 - 4) 2000
26 Saudi Arabia - Finland (1 - 4) 2005
27 Saudi Arabia - Bahrain (1 - 4) 2014
28 Iraq - Saudi Arabia (4 - 1) 2018
29 Saudi Arabia - China PR (2 - 4) 1981
30 Australia - Saudi Arabia (4 - 2) 2012
31 USA - Saudi Arabia (4 - 3) 1995
32 Saudi Arabia - Iran (0 - 3) 1977
33 Turkey - Saudi Arabia (3 - 0) 1980
34 Australia - Saudi Arabia (3 - 0) 1988
35 Saudi Arabia - Iran (0 - 3) 1996
36 Saudi Arabia - Brazil (0 - 3) 1997
37 Saudi Arabia - Germany (0 - 3) 1998
38 Saudi Arabia - Republic of Ireland (0 - 3) 2002
39 Bahrain - Saudi Arabia (3 - 0) 2004
40 Saudi Arabia - Portugal (0 - 3) 2006
41 Uzbekistan - Saudi Arabia (3 - 0) 2008
42 Portugal - Saudi Arabia (3 - 0) 2017
43 Saudi Arabia - Peru (0 - 3) 2018
44 Kuwait - Saudi Arabia (3 - 1) 1970
45 Saudi Arabia - Algeria (1 - 3) 1976
46 Kuwait - Saudi Arabia (3 - 1) 1976
47 Saudi Arabia - Korea Republic (1 - 3) 1980
48 Saudi Arabia - Thailand (1 - 3) 1984
49 Kuwait - Saudi Arabia (3 - 1) 1986
50 Argentina - Saudi Arabia (3 - 1) 1992
51 Saudi Arabia - Sweden (1 - 3) 1994
52 Saudi Arabia - Costa Rica (1 - 3) 1994
53 Saudi Arabia - Zambia (1 - 3) 1996
54 Saudi Arabia - Mali (1 - 3) 1996
55 Saudi Arabia - Ghana (1 - 3) 2005
56 Japan - Saudi Arabia (3 - 1) 2006
57 Saudi Arabia - Australia (1 - 3) 2011
58 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
59 Uzbekistan - Saudi Arabia (3 - 1) 2015
60 Saudi Arabia - Kuwait (1 - 3) 2019
61 Saudi Arabia - Costa Rica (1 - 3) 2023
62 Saudi Arabia - Mali (1 - 3) 2023
63 Iraq - Saudi Arabia (3 - 2) 1985
64 New Zealand - Saudi Arabia (3 - 2) 1988
65 Spain - Saudi Arabia (3 - 2) 2010
66 Saudi Arabia - Australia (2 - 3) 2014
67 Australia - Saudi Arabia (3 - 2) 2017
68 Saudi Arabia - Bahrain (2 - 3) 2024
69 Saudi Arabia - Morocco (0 - 2) 1976
70 Saudi Arabia - Morocco (0 - 2) 1976
71 Iran - Saudi Arabia (2 - 0) 1977
72 Iraq - Saudi Arabia (2 - 0) 1979
73 Libya - Saudi Arabia (2 - 0) 1980
74 China PR - Saudi Arabia (2 - 0) 1981
75 Kuwait - Saudi Arabia (2 - 0) 1981
76 Emirates - Saudi Arabia (2 - 0) 1986
77 Korea Republic - Saudi Arabia (2 - 0) 1986
78 Iraq - Saudi Arabia (2 - 0) 1988
79 New Zealand - Saudi Arabia (2 - 0) 1988
80 Argentina - Saudi Arabia (2 - 0) 1988
81 Korea Republic - Saudi Arabia (2 - 0) 1989
82 Saudi Arabia - USA (0 - 2) 1993
83 Saudi Arabia - Chile (0 - 2) 1994
84 China PR - Saudi Arabia (2 - 0) 1994
85 Saudi Arabia - Mexico (0 - 2) 1995
86 Saudi Arabia - Denmark (0 - 2) 1995
87 USA - Saudi Arabia (2 - 0) 1999
88 Slovenia - Saudi Arabia (2 - 0) 2000
89 Iran - Saudi Arabia (2 - 0) 2001
90 Saudi Arabia - Emirates (0 - 2) 2001
91 Saudi Arabia - Zimbabwe (0 - 2) 2001
92 Saudi Arabia - Estonia (0 - 2) 2002
93 Iraq - Saudi Arabia (2 - 0) 2005
94 Saudi Arabia - Czech Republic (0 - 2) 2006
95 Saudi Arabia - Korea Republic (0 - 2) 2008
96 Saudi Arabia - Bulgaria (0 - 2) 2010
97 Saudi Arabia - Iraq (0 - 2) 2013
98 Saudi Arabia - Georgia (0 - 2) 2014
99 Saudi Arabia - Oman (0 - 2) 2017
100 Saudi Arabia - Brazil (0 - 2) 2018
101 Saudi Arabia - Qatar (0 - 2) 2019
102 Japan - Saudi Arabia (2 - 0) 2022
103 Saudi Arabia - Poland (0 - 2) 2022
104 Saudi Arabia - Iraq (0 - 2) 2023
105 Saudi Arabia - Japan (0 - 2) 2024
106 Indonesia - Saudi Arabia (2 - 0) 2024
107 Saudi Arabia - Turkey (1 - 2) 1969
108 Saudi Arabia - Iraq (1 - 2) 1975
109 Egypt - Saudi Arabia (2 - 1) 1975
110 Bahrain - Saudi Arabia (2 - 1) 1976
111 Syria - Saudi Arabia (2 - 1) 1976
112 Saudi Arabia - Tunisia (1 - 2) 1981
113 Saudi Arabia - Sweden (1 - 2) 1981
114 Qatar - Saudi Arabia (2 - 1) 1984
115 Saudi Arabia - Iceland (1 - 2) 1984
116 Iraq - Saudi Arabia (2 - 1) 1985
117 Saudi Arabia - Wales (1 - 2) 1986
118 Bahrain - Saudi Arabia (2 - 1) 1986
119 China PR - Saudi Arabia (2 - 1) 1989
120 Bahrain - Saudi Arabia (2 - 1) 1992
121 Saudi Arabia - Costa Rica (1 - 2) 1993
122 Netherlands - Saudi Arabia (2 - 1) 1994
123 Saudi Arabia - Poland (1 - 2) 1994
124 Mexico - Saudi Arabia (2 - 1) 1995
125 Japan - Saudi Arabia (2 - 1) 1995
126 Japan - Saudi Arabia (2 - 1) 1995
127 Kuwait - Saudi Arabia (2 - 1) 1997
128 Jamaica - Saudi Arabia (2 - 1) 1999
129 Saudi Arabia - Qatar (1 - 2) 2001
130 Saudi Arabia - Iraq (1 - 2) 2004
131 Saudi Arabia - Kuwait (1 - 2) 2004
132 Saudi Arabia - Lebanon (1 - 2) 2006
133 Saudi Arabia - Poland (1 - 2) 2006
134 Belgium - Saudi Arabia (2 - 1) 2006
135 Saudi Arabia - Libya (1 - 2) 2007
136 Egypt - Saudi Arabia (2 - 1) 2007
137 Qatar - Saudi Arabia (2 - 1) 2009
138 Oman - Saudi Arabia (2 - 1) 2009
139 Saudi Arabia - Syria (1 - 2) 2011
140 Saudi Arabia - Qatar (1 - 2) 2014
141 Japan - Saudi Arabia (2 - 1) 2016
142 Emirates - Saudi Arabia (2 - 1) 2017
143 Italy - Saudi Arabia (2 - 1) 2018
144 Germany - Saudi Arabia (2 - 1) 2018
145 Emirates - Saudi Arabia (2 - 1) 2019
146 Saudi Arabia - Jamaica (1 - 2) 2020
147 Saudi Arabia - Mexico (1 - 2) 2022
148 Saudi Arabia - Oman (1 - 2) 2023
149 Saudi Arabia - Venezuela (1 - 2) 2023
150 Saudi Arabia - Bolivia (1 - 2) 2023
151 Saudi Arabia - Jordan (1 - 2) 2024
152 Oman - Saudi Arabia (2 - 1) 2024
153 Jordan - Saudi Arabia (1 - 0) 1957
154 Qatar - Saudi Arabia (1 - 0) 1975
155 Saudi Arabia - Yemen PDR (0 - 1) 1975
156 Qatar - Saudi Arabia (1 - 0) 1976
157 Saudi Arabia - Tunisia (0 - 1) 1976
158 Yemen PDR - Saudi Arabia (1 - 0) 1976
159 Jordan - Saudi Arabia (1 - 0) 1976
160 China PR - Saudi Arabia (1 - 0) 1978
161 Saudi Arabia - Kuwait (0 - 1) 1981
162 Emirates - Saudi Arabia (1 - 0) 1982
163 Kuwait - Saudi Arabia (1 - 0) 1982
164 Iraq - Saudi Arabia (1 - 0) 1982
165 Emirates - Saudi Arabia (1 - 0) 1985
166 Saudi Arabia - Tunisia (0 - 1) 1985
167 Saudi Arabia - Finland (0 - 1) 1986
168 Japan - Saudi Arabia (1 - 0) 1992
169 Saudi Arabia - Emirates (0 - 1) 1992
170 Saudi Arabia - Colombia (0 - 1) 1994
171 Saudi Arabia - Poland (0 - 1) 1994
172 Saudi Arabia - Bolivia (0 - 1) 1994
173 Kuwait - Saudi Arabia (1 - 0) 1996
174 China PR - Saudi Arabia (1 - 0) 1997
175 Saudi Arabia - Denmark (0 - 1) 1998
176 Costa Rica - Saudi Arabia (1 - 0) 1999
177 South Africa - Saudi Arabia (1 - 0) 1999
178 Jordan - Saudi Arabia (1 - 0) 2000
179 Japan - Saudi Arabia (1 - 0) 2000
180 Saudi Arabia - Brazil (0 - 1) 2002
181 Saudi Arabia - Denmark (0 - 1) 2002
182 Cameroon - Saudi Arabia (1 - 0) 2002
183 Liechtenstein - Saudi Arabia (1 - 0) 2003
184 Uzbekistan - Saudi Arabia (1 - 0) 2004
185 Saudi Arabia - Egypt (0 - 1) 2005
186 Saudi Arabia - Turkey (0 - 1) 2006
187 Saudi Arabia - Spain (0 - 1) 2006
188 Saudi Arabia - Emirates (0 - 1) 2007
189 Iraq - Saudi Arabia (1 - 0) 2007
190 Bahrain - Saudi Arabia (1 - 0) 2008
191 Korea DPR - Saudi Arabia (1 - 0) 2009
192 Kuwait - Saudi Arabia (1 - 0) 2010
193 Saudi Arabia - Iraq (0 - 1) 2010
194 Jordan - Saudi Arabia (1 - 0) 2011
195 Kuwait - Saudi Arabia (1 - 0) 2011
196 Saudi Arabia - Iraq (0 - 1) 2012
197 Gabon - Saudi Arabia (1 - 0) 2012
198 Bahrain - Saudi Arabia (1 - 0) 2012
199 Kuwait - Saudi Arabia (1 - 0) 2013
200 Saudi Arabia - New Zealand (0 - 1) 2013
201 Saudi Arabia - China PR (0 - 1) 2015
202 Saudi Arabia - Bulgaria (0 - 1) 2017
203 Uruguay - Saudi Arabia (1 - 0) 2018
204 Japan - Saudi Arabia (1 - 0) 2019
205 Saudi Arabia - Bahrain (0 - 1) 2019
206 Saudi Arabia - Jordan (0 - 1) 2021
207 Morocco - Saudi Arabia (1 - 0) 2021
208 Saudi Arabia - Colombia (0 - 1) 2022
209 Saudi Arabia - Venezuela (0 - 1) 2022
210 Saudi Arabia - Croatia (0 - 1) 2022
211 Saudi Arabia - Korea Republic (0 - 1) 2023
 
Copyright to Saudi Team Website 2025
http://www.ksa-team.com