عربي
Total Of Matches Ended with a Lose
 
1 Jordan - Saudi Arabia (1 - 0) 1957
2 Egypt - Saudi Arabia (13 - 0) 1961
3 Lebanon - Saudi Arabia (7 - 1) 1961
4 Morocco - Saudi Arabia (13 - 1) 1961
5 Saudi Arabia - Turkey (1 - 2) 1969
6 Kuwait - Saudi Arabia (3 - 1) 1970
7 Kuwait - Saudi Arabia (4 - 0) 1974
8 Qatar - Saudi Arabia (1 - 0) 1975
9 Saudi Arabia - Iraq (1 - 2) 1975
10 Saudi Arabia - Yemen PDR (0 - 1) 1975
11 Egypt - Saudi Arabia (2 - 1) 1975
12 Saudi Arabia - Algeria (1 - 3) 1976
13 Saudi Arabia - Morocco (0 - 2) 1976
14 Qatar - Saudi Arabia (1 - 0) 1976
15 Iraq - Saudi Arabia (7 - 1) 1976
16 Bahrain - Saudi Arabia (2 - 1) 1976
17 Kuwait - Saudi Arabia (3 - 1) 1976
18 Saudi Arabia - Morocco (0 - 2) 1976
19 Saudi Arabia - Tunisia (0 - 1) 1976
20 Yemen PDR - Saudi Arabia (1 - 0) 1976
21 Jordan - Saudi Arabia (1 - 0) 1976
22 Syria - Saudi Arabia (2 - 1) 1976
23 Saudi Arabia - Iran (0 - 3) 1977
24 Iran - Saudi Arabia (2 - 0) 1977
25 China PR - Saudi Arabia (1 - 0) 1978
26 Iraq - Saudi Arabia (2 - 0) 1979
27 Saudi Arabia - Korea Republic (1 - 3) 1980
28 Turkey - Saudi Arabia (3 - 0) 1980
29 Libya - Saudi Arabia (2 - 0) 1980
30 Saudi Arabia - Tunisia (1 - 2) 1981
31 Saudi Arabia - Sweden (1 - 2) 1981
32 Saudi Arabia - Kuwait (0 - 1) 1981
33 Saudi Arabia - China PR (2 - 4) 1981
34 China PR - Saudi Arabia (2 - 0) 1981
35 Kuwait - Saudi Arabia (2 - 0) 1981
36 Saudi Arabia - New Zealand (0 - 5) 1981
37 Emirates - Saudi Arabia (1 - 0) 1982
38 Kuwait - Saudi Arabia (1 - 0) 1982
39 Iraq - Saudi Arabia (1 - 0) 1982
40 Qatar - Saudi Arabia (2 - 1) 1984
41 Iraq - Saudi Arabia (4 - 0) 1984
42 Saudi Arabia - Iceland (1 - 2) 1984
43 Saudi Arabia - Thailand (1 - 3) 1984
44 Emirates - Saudi Arabia (1 - 0) 1985
45 Iraq - Saudi Arabia (3 - 2) 1985
46 Saudi Arabia - Tunisia (0 - 1) 1985
47 Iraq - Saudi Arabia (2 - 1) 1985
48 Cameroon - Saudi Arabia (4 - 1) 1985
49 Saudi Arabia - Wales (1 - 2) 1986
50 Saudi Arabia - Finland (0 - 1) 1986
51 Kuwait - Saudi Arabia (3 - 1) 1986
52 Bahrain - Saudi Arabia (2 - 1) 1986
53 Emirates - Saudi Arabia (2 - 0) 1986
54 Korea Republic - Saudi Arabia (2 - 0) 1986
55 Iraq - Saudi Arabia (2 - 0) 1988
56 New Zealand - Saudi Arabia (2 - 0) 1988
57 New Zealand - Saudi Arabia (3 - 2) 1988
58 Australia - Saudi Arabia (3 - 0) 1988
59 Brazil - Saudi Arabia (4 - 1) 1988
60 Argentina - Saudi Arabia (2 - 0) 1988
61 China PR - Saudi Arabia (2 - 1) 1989
62 Korea Republic - Saudi Arabia (2 - 0) 1989
63 Argentina - Saudi Arabia (3 - 1) 1992
64 Japan - Saudi Arabia (1 - 0) 1992
65 Bahrain - Saudi Arabia (2 - 1) 1992
66 Saudi Arabia - Emirates (0 - 1) 1992
67 Saudi Arabia - USA (0 - 2) 1993
68 Saudi Arabia - Costa Rica (1 - 2) 1993
69 Saudi Arabia - Colombia (0 - 1) 1994
70 Saudi Arabia - Chile (0 - 2) 1994
71 Saudi Arabia - Poland (0 - 1) 1994
72 Greece - Saudi Arabia (5 - 1) 1994
73 Saudi Arabia - Bolivia (0 - 1) 1994
74 Netherlands - Saudi Arabia (2 - 1) 1994
75 Saudi Arabia - Sweden (1 - 3) 1994
76 Uzbekistan - Saudi Arabia (4 - 1) 1994
77 China PR - Saudi Arabia (2 - 0) 1994
78 Saudi Arabia - Poland (1 - 2) 1994
79 Saudi Arabia - Costa Rica (1 - 3) 1994
80 Saudi Arabia - Mexico (0 - 2) 1995
81 Saudi Arabia - Denmark (0 - 2) 1995
82 USA - Saudi Arabia (4 - 3) 1995
83 Mexico - Saudi Arabia (2 - 1) 1995
84 Japan - Saudi Arabia (2 - 1) 1995
85 Japan - Saudi Arabia (2 - 1) 1995
86 Saudi Arabia - Zambia (1 - 3) 1996
87 Kuwait - Saudi Arabia (1 - 0) 1996
88 Saudi Arabia - Mali (1 - 3) 1996
89 Saudi Arabia - Iran (0 - 3) 1996
90 China PR - Saudi Arabia (1 - 0) 1997
91 Kuwait - Saudi Arabia (2 - 1) 1997
92 Saudi Arabia - Brazil (0 - 3) 1997
93 Saudi Arabia - Mexico (0 - 5) 1997
94 Saudi Arabia - Germany (0 - 3) 1998
95 Norway - Saudi Arabia (6 - 0) 1998
96 Saudi Arabia - Denmark (0 - 1) 1998
97 France - Saudi Arabia (4 - 0) 1998
98 Jamaica - Saudi Arabia (2 - 1) 1999
99 Costa Rica - Saudi Arabia (1 - 0) 1999
100 Mexico - Saudi Arabia (5 - 1) 1999
101 Brazil - Saudi Arabia (8 - 2) 1999
102 USA - Saudi Arabia (2 - 0) 1999
103 South Africa - Saudi Arabia (1 - 0) 1999
104 Slovenia - Saudi Arabia (2 - 0) 2000
105 Jordan - Saudi Arabia (1 - 0) 2000
106 Saudi Arabia - Japan (1 - 4) 2000
107 Japan - Saudi Arabia (1 - 0) 2000
108 Saudi Arabia - Qatar (1 - 2) 2001
109 Iran - Saudi Arabia (2 - 0) 2001
110 Saudi Arabia - Emirates (0 - 2) 2001
111 Saudi Arabia - Zimbabwe (0 - 2) 2001
112 Saudi Arabia - Brazil (0 - 1) 2002
113 Saudi Arabia - Denmark (0 - 1) 2002
114 Saudi Arabia - Estonia (0 - 2) 2002
115 Germany - Saudi Arabia (8 - 0) 2002
116 Cameroon - Saudi Arabia (1 - 0) 2002
117 Saudi Arabia - Republic of Ireland (0 - 3) 2002
118 Liechtenstein - Saudi Arabia (1 - 0) 2003
119 Uzbekistan - Saudi Arabia (1 - 0) 2004
120 Saudi Arabia - Iraq (1 - 2) 2004
121 Saudi Arabia - Kuwait (1 - 2) 2004
122 Bahrain - Saudi Arabia (3 - 0) 2004
123 Saudi Arabia - Egypt (0 - 1) 2005
124 Saudi Arabia - Finland (1 - 4) 2005
125 Saudi Arabia - Ghana (1 - 3) 2005
126 Saudi Arabia - Iraq (1 - 5) 2005
127 Iraq - Saudi Arabia (2 - 0) 2005
128 Saudi Arabia - Lebanon (1 - 2) 2006
129 Saudi Arabia - Portugal (0 - 3) 2006
130 Saudi Arabia - Poland (1 - 2) 2006
131 Belgium - Saudi Arabia (2 - 1) 2006
132 Saudi Arabia - Czech Republic (0 - 2) 2006
133 Saudi Arabia - Turkey (0 - 1) 2006
134 Saudi Arabia - Ukraine (0 - 4) 2006
135 Saudi Arabia - Spain (0 - 1) 2006
136 Japan - Saudi Arabia (3 - 1) 2006
137 Saudi Arabia - Emirates (0 - 1) 2007
138 Iraq - Saudi Arabia (1 - 0) 2007
139 Saudi Arabia - Libya (1 - 2) 2007
140 Egypt - Saudi Arabia (2 - 1) 2007
141 Uzbekistan - Saudi Arabia (3 - 0) 2008
142 Saudi Arabia - Korea Republic (0 - 2) 2008
143 Bahrain - Saudi Arabia (1 - 0) 2008
144 Korea DPR - Saudi Arabia (1 - 0) 2009
145 Qatar - Saudi Arabia (2 - 1) 2009
146 Oman - Saudi Arabia (2 - 1) 2009
147 Spain - Saudi Arabia (3 - 2) 2010
148 Saudi Arabia - Bulgaria (0 - 2) 2010
149 Kuwait - Saudi Arabia (1 - 0) 2010
150 Saudi Arabia - Iraq (0 - 1) 2010
151 Saudi Arabia - Syria (1 - 2) 2011
152 Jordan - Saudi Arabia (1 - 0) 2011
153 Saudi Arabia - Japan (0 - 5) 2011
154 Kuwait - Saudi Arabia (1 - 0) 2011
155 Saudi Arabia - Australia (1 - 3) 2011
156 Australia - Saudi Arabia (4 - 2) 2012
157 Saudi Arabia - Iraq (0 - 1) 2012
158 Spain - Saudi Arabia (5 - 0) 2012
159 Gabon - Saudi Arabia (1 - 0) 2012
160 Bahrain - Saudi Arabia (1 - 0) 2012
161 Saudi Arabia - Iraq (0 - 2) 2013
162 Kuwait - Saudi Arabia (1 - 0) 2013
163 Saudi Arabia - New Zealand (0 - 1) 2013
164 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
165 Saudi Arabia - Moldova (0 - 4) 2014
166 Saudi Arabia - Georgia (0 - 2) 2014
167 Saudi Arabia - Australia (2 - 3) 2014
168 Saudi Arabia - Qatar (1 - 2) 2014
169 Saudi Arabia - Bahrain (1 - 4) 2014
170 Saudi Arabia - China PR (0 - 1) 2015
171 Uzbekistan - Saudi Arabia (3 - 1) 2015
172 Japan - Saudi Arabia (2 - 1) 2016
173 Australia - Saudi Arabia (3 - 2) 2017
174 Emirates - Saudi Arabia (2 - 1) 2017
175 Portugal - Saudi Arabia (3 - 0) 2017
176 Saudi Arabia - Bulgaria (0 - 1) 2017
177 Saudi Arabia - Oman (0 - 2) 2017
178 Iraq - Saudi Arabia (4 - 1) 2018
179 Belgium - Saudi Arabia (4 - 0) 2018
180 Italy - Saudi Arabia (2 - 1) 2018
181 Saudi Arabia - Peru (0 - 3) 2018
182 Germany - Saudi Arabia (2 - 1) 2018
183 Russia - Saudi Arabia (5 - 0) 2018
184 Uruguay - Saudi Arabia (1 - 0) 2018
185 Saudi Arabia - Brazil (0 - 2) 2018
186 Saudi Arabia - Qatar (0 - 2) 2019
187 Japan - Saudi Arabia (1 - 0) 2019
188 Emirates - Saudi Arabia (2 - 1) 2019
189 Saudi Arabia - Kuwait (1 - 3) 2019
190 Saudi Arabia - Bahrain (0 - 1) 2019
191 Saudi Arabia - Jamaica (1 - 2) 2020
192 Saudi Arabia - Jordan (0 - 1) 2021
193 Morocco - Saudi Arabia (1 - 0) 2021
194 Japan - Saudi Arabia (2 - 0) 2022
195 Saudi Arabia - Colombia (0 - 1) 2022
196 Saudi Arabia - Venezuela (0 - 1) 2022
197 Saudi Arabia - Croatia (0 - 1) 2022
198 Saudi Arabia - Poland (0 - 2) 2022
199 Saudi Arabia - Mexico (1 - 2) 2022
200 Saudi Arabia - Iraq (0 - 2) 2023
201 Saudi Arabia - Oman (1 - 2) 2023
202 Saudi Arabia - Venezuela (1 - 2) 2023
203 Saudi Arabia - Bolivia (1 - 2) 2023
204 Saudi Arabia - Costa Rica (1 - 3) 2023
205 Saudi Arabia - Korea Republic (0 - 1) 2023
206 Saudi Arabia - Mali (1 - 3) 2023
207 Saudi Arabia - Jordan (1 - 2) 2024
208 Saudi Arabia - Japan (0 - 2) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com