عربي
Home Matches Total
 
1 Saudi Arabia - Tunisia (4 - 0) 1967
2 Saudi Arabia - Turkey (1 - 2) 1969
3 Kuwait - Saudi Arabia (2 - 2) 1972
4 Saudi Arabia - Qatar (4 - 0) 1972
5 Saudi Arabia - Bahrain (2 - 1) 1972
6 Saudi Arabia - Morocco (0 - 0) 1974
7 Saudi Arabia - Algeria (1 - 3) 1976
8 Saudi Arabia - Morocco (0 - 2) 1976
9 Saudi Arabia - Iraq (0 - 0) 1976
10 Saudi Arabia - Morocco (0 - 2) 1976
11 Saudi Arabia - Tunisia (0 - 1) 1976
12 Saudi Arabia - Syria (2 - 0) 1976
13 Saudi Arabia - Iran (0 - 3) 1977
14 Saudi Arabia - Korea Republic (1 - 3) 1980
15 Saudi Arabia - Korea Republic (0 - 0) 1980
16 Saudi Arabia - Indonesia (8 - 0) 1980
17 Saudi Arabia - Indonesia (3 - 0) 1980
18 Saudi Arabia - Tunisia (1 - 2) 1981
19 Saudi Arabia - Jordan (2 - 1) 1981
20 Iraq - Saudi Arabia (0 - 1) 1981
21 Syria - Saudi Arabia (0 - 2) 1981
22 Saudi Arabia - Bahrain (1 - 0) 1981
23 Saudi Arabia - Qatar (1 - 0) 1981
24 Saudi Arabia - Korea Republic (2 - 0) 1981
25 Saudi Arabia - Sweden (1 - 2) 1981
26 Saudi Arabia - Kuwait (0 - 1) 1981
27 Saudi Arabia - New Zealand (0 - 5) 1981
28 Saudi Arabia - Morocco (2 - 1) 1982
29 Saudi Arabia - Cameroon (0 - 0) 1982
30 Saudi Arabia - Algeria (4 - 2) 1984
31 Saudi Arabia - Iceland (1 - 2) 1984
32 Saudi Arabia - Thailand (2 - 1) 1984
33 Saudi Arabia - Thailand (1 - 3) 1984
34 Saudi Arabia - Nepal (7 - 0) 1984
35 Saudi Arabia - Emirates (1 - 0) 1984
36 Saudi Arabia - Sri Lanka (5 - 0) 1984
37 Saudi Arabia - Oman (6 - 0) 1984
38 Saudi Arabia - Finland (2 - 1) 1984
39 Saudi Arabia - Emirates (0 - 0) 1985
40 Saudi Arabia - Jordan (4 - 0) 1985
41 Saudi Arabia - Qatar (1 - 0) 1985
42 Iraq - Saudi Arabia (3 - 2) 1985
43 Saudi Arabia - Qatar (0 - 0) (3 - 1) 1985
44 Saudi Arabia - Cameroon (2 - 1) 1985
45 Saudi Arabia - Algeria (0 - 0) 1986
46 Saudi Arabia - Algeria (1 - 1) 1986
47 Saudi Arabia - Wales (1 - 2) 1986
48 Saudi Arabia - Finland (0 - 1) 1986
49 Saudi Arabia - Paraguay (0 - 0) 1986
50 Saudi Arabia - Scotland (2 - 2) 1988
51 Saudi Arabia - Oman (2 - 0) 1988
52 Saudi Arabia - Qatar (0 - 0) 1988
53 Saudi Arabia - Bahrain (1 - 0) 1988
54 Saudi Arabia - Emirates (2 - 2) 1988
55 Iraq - Saudi Arabia (2 - 0) 1988
56 Kuwait - Saudi Arabia (0 - 0) 1988
57 Saudi Arabia - Egypt (0 - 0) 1988
58 Saudi Arabia - England (1 - 1) 1988
59 Saudi Arabia - Tunisia (1 - 0) 1988
60 Saudi Arabia - Syria (5 - 4) 1989
61 Saudi Arabia - Yemen (1 - 0) 1989
62 USA - Saudi Arabia (0 - 3) 1992
63 Argentina - Saudi Arabia (3 - 1) 1992
64 Saudi Arabia - USA (0 - 2) 1993
65 Saudi Arabia - Macau (8 - 0) 1993
66 Saudi Arabia - Malaysia (3 - 0) 1993
67 Saudi Arabia - Kuwait (2 - 0) 1993
68 Saudi Arabia - Thailand (4 - 0) 1993
69 Saudi Arabia - Thailand (3 - 0) 1993
70 Saudi Arabia - Costa Rica (1 - 2) 1993
71 Saudi Arabia - Costa Rica (3 - 2) 1993
72 Saudi Arabia - Russia (4 - 2) 1993
73 Saudi Arabia - China PR (1 - 0) 1994
74 Saudi Arabia - China PR (1 - 1) 1994
75 Saudi Arabia - Colombia (1 - 1) 1994
76 Saudi Arabia - Colombia (0 - 1) 1994
77 Saudi Arabia - Chile (0 - 2) 1994
78 Saudi Arabia - Chile (2 - 2) 1994
79 Saudi Arabia - USA (2 - 1) 1994
80 Saudi Arabia - Poland (1 - 2) 1994
81 Saudi Arabia - Costa Rica (1 - 3) 1994
82 Saudi Arabia - Zambia (1 - 0) 1994
83 Saudi Arabia - Mexico (0 - 2) 1995
84 Saudi Arabia - Denmark (0 - 2) 1995
85 Saudi Arabia - Kazakhstan (3 - 0) 1995
86 Saudi Arabia - Ghana (1 - 1) 1996
87 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
88 Saudi Arabia - Yemen (4 - 0) 1996
89 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
90 Yemen - Saudi Arabia (0 - 1) 1996
91 Saudi Arabia - Zambia (2 - 1) 1996
92 Saudi Arabia - Zambia (1 - 3) 1996
93 Saudi Arabia - New Zealand (3 - 0) 1996
94 Saudi Arabia - Australia (0 - 0) 1996
95 Saudi Arabia - Bulgaria (1 - 0) 1996
96 Saudi Arabia - Syria (3 - 1) 1996
97 Saudi Arabia - Mali (1 - 3) 1996
98 Saudi Arabia - Indonesia (4 - 1) 1996
99 Saudi Arabia - Syria (3 - 0) 1997
100 Saudi Arabia - Syria (1 - 1) 1997
101 Saudi Arabia - Bangladesh (3 - 0) 1997
102 Saudi Arabia - Malaysia (3 - 0) 1997
103 Saudi Arabia - Chinese Taipei (6 - 0) 1997
104 Saudi Arabia - Kuwait (2 - 1) 1997
105 Saudi Arabia - Mali (5 - 1) 1997
106 Saudi Arabia - Qatar (1 - 0) 1997
107 Saudi Arabia - Iran (1 - 0) 1997
108 Saudi Arabia - China PR (1 - 1) 1997
109 Saudi Arabia - Iceland (0 - 0) 1997
110 Saudi Arabia - Brazil (0 - 3) 1997
111 Saudi Arabia - Mexico (0 - 5) 1997
112 Saudi Arabia - Australia (1 - 0) 1997
113 Saudi Arabia - Germany (0 - 3) 1998
114 Saudi Arabia - Tanzania (8 - 0) 1998
115 Saudi Arabia - Sudan (2 - 1) 1998
116 Saudi Arabia - Senegal (3 - 2) 1998
117 Saudi Arabia - Jordan (2 - 0) 1999
118 Saudi Arabia - Jordan (2 - 1) 1999
119 Saudi Arabia - South Africa (0 - 0) 1999
120 Saudi Arabia - Syria (2 - 1) 2000
121 Saudi Arabia - Syria (3 - 0) 2000
122 Saudi Arabia - Emirates (6 - 1) 2000
123 Saudi Arabia - Syria (1 - 0) 2001
124 Saudi Arabia - Uganda (3 - 1) 2001
125 Saudi Arabia - Mongolia (6 - 0) 2001
126 Bangladesh - Saudi Arabia (0 - 3) 2001
127 Saudi Arabia - Vietnam (5 - 0) 2001
128 Mongolia - Saudi Arabia (0 - 6) 2001
129 Saudi Arabia - Bangladesh (6 - 0) 2001
130 Vietnam - Saudi Arabia (0 - 4) 2001
131 Saudi Arabia - FYR Macedonia (1 - 1) 2001
132 Saudi Arabia - Qatar (1 - 2) 2001
133 Saudi Arabia - Bahrain (1 - 1) 2001
134 Saudi Arabia - Emirates (0 - 2) 2001
135 Saudi Arabia - Iran (2 - 2) 2001
136 Saudi Arabia - Thailand (4 - 1) 2001
137 Saudi Arabia - Zimbabwe (0 - 2) 2001
138 Saudi Arabia - Iceland (1 - 0) 2002
139 Saudi Arabia - Kuwait (1 - 1) 2002
140 Saudi Arabia - Bahrain (3 - 1) 2002
141 Saudi Arabia - Emirates (1 - 0) 2002
142 Saudi Arabia - Oman (2 - 0) 2002
143 Saudi Arabia - Qatar (3 - 1) 2002
144 Saudi Arabia - Brazil (0 - 1) 2002
145 Saudi Arabia - Denmark (0 - 1) 2002
146 Saudi Arabia - Uruguay (3 - 2) 2002
147 Saudi Arabia - Senegal (3 - 2) 2002
148 Saudi Arabia - Syria (1 - 1) 2003
149 Saudi Arabia - Yemen (7 - 0) 2003
150 Saudi Arabia - Bhutan (6 - 0) 2003
151 Saudi Arabia - Indonesia (5 - 0) 2003
152 Yemen - Saudi Arabia (1 - 3) 2003
153 Bhutan - Saudi Arabia (0 - 4) 2003
154 Indonesia - Saudi Arabia (0 - 6) 2003
155 Saudi Arabia - Estonia (1 - 1) 2003
156 Saudi Arabia - Azerbaijan (1 - 0) 2003
157 Saudi Arabia - Indonesia (3 - 0) 2004
158 Saudi Arabia - Turkmenistan (3 - 0) 2004
159 Saudi Arabia - Kuwait (1 - 1) 2004
160 Saudi Arabia - Syria (2 - 2) 2004
161 Saudi Arabia - Sri Lanka (3 - 0) 2004
162 Saudi Arabia - Tajikistan (3 - 0) 2005
163 Saudi Arabia - Turkmenistan (1 - 0) 2005
164 Saudi Arabia - Egypt (0 - 1) 2005
165 Saudi Arabia - Finland (1 - 4) 2005
166 Saudi Arabia - Korea Republic (2 - 0) 2005
167 Saudi Arabia - Bahrain (1 - 1) 2005
168 Saudi Arabia - Kuwait (3 - 0) 2005
169 Saudi Arabia - Uzbekistan (3 - 0) 2005
170 Saudi Arabia - Ghana (1 - 3) 2005
171 Saudi Arabia - Sweden (1 - 1) 2006
172 Saudi Arabia - Finland (1 - 1) 2006
173 Saudi Arabia - Greece (1 - 1) 2006
174 Saudi Arabia - Lebanon (1 - 2) 2006
175 Saudi Arabia - Syria (1 - 1) 2006
176 Saudi Arabia - Iraq (2 - 2) 2006
177 Saudi Arabia - Poland (1 - 2) 2006
178 Saudi Arabia - Bahrain (1 - 0) 2006
179 Saudi Arabia - Emirates (1 - 0) 2006
180 Saudi Arabia - Japan (1 - 0) 2006
181 Saudi Arabia - India (7 - 1) 2006
182 Saudi Arabia - Yemen (5 - 0) 2006
183 Saudi Arabia - Jordan (2 - 1) 2006
184 Saudi Arabia - Gambia (3 - 0) 2007
185 Saudi Arabia - Syria (2 - 1) 2007
186 Saudi Arabia - Ghana (5 - 0) 2007
187 Saudi Arabia - Namibia (1 - 0) 2007
188 Saudi Arabia - Estonia (2 - 0) 2007
189 Saudi Arabia - Luxembourg (2 - 1) 2008
190 Saudi Arabia - Singapore (2 - 0) 2008
191 Saudi Arabia - Syria (1 - 0) 2008
192 Saudi Arabia - Kuwait (2 - 1) 2008
193 Saudi Arabia - Lebanon (4 - 1) 2008
194 Lebanon - Saudi Arabia (1 - 2) 2008
195 Saudi Arabia - Uzbekistan (4 - 0) 2008
196 Saudi Arabia - Qatar (2 - 1) 2008
197 Saudi Arabia - Iran (1 - 1) 2008
198 Saudi Arabia - Thailand (1 - 0) 2008
199 Saudi Arabia - Bahrain (4 - 0) 2008
200 Saudi Arabia - Korea Republic (0 - 2) 2008
201 Saudi Arabia - Syria (1 - 1) 2008
202 Saudi Arabia - Iraq (0 - 0) 2009
203 Saudi Arabia - Emirates (3 - 2) 2009
204 Saudi Arabia - Korea DPR (0 - 0) 2009
205 Saudi Arabia - Malaysia (2 - 1) 2009
206 Saudi Arabia - Bahrain (2 - 2) 2009
207 Saudi Arabia - Belarus (1 - 1) 2009
208 Saudi Arabia - Togo (1 - 0) 2010
209 Saudi Arabia - Uzbekistan (4 - 0) 2010
210 Saudi Arabia - Iraq (0 - 1) 2010
211 Saudi Arabia - Angola (0 - 0) 2011
212 Saudi Arabia - Hong Kong (3 - 0) 2011
213 Saudi Arabia - Australia (1 - 3) 2011
214 Saudi Arabia - Thailand (3 - 0) 2011
215 Saudi Arabia - Oman (0 - 0) 2011
216 Saudi Arabia - Kuwait (4 - 0) 2012
217 Saudi Arabia - Palestine (2 - 2) 2012
218 Saudi Arabia - Iraq (0 - 1) 2012
219 Saudi Arabia - Congo (3 - 2) 2012
220 Saudi Arabia - Argentina (0 - 0) 2012
221 Saudi Arabia - China PR (2 - 1) 2013
222 Saudi Arabia - New Zealand (0 - 1) 2013
223 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
224 Saudi Arabia - Iraq (2 - 1) 2013
225 Saudi Arabia - Indonesia (1 - 0) 2014
226 Saudi Arabia - Uruguay (1 - 1) 2014
227 Saudi Arabia - Lebanon (1 - 1) 2014
228 Saudi Arabia - Palestine (2 - 0) 2014
229 Saudi Arabia - Qatar (1 - 1) 2014
230 Saudi Arabia - Bahrain (3 - 0) 2014
231 Saudi Arabia - Yemen (1 - 0) 2014
232 Saudi Arabia - Emirates (3 - 2) 2014
233 Saudi Arabia - Qatar (1 - 2) 2014
234 Saudi Arabia - Jordan (2 - 1) 2015
235 Saudi Arabia - Palestine (3 - 2) 2015
236 Saudi Arabia - Timor-Leste (7 - 0) 2015
237 Saudi Arabia - Emirates (2 - 1) 2015
238 Saudi Arabia - Malaysia (2 - 0) 2016
239 Saudi Arabia - Thailand (1 - 0) 2016
240 Saudi Arabia - Australia (2 - 2) 2016
241 Saudi Arabia - Emirates (3 - 0) 2016
242 Saudi Arabia - Iraq (1 - 0) 2017
243 Saudi Arabia - Japan (1 - 0) 2017
244 Saudi Arabia - Moldova (3 - 0) 2018
245 Saudi Arabia - Bolivia (2 - 2) 2018
246 Saudi Arabia - Brazil (0 - 2) 2018
247 Saudi Arabia - Iraq (1 - 1) 2018
248 Saudi Arabia - Yemen (1 - 0) 2018
249 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
250 Saudi Arabia - Mali (1 - 1) 2019
251 Saudi Arabia - Singapore (3 - 0) 2019
252 Saudi Arabia - Paraguay (0 - 0) 2019
253 Saudi Arabia - Jamaica (3 - 0) 2020
254 Saudi Arabia - Jamaica (1 - 2) 2020
255 Saudi Arabia - Kuwait (1 - 0) 2021
256 Saudi Arabia - Palestine (5 - 0) 2021
257 Saudi Arabia - Yemen (3 - 0) 2021
258 Singapore - Saudi Arabia (0 - 3) 2021
259 Saudi Arabia - Uzbekistan (3 - 0) 2021
260 Saudi Arabia - Vietnam (3 - 1) 2021
261 Saudi Arabia - Japan (1 - 0) 2021
262 Saudi Arabia - China PR (3 - 2) 2021
263 Saudi Arabia - Oman (1 - 0) 2022
264 Saudi Arabia - Australia (1 - 0) 2022
265 Saudi Arabia - Croatia (0 - 1) 2022
266 Saudi Arabia - Venezuela (1 - 2) 2023
267 Saudi Arabia - Bolivia (1 - 2) 2023
268 Saudi Arabia - Pakistan (4 - 0) 2023
269 Saudi Arabia - Tajikistan (1 - 0) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com