عربي
Total Of Matches Ended with a Win In Home
 
1 Saudi Arabia - Tunisia (4 - 0) 1967
2 Saudi Arabia - Qatar (4 - 0) 1972
3 Saudi Arabia - Bahrain (2 - 1) 1972
4 Saudi Arabia - Syria (2 - 0) 1976
5 Saudi Arabia - Indonesia (8 - 0) 1980
6 Saudi Arabia - Indonesia (3 - 0) 1980
7 Saudi Arabia - Jordan (2 - 1) 1981
8 Iraq - Saudi Arabia (0 - 1) 1981
9 Syria - Saudi Arabia (0 - 2) 1981
10 Saudi Arabia - Bahrain (1 - 0) 1981
11 Saudi Arabia - Qatar (1 - 0) 1981
12 Saudi Arabia - Korea Republic (2 - 0) 1981
13 Saudi Arabia - Morocco (2 - 1) 1982
14 Saudi Arabia - Algeria (4 - 2) 1984
15 Saudi Arabia - Thailand (2 - 1) 1984
16 Saudi Arabia - Nepal (7 - 0) 1984
17 Saudi Arabia - Emirates (1 - 0) 1984
18 Saudi Arabia - Sri Lanka (5 - 0) 1984
19 Saudi Arabia - Oman (6 - 0) 1984
20 Saudi Arabia - Finland (2 - 1) 1984
21 Saudi Arabia - Jordan (4 - 0) 1985
22 Saudi Arabia - Qatar (1 - 0) 1985
23 Saudi Arabia - Cameroon (2 - 1) 1985
24 Saudi Arabia - Oman (2 - 0) 1988
25 Saudi Arabia - Bahrain (1 - 0) 1988
26 Saudi Arabia - Tunisia (1 - 0) 1988
27 Saudi Arabia - Syria (5 - 4) 1989
28 Saudi Arabia - Yemen (1 - 0) 1989
29 USA - Saudi Arabia (0 - 3) 1992
30 Saudi Arabia - Macau (8 - 0) 1993
31 Saudi Arabia - Malaysia (3 - 0) 1993
32 Saudi Arabia - Kuwait (2 - 0) 1993
33 Saudi Arabia - Thailand (4 - 0) 1993
34 Saudi Arabia - Thailand (3 - 0) 1993
35 Saudi Arabia - Costa Rica (3 - 2) 1993
36 Saudi Arabia - Russia (4 - 2) 1993
37 Saudi Arabia - China PR (1 - 0) 1994
38 Saudi Arabia - USA (2 - 1) 1994
39 Saudi Arabia - Zambia (1 - 0) 1994
40 Saudi Arabia - Kazakhstan (3 - 0) 1995
41 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
42 Saudi Arabia - Yemen (4 - 0) 1996
43 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
44 Yemen - Saudi Arabia (0 - 1) 1996
45 Saudi Arabia - Zambia (2 - 1) 1996
46 Saudi Arabia - New Zealand (3 - 0) 1996
47 Saudi Arabia - Bulgaria (1 - 0) 1996
48 Saudi Arabia - Syria (3 - 1) 1996
49 Saudi Arabia - Indonesia (4 - 1) 1996
50 Saudi Arabia - Syria (3 - 0) 1997
51 Saudi Arabia - Bangladesh (3 - 0) 1997
52 Saudi Arabia - Malaysia (3 - 0) 1997
53 Saudi Arabia - Chinese Taipei (6 - 0) 1997
54 Saudi Arabia - Kuwait (2 - 1) 1997
55 Saudi Arabia - Mali (5 - 1) 1997
56 Saudi Arabia - Qatar (1 - 0) 1997
57 Saudi Arabia - Iran (1 - 0) 1997
58 Saudi Arabia - Australia (1 - 0) 1997
59 Saudi Arabia - Tanzania (8 - 0) 1998
60 Saudi Arabia - Sudan (2 - 1) 1998
61 Saudi Arabia - Senegal (3 - 2) 1998
62 Saudi Arabia - Jordan (2 - 0) 1999
63 Saudi Arabia - Jordan (2 - 1) 1999
64 Saudi Arabia - Syria (2 - 1) 2000
65 Saudi Arabia - Syria (3 - 0) 2000
66 Saudi Arabia - Emirates (6 - 1) 2000
67 Saudi Arabia - Syria (1 - 0) 2001
68 Saudi Arabia - Uganda (3 - 1) 2001
69 Saudi Arabia - Mongolia (6 - 0) 2001
70 Bangladesh - Saudi Arabia (0 - 3) 2001
71 Saudi Arabia - Vietnam (5 - 0) 2001
72 Mongolia - Saudi Arabia (0 - 6) 2001
73 Saudi Arabia - Bangladesh (6 - 0) 2001
74 Vietnam - Saudi Arabia (0 - 4) 2001
75 Saudi Arabia - Thailand (4 - 1) 2001
76 Saudi Arabia - Iceland (1 - 0) 2002
77 Saudi Arabia - Bahrain (3 - 1) 2002
78 Saudi Arabia - Emirates (1 - 0) 2002
79 Saudi Arabia - Oman (2 - 0) 2002
80 Saudi Arabia - Qatar (3 - 1) 2002
81 Saudi Arabia - Uruguay (3 - 2) 2002
82 Saudi Arabia - Senegal (3 - 2) 2002
83 Saudi Arabia - Yemen (7 - 0) 2003
84 Saudi Arabia - Bhutan (6 - 0) 2003
85 Saudi Arabia - Indonesia (5 - 0) 2003
86 Yemen - Saudi Arabia (1 - 3) 2003
87 Bhutan - Saudi Arabia (0 - 4) 2003
88 Indonesia - Saudi Arabia (0 - 6) 2003
89 Saudi Arabia - Azerbaijan (1 - 0) 2003
90 Saudi Arabia - Indonesia (3 - 0) 2004
91 Saudi Arabia - Turkmenistan (3 - 0) 2004
92 Saudi Arabia - Sri Lanka (3 - 0) 2004
93 Saudi Arabia - Tajikistan (3 - 0) 2005
94 Saudi Arabia - Turkmenistan (1 - 0) 2005
95 Saudi Arabia - Korea Republic (2 - 0) 2005
96 Saudi Arabia - Kuwait (3 - 0) 2005
97 Saudi Arabia - Uzbekistan (3 - 0) 2005
98 Saudi Arabia - Bahrain (1 - 0) 2006
99 Saudi Arabia - Emirates (1 - 0) 2006
100 Saudi Arabia - Japan (1 - 0) 2006
101 Saudi Arabia - India (7 - 1) 2006
102 Saudi Arabia - Yemen (5 - 0) 2006
103 Saudi Arabia - Jordan (2 - 1) 2006
104 Saudi Arabia - Gambia (3 - 0) 2007
105 Saudi Arabia - Syria (2 - 1) 2007
106 Saudi Arabia - Ghana (5 - 0) 2007
107 Saudi Arabia - Namibia (1 - 0) 2007
108 Saudi Arabia - Estonia (2 - 0) 2007
109 Saudi Arabia - Luxembourg (2 - 1) 2008
110 Saudi Arabia - Singapore (2 - 0) 2008
111 Saudi Arabia - Syria (1 - 0) 2008
112 Saudi Arabia - Kuwait (2 - 1) 2008
113 Saudi Arabia - Lebanon (4 - 1) 2008
114 Lebanon - Saudi Arabia (1 - 2) 2008
115 Saudi Arabia - Uzbekistan (4 - 0) 2008
116 Saudi Arabia - Qatar (2 - 1) 2008
117 Saudi Arabia - Thailand (1 - 0) 2008
118 Saudi Arabia - Bahrain (4 - 0) 2008
119 Saudi Arabia - Emirates (3 - 2) 2009
120 Saudi Arabia - Malaysia (2 - 1) 2009
121 Saudi Arabia - Togo (1 - 0) 2010
122 Saudi Arabia - Uzbekistan (4 - 0) 2010
123 Saudi Arabia - Hong Kong (3 - 0) 2011
124 Saudi Arabia - Thailand (3 - 0) 2011
125 Saudi Arabia - Kuwait (4 - 0) 2012
126 Saudi Arabia - Congo (3 - 2) 2012
127 Saudi Arabia - China PR (2 - 1) 2013
128 Saudi Arabia - Iraq (2 - 1) 2013
129 Saudi Arabia - Indonesia (1 - 0) 2014
130 Saudi Arabia - Palestine (2 - 0) 2014
131 Saudi Arabia - Bahrain (3 - 0) 2014
132 Saudi Arabia - Yemen (1 - 0) 2014
133 Saudi Arabia - Emirates (3 - 2) 2014
134 Saudi Arabia - Jordan (2 - 1) 2015
135 Saudi Arabia - Palestine (3 - 2) 2015
136 Saudi Arabia - Timor-Leste (7 - 0) 2015
137 Saudi Arabia - Emirates (2 - 1) 2015
138 Saudi Arabia - Malaysia (2 - 0) 2016
139 Saudi Arabia - Thailand (1 - 0) 2016
140 Saudi Arabia - Emirates (3 - 0) 2016
141 Saudi Arabia - Iraq (1 - 0) 2017
142 Saudi Arabia - Japan (1 - 0) 2017
143 Saudi Arabia - Moldova (3 - 0) 2018
144 Saudi Arabia - Yemen (1 - 0) 2018
145 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
146 Saudi Arabia - Singapore (3 - 0) 2019
147 Saudi Arabia - Jamaica (3 - 0) 2020
148 Saudi Arabia - Kuwait (1 - 0) 2021
149 Saudi Arabia - Palestine (5 - 0) 2021
150 Saudi Arabia - Yemen (3 - 0) 2021
151 Singapore - Saudi Arabia (0 - 3) 2021
152 Saudi Arabia - Uzbekistan (3 - 0) 2021
153 Saudi Arabia - Vietnam (3 - 1) 2021
154 Saudi Arabia - Japan (1 - 0) 2021
155 Saudi Arabia - China PR (3 - 2) 2021
156 Saudi Arabia - Oman (1 - 0) 2022
157 Saudi Arabia - Australia (1 - 0) 2022
158 Saudi Arabia - Pakistan (4 - 0) 2023
159 Saudi Arabia - Tajikistan (1 - 0) 2024
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com