عربي
Current Squad
 
Birth Date Match Played Goals First Match Last Match
Goalkeeper Ahmed ALKASSAR 1991-05-08 4 0 Oman (2 - 1) 16/1/2024 Jordan (1 - 2) 11/6/2024
Goalkeeper Raghed Najjar 1996-09-20 1 0 Thailand (0 - 0) 25/1/2024 Thailand (0 - 0) 25/1/2024
Goalkeeper Mohammed ALRUBIE 1997-08-14 6 0 Jamaica (3 - 0) 14/11/2020 USA (0 - 0) 27/9/2022
Goalkeeper Mohammed ALOWAIS 1991-10-10 54 0 Japan (1 - 2) 15/11/2016 Indonesia (1 - 1) 5/9/2024
Defender Hassan ALTAMBAKTI 1999-02-09 27 0 Paraguay (0 - 0) 19/11/2019 Indonesia (1 - 1) 5/9/2024
Defender Hassan KADISH 1992-09-26 8 0 Slovenia (0 - 0) 10/1/2017 Pakistan (3 - 0) 6/6/2024
Defender Hussain ALSEBYANI 2001-06-24 1 0 Oman (1 - 2) 12/1/2023 Oman (1 - 2) 12/1/2023
Defender Saud ABDULHAMID 1999-07-18 35 1 Mali (1 - 1) 5/9/2019 Indonesia (1 - 1) 5/9/2024
Defender Sultan Alghanam 1994-05-06 31 0 Oman (0 - 2) 28/12/2017 Indonesia (1 - 1) 5/9/2024
Defender Ali AL BULAYHI 1989-11-21 52 2 Greece (2 - 0) 15/5/2018 Indonesia (1 - 1) 5/9/2024
Defender Ali LAJAMI 1996-04-24 11 1 Colombia (0 - 1) 5/6/2022 Indonesia (1 - 1) 5/9/2024
Defender Awn Alsaluli 1998-09-02 7 0 Pakistan (4 - 0) 16/11/2023 Pakistan (3 - 0) 6/6/2024
Defender Moteb ALHARBI 2000-02-25 7 0 Jordan (0 - 1) 1/12/2021 Indonesia (1 - 1) 5/9/2024
Midfielder Salem ALDAWSARI 1991-08-19 84 22 Australia (2 - 4) 29/2/2012 Indonesia (1 - 1) 5/9/2024
Midfielder Abbas ALHASSAN 2004-02-22 4 0 Pakistan (4 - 0) 16/11/2023 Indonesia (1 - 1) 5/9/2024
Midfielder Abdulelah Almalki 1994-10-11 31 0 Singapore (3 - 0) 10/10/2019 Kyrgyzstan (2 - 0) 21/1/2024
Midfielder Abdulrahman GHAREEB 1997-03-31 30 3 Brazil (0 - 2) 12/10/2018 Indonesia (1 - 1) 5/9/2024
Midfielder Abdullah ALKHAIBARI 1996-08-16 23 0 Iraq (1 - 4) 28/2/2018 Indonesia (1 - 1) 5/9/2024
Midfielder Faisal ALGHAMDI 2001-08-13 8 1 Yemen (2 - 0) 6/1/2023 Tajikistan (1 - 0) 21/3/2024
Midfielder Mohamed KANNO 1994-09-22 55 3 Emirates (0 - 0) 25/12/2017 Indonesia (1 - 1) 5/9/2024
Midfielder Muktar Ali 1997-10-30 11 0 Paraguay (0 - 0) 19/11/2019 Jordan (1 - 2) 11/6/2024
Midfielder Marwan AlSahafi 2004-02-17 1 0 Pakistan (3 - 0) 6/6/2024 Pakistan (3 - 0) 6/6/2024
Midfielder Meshal KHAIRALLAH 2001-04-11 2 0 Jordan (0 - 1) 1/12/2021 Palestine (1 - 1) 4/12/2021
Midfielder Musab ALJUWAYR 2003-06-20 6 3 Yemen (2 - 0) 6/1/2023 Indonesia (1 - 1) 5/9/2024
Midfielder Nasser ALDAWSARI 1998-12-19 21 0 Kuwait (1 - 0) 25/3/2021 Jordan (1 - 2) 11/6/2024
Striker Saleh ALSHEHRI 1993-11-01 33 13 Jamaica (3 - 0) 14/11/2020 Tajikistan (1 - 1) 26/3/2024
Striker Abdullah ALHAMDDAN 1999-09-12 28 5 Mali (1 - 1) 5/9/2019 Pakistan (3 - 0) 6/6/2024
Striker Abdullah RADIF 2003-01-20 14 2 Jordan (0 - 1) 1/12/2021 Indonesia (1 - 1) 5/9/2024
Striker Feras ALBRIKAN 2000-05-14 42 9 Singapore (3 - 0) 10/10/2019 Indonesia (1 - 1) 5/9/2024
Striker Fhad ALMUWALLAD 1994-09-14 76 17 Congo (3 - 2) 14/10/2012 Indonesia (1 - 1) 5/9/2024
Striker Mohammed MARRAN 2001-02-15 6 0 Yemen (2 - 0) 6/1/2023 Jordan (2 - 0) 21/11/2023
Coach Roberto Mancini 1964-11-27
 
 
Copyright to Saudi Team Website 2024
http://www.ksa-team.com