عربي
Total Of Matches Which Had Refereed By a Foreign Referees
 
1 Kuwait - Saudi Arabia (3 - 1) 1970
2 Bahrain - Saudi Arabia (0 - 0) 1970
3 Saudi Arabia - Qatar (1 - 1) 1970
4 Kuwait - Saudi Arabia (2 - 2) 1972
5 Saudi Arabia - Qatar (4 - 0) 1972
6 Saudi Arabia - Bahrain (2 - 1) 1972
7 Saudi Arabia - Qatar (2 - 0) 1974
8 Saudi Arabia - Bahrain (4 - 1) 1974
9 Saudi Arabia - Emirates (2 - 0) 1974
10 Saudi Arabia - Qatar (3 - 1) 1974
11 Kuwait - Saudi Arabia (4 - 0) 1974
12 Saudi Arabia - Iraq (1 - 2) 1975
13 Qatar - Saudi Arabia (1 - 0) 1976
14 Saudi Arabia - Emirates (2 - 0) 1976
15 Iraq - Saudi Arabia (7 - 1) 1976
16 Saudi Arabia - Oman (3 - 1) 1976
17 Bahrain - Saudi Arabia (2 - 1) 1976
18 Kuwait - Saudi Arabia (3 - 1) 1976
19 Morocco - Saudi Arabia (0 - 0) 1976
20 Syria - Saudi Arabia (0 - 2) 1976
21 Saudi Arabia - Syria (2 - 0) 1976
22 Syria - Saudi Arabia (2 - 1) 1976
23 Saudi Arabia - Iran (0 - 3) 1977
24 Iran - Saudi Arabia (2 - 0) 1977
25 Iraq - Saudi Arabia (1 - 1) 1978
26 Saudi Arabia - Emirates (2 - 1) 1979
27 Saudi Arabia - Oman (4 - 0) 1979
28 Saudi Arabia - Bahrain (1 - 1) 1979
29 Saudi Arabia - Qatar (7 - 0) 1979
30 Saudi Arabia - Kuwait (0 - 0) 1979
31 Iraq - Saudi Arabia (2 - 0) 1979
32 Iraq - Saudi Arabia (0 - 1) 1981
33 Syria - Saudi Arabia (0 - 2) 1981
34 Saudi Arabia - Bahrain (1 - 0) 1981
35 Saudi Arabia - Qatar (1 - 0) 1981
36 Saudi Arabia - Kuwait (0 - 1) 1981
37 Saudi Arabia - China PR (2 - 4) 1981
38 China PR - Saudi Arabia (2 - 0) 1981
39 New Zealand - Saudi Arabia (2 - 2) 1981
40 Kuwait - Saudi Arabia (2 - 0) 1981
41 Saudi Arabia - New Zealand (0 - 5) 1981
42 Emirates - Saudi Arabia (1 - 0) 1982
43 Iraq - Saudi Arabia (1 - 1) 1982
44 Kuwait - Saudi Arabia (1 - 0) 1982
45 Saudi Arabia - Qatar (1 - 0) 1982
46 Saudi Arabia - Bahrain (2 - 2) 1982
47 India - Saudi Arabia (0 - 1) 1982
48 Iraq - Saudi Arabia (1 - 0) 1982
49 Iraq - Saudi Arabia (4 - 0) 1984
50 Saudi Arabia - Kuwait (1 - 1) 1984
51 Saudi Arabia - Emirates (2 - 0) 1984
52 Saudi Arabia - Bahrain (2 - 0) 1984
53 Saudi Arabia - Nepal (7 - 0) 1984
54 Saudi Arabia - Emirates (1 - 0) 1984
55 Saudi Arabia - Oman (6 - 0) 1984
56 Korea Republic - Saudi Arabia (1 - 1) 1984
57 Syria - Saudi Arabia (0 - 1) 1984
58 Saudi Arabia - Qatar (1 - 1) 1984
59 Saudi Arabia - Kuwait (1 - 0) 1984
60 Saudi Arabia - Iran (1 - 1) (5 - 4) 1984
61 Saudi Arabia - China PR (2 - 0) 1984
62 Saudi Arabia - Emirates (0 - 0) 1985
63 Emirates - Saudi Arabia (1 - 0) 1985
64 Saudi Arabia - Jordan (4 - 0) 1985
65 Saudi Arabia - Qatar (1 - 0) 1985
66 Iraq - Saudi Arabia (3 - 2) 1985
67 Saudi Arabia - Yemen (2 - 0) 1985
68 Saudi Arabia - Emirates (1 - 0) 1985
69 Cameroon - Saudi Arabia (4 - 1) 1985
70 Saudi Arabia - Cameroon (2 - 1) 1985
71 Kuwait - Saudi Arabia (3 - 1) 1986
72 Bahrain - Saudi Arabia (2 - 1) 1986
73 Saudi Arabia - Oman (3 - 1) 1986
74 Saudi Arabia - Iraq (2 - 1) 1986
75 Emirates - Saudi Arabia (2 - 0) 1986
76 Saudi Arabia - Qatar (2 - 0) 1986
77 Saudi Arabia - Oman (2 - 0) 1988
78 Saudi Arabia - Qatar (0 - 0) 1988
79 Saudi Arabia - Bahrain (1 - 0) 1988
80 Saudi Arabia - Emirates (2 - 2) 1988
81 Iraq - Saudi Arabia (2 - 0) 1988
82 Kuwait - Saudi Arabia (0 - 0) 1988
83 Argentina - Saudi Arabia (2 - 2) 1988
84 Australia - Saudi Arabia (3 - 0) 1988
85 Brazil - Saudi Arabia (4 - 1) 1988
86 Argentina - Saudi Arabia (2 - 0) 1988
87 Saudi Arabia - England (1 - 1) 1988
88 Syria - Saudi Arabia (0 - 2) 1988
89 Saudi Arabia - Kuwait (0 - 0) 1988
90 Saudi Arabia - Bahrain (1 - 1) 1988
91 China PR - Saudi Arabia (0 - 1) 1988
92 Saudi Arabia - Iran (1 - 0) 1988
93 Korea Republic - Saudi Arabia (0 - 0) (3 - 4) 1988
94 Saudi Arabia - Syria (5 - 4) 1989
95 Yemen - Saudi Arabia (0 - 1) 1989
96 Syria - Saudi Arabia (0 - 0) 1989
97 Saudi Arabia - Yemen (1 - 0) 1989
98 China PR - Saudi Arabia (2 - 1) 1989
99 Qatar - Saudi Arabia (1 - 1) 1989
100 Saudi Arabia - Emirates (0 - 0) 1989
101 Korea Republic - Saudi Arabia (2 - 0) 1989
102 Saudi Arabia - Korea DPR (2 - 0) 1989
103 Saudi Arabia - Bangladesh (4 - 0) 1990
104 Saudi Arabia - Japan (2 - 0) 1990
105 USA - Saudi Arabia (0 - 3) 1992
106 Argentina - Saudi Arabia (3 - 1) 1992
107 Saudi Arabia - China PR (1 - 1) 1992
108 Saudi Arabia - Qatar (1 - 1) 1992
109 Saudi Arabia - Thailand (4 - 0) 1992
110 Saudi Arabia - Emirates (2 - 0) 1992
111 Japan - Saudi Arabia (1 - 0) 1992
112 Bahrain - Saudi Arabia (2 - 1) 1992
113 Saudi Arabia - Emirates (0 - 1) 1992
114 Saudi Arabia - Oman (2 - 0) 1992
115 Saudi Arabia - Kuwait (2 - 1) 1992
116 Qatar - Saudi Arabia (0 - 1) 1992
117 Macau - Saudi Arabia (0 - 6) 1993
118 Malaysia - Saudi Arabia (1 - 1) 1993
119 Kuwait - Saudi Arabia (0 - 0) 1993
120 Saudi Arabia - Macau (8 - 0) 1993
121 Saudi Arabia - Malaysia (3 - 0) 1993
122 Saudi Arabia - Kuwait (2 - 0) 1993
123 Saudi Arabia - Japan (0 - 0) 1993
124 Korea DPR - Saudi Arabia (1 - 2) 1993
125 Korea Republic - Saudi Arabia (1 - 1) 1993
126 Iraq - Saudi Arabia (1 - 1) 1993
127 Saudi Arabia - Iran (4 - 3) 1993
128 Saudi Arabia - Poland (0 - 1) 1994
129 Saudi Arabia - Iceland (2 - 0) 1994
130 Greece - Saudi Arabia (5 - 1) 1994
131 USA - Saudi Arabia (0 - 0) 1994
132 Trinidad and Tobago - Saudi Arabia (2 - 3) 1994
133 Netherlands - Saudi Arabia (2 - 1) 1994
134 Saudi Arabia - Morocco (2 - 1) 1994
135 Belgium - Saudi Arabia (0 - 1) 1994
136 Saudi Arabia - Sweden (1 - 3) 1994
137 Thailand - Saudi Arabia (2 - 4) 1994
138 Saudi Arabia - Malaysia (2 - 1) 1994
139 Hong Kong - Saudi Arabia (1 - 2) 1994
140 China PR - Saudi Arabia (2 - 0) 1994
141 Saudi Arabia - Oman (2 - 1) 1994
142 Saudi Arabia - Bahrain (3 - 1) 1994
143 Saudi Arabia - Qatar (2 - 1) 1994
144 Saudi Arabia - Kuwait (2 - 0) 1994
145 Saudi Arabia - Mexico (0 - 2) 1995
146 Saudi Arabia - Denmark (0 - 2) 1995
147 USA - Saudi Arabia (4 - 3) 1995
148 Mexico - Saudi Arabia (2 - 1) 1995
149 Japan - Saudi Arabia (2 - 1) 1995
150 Japan - Saudi Arabia (2 - 1) 1995
151 Korea Republic - Saudi Arabia (1 - 1) 1995
152 Saudi Arabia - Kyrgyzstan (3 - 0) 1996
153 Saudi Arabia - Yemen (4 - 0) 1996
154 Kyrgyzstan - Saudi Arabia (0 - 2) 1996
155 Yemen - Saudi Arabia (0 - 1) 1996
156 Saudi Arabia - Oman (1 - 0) 1996
157 Qatar - Saudi Arabia (2 - 2) 1996
158 Saudi Arabia - Bahrain (3 - 1) 1996
159 Kuwait - Saudi Arabia (1 - 0) 1996
160 Emirates - Saudi Arabia (2 - 2) 1996
161 Saudi Arabia - Thailand (6 - 0) 1996
162 Saudi Arabia - Iraq (1 - 0) 1996
163 Saudi Arabia - Iran (0 - 3) 1996
164 Saudi Arabia - China PR (4 - 3) 1996
165 Iran - Saudi Arabia (0 - 0) (3 - 4) 1996
166 Emirates - Saudi Arabia (0 - 0) (2 - 4) 1996
167 Chinese Taipei - Saudi Arabia (0 - 2) 1997
168 Malaysia - Saudi Arabia (0 - 0) 1997
169 Bangladesh - Saudi Arabia (1 - 4) 1997
170 Saudi Arabia - Bangladesh (3 - 0) 1997
171 Saudi Arabia - Malaysia (3 - 0) 1997
172 Saudi Arabia - Chinese Taipei (6 - 0) 1997
173 Saudi Arabia - Kuwait (2 - 1) 1997
174 Iran - Saudi Arabia (1 - 1) 1997
175 China PR - Saudi Arabia (1 - 0) 1997
176 Saudi Arabia - Qatar (1 - 0) 1997
177 Kuwait - Saudi Arabia (2 - 1) 1997
178 Saudi Arabia - Iran (1 - 0) 1997
179 Saudi Arabia - China PR (1 - 1) 1997
180 Qatar - Saudi Arabia (0 - 1) 1997
181 Saudi Arabia - Brazil (0 - 3) 1997
182 Saudi Arabia - Mexico (0 - 5) 1997
183 Saudi Arabia - Australia (1 - 0) 1997
184 Saudi Arabia - Germany (0 - 3) 1998
185 Jamaica - Saudi Arabia (0 - 0) 1998
186 Saudi Arabia - Iceland (1 - 1) 1998
187 England - Saudi Arabia (0 - 0) 1998
188 Norway - Saudi Arabia (6 - 0) 1998
189 Saudi Arabia - Denmark (0 - 1) 1998
190 France - Saudi Arabia (4 - 0) 1998
191 South Africa - Saudi Arabia (2 - 2) 1998
192 Lebanon - Saudi Arabia (1 - 4) 1998
193 Saudi Arabia - Kuwait (2 - 1) 1998
194 Qatar - Saudi Arabia (1 - 3) 1998
195 Saudi Arabia - Kuwait (2 - 1) 1998
196 Saudi Arabia - Bahrain (1 - 1) 1998
197 Saudi Arabia - Oman (1 - 0) 1998
198 Saudi Arabia - Emirates (1 - 0) 1998
199 Saudi Arabia - Qatar (0 - 0) 1998
200 Costa Rica - Saudi Arabia (1 - 0) 1999
201 Mexico - Saudi Arabia (5 - 1) 1999
202 Saudi Arabia - Bolivia (0 - 0) 1999
203 Egypt - Saudi Arabia (1 - 5) 1999
204 Brazil - Saudi Arabia (8 - 2) 1999
205 USA - Saudi Arabia (2 - 0) 1999
206 Zambia - Saudi Arabia (0 - 0) 1999
207 Zambia - Saudi Arabia (1 - 2) 1999
208 South Africa - Saudi Arabia (1 - 0) 1999
209 Saudi Arabia - South Africa (0 - 0) 1999
210 Lebanon - Saudi Arabia (0 - 0) 2000
211 Slovakia - Saudi Arabia (1 - 1) 2000
212 Hungary - Saudi Arabia (2 - 2) 2000
213 Slovenia - Saudi Arabia (2 - 0) 2000
214 Saudi Arabia - Syria (2 - 1) 2000
215 Saudi Arabia - Syria (3 - 0) 2000
216 Saudi Arabia - Emirates (6 - 1) 2000
217 Saudi Arabia - Japan (1 - 4) 2000
218 Saudi Arabia - Qatar (0 - 0) 2000
219 Saudi Arabia - Uzbekistan (5 - 0) 2000
220 Kuwait - Saudi Arabia (2 - 3) 2000
221 Korea Republic - Saudi Arabia (1 - 2) 2000
222 Japan - Saudi Arabia (1 - 0) 2000
223 Saudi Arabia - Syria (1 - 0) 2001
224 Saudi Arabia - Uganda (3 - 1) 2001
225 Saudi Arabia - Mongolia (6 - 0) 2001
226 Bangladesh - Saudi Arabia (0 - 3) 2001
227 Saudi Arabia - Vietnam (5 - 0) 2001
228 Mongolia - Saudi Arabia (0 - 6) 2001
229 Saudi Arabia - Bangladesh (6 - 0) 2001
230 Vietnam - Saudi Arabia (0 - 4) 2001
231 Singapore - Saudi Arabia (0 - 3) 2001
232 Saudi Arabia - Qatar (1 - 2) 2001
233 Emirates - Saudi Arabia (0 - 1) 2001
234 Saudi Arabia - Bahrain (1 - 1) 2001
235 Iran - Saudi Arabia (2 - 0) 2001
236 Saudi Arabia - Iraq (1 - 0) 2001
237 Thailand - Saudi Arabia (1 - 3) 2001
238 Bahrain - Saudi Arabia (0 - 4) 2001
239 Saudi Arabia - Iran (2 - 2) 2001
240 Iraq - Saudi Arabia (1 - 2) 2001
241 Saudi Arabia - Thailand (4 - 1) 2001
242 Saudi Arabia - Kuwait (1 - 1) 2002
243 Saudi Arabia - Bahrain (3 - 1) 2002
244 Saudi Arabia - Emirates (1 - 0) 2002
245 Saudi Arabia - Oman (2 - 0) 2002
246 Saudi Arabia - Qatar (3 - 1) 2002
247 Saudi Arabia - Brazil (0 - 1) 2002
248 Saudi Arabia - Denmark (0 - 1) 2002
249 Saudi Arabia - Estonia (0 - 2) 2002
250 South Africa - Saudi Arabia (0 - 1) 2002
251 Saudi Arabia - Uruguay (3 - 2) 2002
252 Saudi Arabia - Senegal (3 - 2) 2002
253 Germany - Saudi Arabia (8 - 0) 2002
254 Cameroon - Saudi Arabia (1 - 0) 2002
255 Saudi Arabia - Republic of Ireland (0 - 3) 2002
256 Saudi Arabia - Bahrain (2 - 1) 2002
257 Saudi Arabia - Lebanon (1 - 0) 2002
258 Syria - Saudi Arabia (0 - 3) 2002
259 Yemen - Saudi Arabia (2 - 2) 2002
260 Saudi Arabia - Bahrain (1 - 0) 2002
261 Liechtenstein - Saudi Arabia (1 - 0) 2003
262 Saudi Arabia - Yemen (7 - 0) 2003
263 Saudi Arabia - Indonesia (5 - 0) 2003
264 Yemen - Saudi Arabia (1 - 3) 2003
265 Bhutan - Saudi Arabia (0 - 4) 2003
266 Indonesia - Saudi Arabia (0 - 6) 2003
267 Saudi Arabia - Emirates (2 - 0) 2003
268 Saudi Arabia - Qatar (0 - 0) 2003
269 Saudi Arabia - Bahrain (1 - 0) 2004
270 Kuwait - Saudi Arabia (1 - 1) 2004
271 Saudi Arabia - Oman (2 - 1) 2004
272 Saudi Arabia - Yemen (2 - 0) 2004
273 Saudi Arabia - Indonesia (3 - 0) 2004
274 Sri Lanka - Saudi Arabia (0 - 1) 2004
275 Saudi Arabia - Turkmenistan (3 - 0) 2004
276 Saudi Arabia - Turkmenistan (2 - 2) 2004
277 Uzbekistan - Saudi Arabia (1 - 0) 2004
278 Saudi Arabia - Iraq (1 - 2) 2004
279 Turkmenistan - Saudi Arabia (0 - 1) 2004
280 Indonesia - Saudi Arabia (1 - 3) 2004
281 Saudi Arabia - Sri Lanka (3 - 0) 2004
282 Saudi Arabia - Kuwait (1 - 2) 2004
283 Yemen - Saudi Arabia (0 - 2) 2004
284 Bahrain - Saudi Arabia (3 - 0) 2004
285 Hungary - Saudi Arabia (0 - 0) 2005
286 Uzbekistan - Saudi Arabia (1 - 1) 2005
287 Saudi Arabia - Egypt (0 - 1) 2005
288 Saudi Arabia - Korea Republic (2 - 0) 2005
289 Kuwait - Saudi Arabia (0 - 0) 2005
290 Saudi Arabia - Kuwait (3 - 0) 2005
291 Saudi Arabia - Uzbekistan (3 - 0) 2005
292 Korea Republic - Saudi Arabia (0 - 1) 2005
293 Saudi Arabia - Palestine (2 - 0) 2005
294 Saudi Arabia - Iraq (1 - 5) 2005
295 Iraq - Saudi Arabia (2 - 0) 2005
296 Saudi Arabia - Finland (1 - 1) 2006
297 Saudi Arabia - Greece (1 - 1) 2006
298 Yemen - Saudi Arabia (0 - 4) 2006
299 Saudi Arabia - Portugal (0 - 3) 2006
300 Belgium - Saudi Arabia (2 - 1) 2006
301 Saudi Arabia - Czech Republic (0 - 2) 2006
302 Saudi Arabia - Turkey (0 - 1) 2006
303 Tunisia - Saudi Arabia (2 - 2) 2006
304 Saudi Arabia - Ukraine (0 - 4) 2006
305 Saudi Arabia - Spain (0 - 1) 2006
306 India - Saudi Arabia (0 - 3) 2006
307 Saudi Arabia - Japan (1 - 0) 2006
308 Saudi Arabia - India (7 - 1) 2006
309 Saudi Arabia - Yemen (5 - 0) 2006
310 Japan - Saudi Arabia (3 - 1) 2006
311 Saudi Arabia - Bahrain (2 - 1) 2007
312 Saudi Arabia - Qatar (1 - 1) 2007
313 Saudi Arabia - Iraq (1 - 0) 2007
314 Saudi Arabia - Emirates (0 - 1) 2007
315 Saudi Arabia - Emirates (2 - 0) 2007
316 Singapore - Saudi Arabia (1 - 2) 2007
317 Korea Republic - Saudi Arabia (1 - 1) 2007
318 Saudi Arabia - Indonesia (2 - 1) 2007
319 Saudi Arabia - Bahrain (4 - 0) 2007
320 Saudi Arabia - Uzbekistan (2 - 1) 2007
321 Japan - Saudi Arabia (2 - 3) 2007
322 Iraq - Saudi Arabia (1 - 0) 2007
323 Saudi Arabia - Namibia (1 - 0) 2007
324 Saudi Arabia - Libya (1 - 2) 2007
325 Egypt - Saudi Arabia (2 - 1) 2007
326 Saudi Arabia - Singapore (2 - 0) 2008
327 Uzbekistan - Saudi Arabia (3 - 0) 2008
328 Saudi Arabia - Syria (1 - 0) 2008
329 Saudi Arabia - Lebanon (4 - 1) 2008
330 Lebanon - Saudi Arabia (1 - 2) 2008
331 Singapore - Saudi Arabia (0 - 3) 2008
332 Saudi Arabia - Uzbekistan (4 - 0) 2008
333 Saudi Arabia - Qatar (2 - 1) 2008
334 Saudi Arabia - Iran (1 - 1) 2008
335 Emirates - Saudi Arabia (1 - 2) 2008
336 Saudi Arabia - Thailand (1 - 0) 2008
337 Saudi Arabia - Bahrain (4 - 0) 2008
338 Saudi Arabia - Korea Republic (0 - 2) 2008
339 Saudi Arabia - Qatar (0 - 0) 2009
340 Saudi Arabia - Yemen (6 - 0) 2009
341 Emirates - Saudi Arabia (0 - 3) 2009
342 Saudi Arabia - Kuwait (1 - 0) 2009
343 Oman - Saudi Arabia (0 - 0) (6 - 5) 2009
344 Korea DPR - Saudi Arabia (1 - 0) 2009
345 Saudi Arabia - Iraq (0 - 0) 2009
346 Iran - Saudi Arabia (1 - 2) 2009
347 Saudi Arabia - Emirates (3 - 2) 2009
348 China PR - Saudi Arabia (1 - 4) 2009
349 Korea Republic - Saudi Arabia (0 - 0) 2009
350 Saudi Arabia - Korea DPR (0 - 0) 2009
351 Oman - Saudi Arabia (2 - 1) 2009
352 Saudi Arabia - Malaysia (2 - 1) 2009
353 Bahrain - Saudi Arabia (0 - 0) 2009
354 Saudi Arabia - Bahrain (2 - 2) 2009
355 Tunisia - Saudi Arabia (0 - 1) 2009
356 Saudi Arabia - Belarus (1 - 1) 2009
357 Nigeria - Saudi Arabia (0 - 0) 2010
358 Spain - Saudi Arabia (3 - 2) 2010
359 Saudi Arabia - Togo (1 - 0) 2010
360 Saudi Arabia - Uzbekistan (4 - 0) 2010
361 Saudi Arabia - Bulgaria (0 - 2) 2010
362 Yemen - Saudi Arabia (0 - 4) 2010
363 Saudi Arabia - Kuwait (0 - 0) 2010
364 Qatar - Saudi Arabia (1 - 1) 2010
365 Emirates - Saudi Arabia (0 - 1) 2010
366 Kuwait - Saudi Arabia (1 - 0) 2010
367 Saudi Arabia - Iraq (0 - 1) 2010
368 Bahrain - Saudi Arabia (0 - 1) 2010
369 Saudi Arabia - Angola (0 - 0) 2011
370 Saudi Arabia - Syria (1 - 2) 2011
371 Jordan - Saudi Arabia (1 - 0) 2011
372 Saudi Arabia - Japan (0 - 5) 2011
373 Jordan - Saudi Arabia (1 - 1) (3 - 4) 2011
374 Kuwait - Saudi Arabia (1 - 0) 2011
375 Saudi Arabia - Hong Kong (3 - 0) 2011
376 Hong Kong - Saudi Arabia (0 - 5) 2011
377 Oman - Saudi Arabia (0 - 0) 2011
378 Saudi Arabia - Australia (1 - 3) 2011
379 Indonesia - Saudi Arabia (0 - 0) 2011
380 Thailand - Saudi Arabia (0 - 0) 2011
381 Saudi Arabia - Thailand (3 - 0) 2011
382 Saudi Arabia - Oman (0 - 0) 2011
383 Australia - Saudi Arabia (4 - 2) 2012
384 Saudi Arabia - Kuwait (4 - 0) 2012
385 Saudi Arabia - Palestine (2 - 2) 2012
386 Saudi Arabia - Iraq (0 - 1) 2012
387 Spain - Saudi Arabia (5 - 0) 2012
388 Gabon - Saudi Arabia (1 - 0) 2012
389 Saudi Arabia - Congo (3 - 2) 2012
390 Saudi Arabia - Argentina (0 - 0) 2012
391 Iran - Saudi Arabia (0 - 0) 2012
392 Yemen - Saudi Arabia (0 - 1) 2012
393 Bahrain - Saudi Arabia (1 - 0) 2012
394 Saudi Arabia - Iraq (0 - 2) 2013
395 Yemen - Saudi Arabia (0 - 2) 2013
396 Kuwait - Saudi Arabia (1 - 0) 2013
397 Saudi Arabia - China PR (2 - 1) 2013
398 Indonesia - Saudi Arabia (1 - 2) 2013
399 Saudi Arabia - New Zealand (0 - 1) 2013
400 Saudi Arabia - Trinidad and Tobago (1 - 3) 2013
401 Iraq - Saudi Arabia (0 - 2) 2013
402 Saudi Arabia - Iraq (2 - 1) 2013
403 China PR - Saudi Arabia (0 - 0) 2013
404 Saudi Arabia - Indonesia (1 - 0) 2014
405 Saudi Arabia - Moldova (0 - 4) 2014
406 Saudi Arabia - Georgia (0 - 2) 2014
407 Saudi Arabia - Australia (2 - 3) 2014
408 Saudi Arabia - Uruguay (1 - 1) 2014
409 Saudi Arabia - Lebanon (1 - 1) 2014
410 Saudi Arabia - Palestine (2 - 0) 2014
411 Saudi Arabia - Qatar (1 - 1) 2014
412 Saudi Arabia - Bahrain (3 - 0) 2014
413 Saudi Arabia - Yemen (1 - 0) 2014
414 Saudi Arabia - Emirates (3 - 2) 2014
415 Saudi Arabia - Qatar (1 - 2) 2014
416 Saudi Arabia - Bahrain (1 - 4) 2014
417 Saudi Arabia - China PR (0 - 1) 2015
418 Korea DPR - Saudi Arabia (1 - 4) 2015
419 Uzbekistan - Saudi Arabia (3 - 1) 2015
420 Saudi Arabia - Jordan (2 - 1) 2015
421 Saudi Arabia - Palestine (3 - 2) 2015
422 Saudi Arabia - Timor-Leste (7 - 0) 2015
423 Malaysia - Saudi Arabia (0 - 3) 2015
424 Saudi Arabia - Emirates (2 - 1) 2015
425 Palestine - Saudi Arabia (0 - 0) 2015
426 Timor-Leste - Saudi Arabia (0 - 10) 2015
427 Saudi Arabia - Malaysia (2 - 0) 2016
428 Emirates - Saudi Arabia (1 - 1) 2016
429 Saudi Arabia - Laos (4 - 0) 2016
430 Saudi Arabia - Thailand (1 - 0) 2016
431 Iraq - Saudi Arabia (1 - 2) 2016
432 Saudi Arabia - Australia (2 - 2) 2016
433 Saudi Arabia - Emirates (3 - 0) 2016
434 Japan - Saudi Arabia (2 - 1) 2016
435 Saudi Arabia - Slovenia (0 - 0) 2017
436 Saudi Arabia - Cambodia (7 - 2) 2017
437 Thailand - Saudi Arabia (0 - 3) 2017
438 Saudi Arabia - Iraq (1 - 0) 2017
439 Australia - Saudi Arabia (3 - 2) 2017
440 Emirates - Saudi Arabia (2 - 1) 2017
441 Saudi Arabia - Japan (1 - 0) 2017
442 Portugal - Saudi Arabia (3 - 0) 2017
443 Saudi Arabia - Bulgaria (0 - 1) 2017
444 Kuwait - Saudi Arabia (1 - 2) 2017
445 Emirates - Saudi Arabia (0 - 0) 2017
446 Saudi Arabia - Oman (0 - 2) 2017
447 Saudi Arabia - Moldova (3 - 0) 2018
448 Iraq - Saudi Arabia (4 - 1) 2018
449 Saudi Arabia - Ukraine (1 - 1) 2018
450 Belgium - Saudi Arabia (4 - 0) 2018
451 Saudi Arabia - Algeria (2 - 0) 2018
452 Saudi Arabia - Greece (2 - 0) 2018
453 Italy - Saudi Arabia (2 - 1) 2018
454 Saudi Arabia - Peru (0 - 3) 2018
455 Germany - Saudi Arabia (2 - 1) 2018
456 Russia - Saudi Arabia (5 - 0) 2018
457 Uruguay - Saudi Arabia (1 - 0) 2018
458 Saudi Arabia - Egypt (2 - 1) 2018
459 Saudi Arabia - Bolivia (2 - 2) 2018
460 Saudi Arabia - Brazil (0 - 2) 2018
461 Saudi Arabia - Iraq (1 - 1) 2018
462 Saudi Arabia - Yemen (1 - 0) 2018
463 Jordan - Saudi Arabia (1 - 1) 2018
464 Saudi Arabia - Korea Republic (0 - 0) 2018
465 Saudi Arabia - Korea DPR (4 - 0) 2019
466 Lebanon - Saudi Arabia (0 - 2) 2019
467 Saudi Arabia - Qatar (0 - 2) 2019
468 Japan - Saudi Arabia (1 - 0) 2019
469 Emirates - Saudi Arabia (2 - 1) 2019
470 Saudi Arabia - Equatorial Guinea (3 - 2) 2019
471 Saudi Arabia - Mali (1 - 1) 2019
472 Yemen - Saudi Arabia (2 - 2) 2019
473 Saudi Arabia - Singapore (3 - 0) 2019
474 Palestine - Saudi Arabia (0 - 0) 2019
475 Uzbekistan - Saudi Arabia (2 - 3) 2019
476 Saudi Arabia - Paraguay (0 - 0) 2019
477 Saudi Arabia - Kuwait (1 - 3) 2019
478 Bahrain - Saudi Arabia (0 - 2) 2019
479 Oman - Saudi Arabia (1 - 3) 2019
480 Saudi Arabia - Qatar (1 - 0) 2019
481 Saudi Arabia - Bahrain (0 - 1) 2019
482 Saudi Arabia - Jamaica (3 - 0) 2020
483 Saudi Arabia - Jamaica (1 - 2) 2020
484 Saudi Arabia - Kuwait (1 - 0) 2021
485 Saudi Arabia - Palestine (5 - 0) 2021
486 Saudi Arabia - Yemen (3 - 0) 2021
487 Singapore - Saudi Arabia (0 - 3) 2021
488 Saudi Arabia - Uzbekistan (3 - 0) 2021
489 Saudi Arabia - Vietnam (3 - 1) 2021
490 Oman - Saudi Arabia (0 - 1) 2021
491 Saudi Arabia - Japan (1 - 0) 2021
492 Saudi Arabia - China PR (3 - 2) 2021
493 Australia - Saudi Arabia (0 - 0) 2021
494 Vietnam - Saudi Arabia (0 - 1) 2021
495 Saudi Arabia - Jordan (0 - 1) 2021
496 Palestine - Saudi Arabia (1 - 1) 2021
497 Morocco - Saudi Arabia (1 - 0) 2021
498 Saudi Arabia - Oman (1 - 0) 2022
499 Japan - Saudi Arabia (2 - 0) 2022
500 China PR - Saudi Arabia (1 - 1) 2022
501 Saudi Arabia - Australia (1 - 0) 2022
502 Saudi Arabia - Colombia (0 - 1) 2022
503 Saudi Arabia - Venezuela (0 - 1) 2022
504 Saudi Arabia - Ecuador (0 - 0) 2022
505 Saudi Arabia - USA (0 - 0) 2022
506 Saudi Arabia - Honduras (0 - 0) 2022
507 Saudi Arabia - Iceland (1 - 0) 2022
508 Saudi Arabia - Panama (1 - 1) 2022
509 Saudi Arabia - Croatia (0 - 1) 2022
510 Argentina - Saudi Arabia (1 - 2) 2022
511 Saudi Arabia - Poland (0 - 2) 2022
512 Saudi Arabia - Mexico (1 - 2) 2022
513 Yemen - Saudi Arabia (0 - 2) 2023
514 Saudi Arabia - Iraq (0 - 2) 2023
515 Saudi Arabia - Oman (1 - 2) 2023
516 Saudi Arabia - Venezuela (1 - 2) 2023
517 Saudi Arabia - Bolivia (1 - 2) 2023
518 Saudi Arabia - Costa Rica (1 - 3) 2023
519 Saudi Arabia - Korea Republic (0 - 1) 2023
520 Saudi Arabia - Nigeria (2 - 2) 2023
